Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Jupiler Pro League | Union St. Gilloise | Under 1.5 Goals from Opponents at Whole Match in the last 27 of 30 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 1.5 Goals for both combined teams in 1st half in the last 17 of 19 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Clean sheet for the Team in 1st half in the last 10 of 11 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 4.5 Corners for the Team at Whole Match in the last 8 of 9 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 4.5 On Shots from Opponents at Whole Match in the last 8 of 9 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 11.5 Total Shots from Opponents at Whole Match in the last 8 of 9 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Over 5.5 Corners from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 1.5 Goals from Opponents at Whole Match in the last 6 of 7 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 4.5 Corners for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Win in the last 6 of 7 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Win in the last 6 of 7 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 2.5 Cards from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Over 5.5 Corners from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 1.5 Goals from Opponents at Whole Match in the last 6 of 7 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 4.5 Corners for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Clean sheet for the Team in 1st half in the last 5 of 6 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 2.5 Goals for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Over 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Draw in the last 5 of 6 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 8.5 On Shots for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Over 2.5 Cards for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 2.5 Cards from Opponents at Whole Match in the last 5 of 6 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Over 4.5 Cards for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Clean sheet for the Team in 1st half in the last 5 of 6 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Under 2.5 Goals for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Zulte Waregem | Over 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Union St. Gilloise | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Draw in the last 5 of 6 matches | Away vs Zulte Waregem | 11-01 15:00 | ||
| Jupiler Pro League | Union St. Gilloise | Under 1.5 Goals from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Zulte Waregem | 11-01 15:00 |
of 2