Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| La Liga | Barcelona | Under 11.5 Total Shots from Opponents at Whole Match in the last 30 of 33 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 4.5 On Shots for the Team at Whole Match in the last 19 of 21 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Under 2.5 Cards for the Team at Whole Match in the last 18 of 20 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Barcelona | Under 2.5 Cards for the Team at Whole Match in the last 18 of 20 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 4.5 On Shots for the Team at Whole Match in the last 16 of 17 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 15.5 Total Shots for the Team at Whole Match in the last 14 of 15 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Under 2.5 Cards for the Team at Whole Match in the last 11 of 12 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Win in the last 11 of 12 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Under 1.5 Goals from Opponents at Whole Match in the last 11 of 12 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Win in the last 11 of 12 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 15.5 Total Shots for the Team at Whole Match in the last 11 of 12 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Barcelona | Over 2.5 Goals for both combined teams at Whole Match in the last 10 of 11 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Over 2.5 Goals for both combined teams at Whole Match in the last 10 of 11 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 1.5 Goals for the Team at Whole Match in the last 7 of 8 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Barcelona | Under 1.5 Cards for the Team at Whole Match in the last 6 of 7 Away matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Under 1.5 Goals from Opponents at Whole Match in the last 6 of 7 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Real Madrid | Under 9.5 Corners for both combined teams at Whole Match in the last 6 of 7 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Over 1.5 Goals for the Team at Whole Match in the last 6 of 7 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Barcelona | Over 24.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Over 5.5 Corners for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Over 12.5 Total Shots for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Clean sheet for the Team in 2nd half in the last 5 of 6 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Win in the last 5 of 6 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Over 1.5 Goals for the Team at Whole Match in the last 5 of 6 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Under 4.5 On Shots from Opponents at Whole Match in the last 5 of 6 matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Barcelona | Over 2.5 Goals for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Real Madrid | 10-26 15:15 | ||
| La Liga | Real Madrid | Clean sheet for the Team in 2nd half in the last 5 of 6 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Win in the last 5 of 6 Home matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Clean sheet for the Team in 1st half in the last 5 of 6 matches | Home vs Barcelona | 10-26 15:15 | ||
| La Liga | Real Madrid | Under 4.5 Corners from Opponents at Whole Match in the last 5 of 6 Home matches | Home vs Barcelona | 10-26 15:15 |
of 2