Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
J1 League | ![]() | Nagoya Grampus | Under 2.5 Cards from Opponents at Whole Match in the last 52 of 58 matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 4.5 Cards for both combined teams at Whole Match in the last 30 of 33 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 2.5 Cards for the Team at Whole Match in the last 28 of 31 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 2.5 Cards for the Team at Whole Match in the last 26 of 28 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 4.5 Cards for both combined teams at Whole Match in the last 26 of 28 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 4.5 On Shots from Opponents at Whole Match in the last 26 of 28 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 2.5 Cards from Opponents at Whole Match in the last 26 of 28 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 2.5 Cards from Opponents at Whole Match in the last 26 of 29 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 4.5 On Shots for the Team at Whole Match in the last 17 of 19 matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 1.5 Goals for both combined teams in 1st half in the last 13 of 14 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 4.5 On Shots for the Team at Whole Match in the last 11 of 12 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 4.5 On Shots for the Team at Whole Match in the last 10 of 11 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 1.5 Cards from Opponents at Whole Match in the last 9 of 10 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 4.5 Corners from Opponents at Whole Match in the last 8 of 9 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 3.5 Cards for both combined teams at Whole Match in the last 7 of 8 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Over 8.5 Corners for both combined teams at Whole Match in the last 7 of 8 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 4.5 On Shots for the Team at Whole Match in the last 6 of 7 matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 4.5 On Shots from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Under 23.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Fagiano Okayama | Clean sheet for the Team in 1st half in the last 5 of 6 Home matches | Home vs Nagoya Grampus | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Over 12.5 Total Shots from Opponents at Whole Match in the last 5 of 6 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Over 25.5 Total Shots for both combined teams at Whole Match in the last 5 of 6 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Both teams scored in the last 5 of 6 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 1.5 Goals for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 2.5 Cards for the Team at Whole Match in the last 5 of 6 matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Under 1.5 Goals for the Team at Whole Match in the last 5 of 6 matches | Away vs Fagiano Okayama | 09-13 09:55 | |
J1 League | ![]() | Nagoya Grampus | Scoreless for the Team in 1st half in the last 5 of 6 Away matches | Away vs Fagiano Okayama | 09-13 09:55 |
of 2