Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
League | Team | Trends | Next Fixture | Date | ||
---|---|---|---|---|---|---|
J1 League | ![]() | Kashiwa Reysol | Under 4.5 Cards for both combined teams at Whole Match in the last 57 of 61 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 2.5 Cards from Opponents at Whole Match in the last 57 of 61 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 2.5 Cards for the Team at Whole Match in the last 56 of 61 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 2.5 Cards for the Team at Whole Match in the last 28 of 31 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 2.5 Cards for the Team at Whole Match in the last 27 of 30 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 0.5 Goals from Opponents at 2nd Half in the last 21 of 23 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 4.5 On Shots from Opponents at Whole Match in the last 17 of 19 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 8.5 On Shots for both combined teams at Whole Match in the last 12 of 13 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 2.5 Cards from Opponents at Whole Match in the last 11 of 12 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 4.5 Cards for both combined teams at Whole Match in the last 11 of 12 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Over 8.5 Corners for both combined teams at Whole Match in the last 10 of 11 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Goals for the Team at Whole Match in the last 9 of 10 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Goals for both combined teams at 2nd Half in the last 9 of 10 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 0.5 Goals from Opponents at 2nd Half in the last 8 of 9 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 1.5 Goals for both combined teams at 2nd Half in the last 8 of 9 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 2.5 Cards for the Team at Whole Match in the last 7 of 8 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 1.5 Cards from Opponents at Whole Match in the last 7 of 8 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 3.5 On Shots from Opponents at Whole Match in the last 6 of 7 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 3.5 Cards for both combined teams at Whole Match in the last 6 of 7 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Over 1.5 Goals for both combined teams at 1st Half in the last 6 of 7 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Under 1.5 Goals for both combined teams at 2nd Half in the last 6 of 7 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Over 9.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashiwa Reysol | Over 1.5 Goals for both combined teams at 1st Half in the last 5 of 6 Away matches | Away vs Kashima | 07-20 09:00 | |
J1 League | ![]() | Kashima | Over 8.5 Corners for both combined teams at Whole Match in the last 5 of 6 matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Goals for both combined teams at 2nd Half in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Goals for both combined teams at 1st Half in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 4.5 Corners from Opponents at Whole Match in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Goals for the Team at Whole Match in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 2.5 Cards for both combined teams at Whole Match in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 | |
J1 League | ![]() | Kashima | Under 1.5 Cards from Opponents at Whole Match in the last 5 of 6 Home matches | Home vs Kashiwa Reysol | 07-20 09:00 |
of 2