Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Bundesliga | Bayern München | Under 12.5 Total Shots from Opponents at Whole Match in the last 46 of 51 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 2.5 Cards for the Team at Whole Match in the last 38 of 42 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 1.5 Goals for the Team at Whole Match in the last 38 of 42 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 1.5 Goals for the Team at Whole Match in the last 33 of 37 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 2.5 Goals for both combined teams at Whole Match in the last 22 of 24 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 4.5 On Shots for the Team at Whole Match in the last 21 of 23 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Under 2.5 Cards from Opponents at Whole Match in the last 20 of 22 Away matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 4.5 Cards for both combined teams at Whole Match in the last 11 of 12 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 2.5 Cards from Opponents at Whole Match in the last 11 of 12 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 3.5 On Shots from Opponents at Whole Match in the last 10 of 11 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 3.5 On Shots from Opponents at Whole Match in the last 10 of 11 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Win in the last 9 of 10 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Goals scored in both halves for the Team in the last 9 of 10 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 17.5 Total Shots for the Team at Whole Match in the last 8 of 9 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 24.5 Total Shots for both combined teams at Whole Match in the last 8 of 9 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Under 3.5 Corners for the Team at Whole Match in the last 8 of 9 matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Over 24.5 Total Shots for both combined teams at Whole Match in the last 8 of 9 matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 1.5 Goals for both combined teams in 2nd half in the last 8 of 9 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 17.5 Total Shots for the Team at Whole Match in the last 7 of 8 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 1.5 Goals for both combined teams in 1st half in the last 7 of 8 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 2.5 Cards from Opponents at Whole Match in the last 7 of 8 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Both teams scored in the last 7 of 8 matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 1.5 Goals for both combined teams in 1st half in the last 6 of 7 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Goals scored in both halves for the Team in the last 6 of 7 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | Bayern München | Over 3.5 Goals for both combined teams at Whole Match in the last 6 of 7 matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Over 2.5 Goals for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Over 8.5 On Shots for both combined teams at Whole Match in the last 6 of 7 matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | Bayern München | Under 9.5 Total Shots from Opponents at Whole Match in the last 6 of 7 Home matches | Home vs VfL Wolfsburg | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Under 3.5 Corners for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Bayern München | 01-11 16:30 | ||
| Bundesliga | VfL Wolfsburg | Under 11.5 Total Shots for the Team at Whole Match in the last 5 of 6 Away matches | Away vs Bayern München | 01-11 16:30 |
of 2