
First Amateur Division
Belgium
27 ago 25 - 26 abr 26
Estatísticas de Resultados
Diferente de ligas mais polarizadas, a First Amateur Division vê muito menos clubes enfrentando longas sequências de derrotas. Mesmo equipes de menor classificação frequentemente conquistam pontos, transformando a zona de rebaixamento em um campo de batalha intenso e aumentando o suspense geral em todos os níveis.
derrotas registradas por Diegem Sport até agora demonstram sua maturidade defensiva e controle de jogo. Apesar de uma produção ofensiva limitada, sua capacidade de evitar derrotas pesadas os mantém competitivos e na disputa por pontos a cada semana.
| Equipe |  | Total | ||||
|---|---|---|---|---|---|---|
|  | Albert Quévy-Mons | 9 | 10 | 90 | ||
|  | Tubize | 8 | 10 | 80 | ||
|  | Sporting Hasselt | 7 | 10 | 70 | ||
|  | Sporting Charleroi II | 5 | 10 | 50 | ||
|  | Stockay-Warfusée | 5 | 10 | 50 | ||
|  | Thes Sport | 5 | 9 | 55.56 | ||
|  | Spouwen-Mopertingen | 5 | 9 | 55.56 | ||
|  | Lyra-Lierse Berlaar | 5 | 9 | 55.56 | ||
|  | Meux | 4 | 10 | 40 | ||
|  | Habay-la-Neuve | 4 | 10 | 40 | ||
|  | Excelsior Virton | 4 | 10 | 40 | ||
|  | Cercle Brugge II | 4 | 9 | 44.44 | ||
|  | Roeselare Daisel | 4 | 9 | 44.44 | ||
|  | Zelzate | 4 | 9 | 44.44 | ||
|  | Hoogstraten | 4 | 9 | 44.44 | ||
|  | Rochefort | 3 | 10 | 30 | ||
|  | Crossing Schaerbeek | 3 | 10 | 30 | ||
|  | Dessel Sport | 3 | 9 | 33.33 | ||
|  | Oud-Heverlee Leuven II | 3 | 8 | 37.5 | ||
|  | Knokke | 3 | 8 | 37.5 | ||
|  | Union Saint-Gilloise II | 2 | 10 | 20 | ||
|  | Standard Liège II | 2 | 10 | 20 | ||
|  | Tienen | 2 | 10 | 20 | ||
|  | Merelbeke | 2 | 9 | 22.22 | ||
|  | Houtvenne | 2 | 9 | 22.22 | ||
|  | Ninove | 1 | 9 | 11.11 | ||
|  | Diegem Sport | 1 | 9 | 11.11 | ||
|  | Union Namur | 0 | 10 | 0 | 
Dicas para usar a tabela de estatísticas de Liga
- Algumas ligas são divididas em 'Apertura' e 'Clausura' ou 'Temporada Regular' e 'Playoff', mas apresentamos os dados de forma global.
- Atualmente, os países devem ser pesquisados em inglês e as ligas por seus nomes oficiais locais.
- Você pode reorganizar as colunas da tabela conforme sua preferência.
Classificação
Nationale 1
| Equipe | J | V | E | D | GM | GS | SG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Meux | 3 | 3 | 0 | 0 | 6 | 1 | +5 | W L W W W | 9 | 
| 2 |  Union Saint-Gilloise II | 3 | 2 | 0 | 1 | 4 | 2 | +2 | W L L W L | 6 | 
| 3 |  Habay-la-Neuve | 2 | 2 | 0 | 0 | 3 | 1 | +2 | W L W D L | 6 | 
| 4 |  Stockay-Warfusée | 3 | 2 | 0 | 1 | 4 | 3 | +1 | W W L L W | 6 | 
| 5 |  Crossing Schaerbeek | 4 | 1 | 1 | 2 | 4 | 5 | -1 | L D W L L | 4 | 
| 6 |  Cercle Brugge II | 1 | 1 | 0 | 0 | 1 | 0 | +1 | W L D W W | 3 | 
| 7 |  Sporting Charleroi U23 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
| 8 |  Excelsior Virton | 3 | 0 | 1 | 2 | 3 | 6 | -3 | L W W L D | 1 | 
| 9 |  Rochefort | 3 | 0 | 1 | 2 | 3 | 7 | -4 | L D L L D | 1 | 
| 10 |  Union Namur | 3 | 0 | 1 | 2 | 3 | 8 | -5 | L D L D L | 1 | 
| 11 |  Sporting Charleroi II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L L W W L | 0 | 
| 12 |  Merelbeke | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L L L W L | 0 | 
Nationale 1 - Flanders
| Equipe | J | V | E | D | GM | GS | SG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lyra-Lierse Berlaar | 9 | 5 | 4 | 0 | 18 | 9 | +9 | W W W D D | 19 | 
| 2 |  Thes Sport | 9 | 5 | 4 | 0 | 10 | 3 | +7 | W D W D W | 19 | 
| 3 |  Spouwen-Mopertingen | 9 | 5 | 2 | 2 | 16 | 13 | +3 | W W L D L | 17 | 
| 4 |  Sporting Hasselt | 8 | 5 | 1 | 2 | 18 | 8 | +10 | W W L W L | 16 | 
| 5 |  Roeselare Daisel | 7 | 4 | 2 | 1 | 10 | 5 | +5 | L W W L D | 14 | 
| 6 |  Dessel Sport | 9 | 3 | 3 | 3 | 17 | 18 | -1 | W W W L D | 12 | 
| 7 |  Hoogstraten | 7 | 3 | 2 | 2 | 11 | 9 | +2 | L D W L D | 11 | 
| 8 |  Cercle Brugge II | 8 | 3 | 2 | 3 | 15 | 15 | 0 | W L D W W | 11 | 
| 9 |  Zelzate | 8 | 3 | 2 | 3 | 11 | 11 | 0 | L L L W D | 11 | 
| 10 |  Oud-Heverlee Leuven II | 8 | 3 | 1 | 4 | 9 | 10 | -1 | W W L L L | 10 | 
| 11 |  Knokke | 8 | 3 | 1 | 4 | 12 | 16 | -4 | L L D W W | 10 | 
| 12 |  Houtvenne | 8 | 2 | 3 | 3 | 9 | 11 | -2 | L L D L W | 9 | 
| 13 |  Merelbeke | 8 | 2 | 1 | 5 | 7 | 15 | -8 | L L L W L | 7 | 
| 14 |  Diegem Sport | 9 | 1 | 2 | 6 | 16 | 21 | -5 | L L D W D | 5 | 
| 15 |  Tienen | 8 | 1 | 2 | 5 | 6 | 14 | -8 | W W D L L | 5 | 
| 16 |  Ninove | 8 | 0 | 4 | 4 | 9 | 15 | -6 | L L L W L | 4 | 
Nationale 1 - Wallonia
| Equipe | J | V | E | D | GM | GS | SG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Albert Quévy-Mons | 5 | 5 | 0 | 0 | 16 | 3 | +13 | W W D W W | 15 | 
| 2 |  Tubize | 3 | 2 | 1 | 0 | 4 | 2 | +2 | W W D W W | 7 | 
| 3 |  Habay-la-Neuve | 3 | 2 | 0 | 1 | 10 | 4 | +6 | W L W D L | 6 | 
| 4 |  Zébra Élites | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 5 |  Excelsior Virton | 3 | 2 | 0 | 1 | 10 | 10 | 0 | L W W L D | 6 | 
| 6 |  Rochefort | 4 | 2 | 0 | 2 | 4 | 8 | -4 | L D L L D | 6 | 
| 7 |  Stockay-Warfusée | 3 | 1 | 2 | 0 | 4 | 3 | +1 | W W L L W | 5 | 
| 8 |  SL16 Football Campus U23 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | |
| 9 |  Crossing Schaerbeek | 3 | 1 | 0 | 2 | 4 | 6 | -2 | L D W L L | 3 | 
| 10 |  Meux | 3 | 0 | 1 | 2 | 2 | 6 | -4 | W L W W W | 1 | 
| 11 |  Union Saint-Gilloise II | 5 | 0 | 1 | 4 | 5 | 11 | -6 | W L L W L | 1 | 
| 12 |  Union Namur | 3 | 0 | 0 | 3 | 4 | 9 | -5 | L D L D L | 0 |