
League Cup
England
29 jul 25 - 04 fev 26
Estatísticas de Resultados
Diferente de ligas mais polarizadas, a League Cup vê muito menos clubes enfrentando longas sequências de derrotas. Mesmo equipes de menor classificação frequentemente conquistam pontos, transformando a zona de rebaixamento em um campo de batalha intenso e aumentando o suspense geral em todos os níveis.
Huddersfield conseguiu vencer apenas partidas nesta temporada, mostrando dificuldades claras em superar defesas e converter chances em gols. Suas lutas no terço final limitaram sua ascensão na classificação da League Cup.
| Equipe | Total | |||||
|---|---|---|---|---|---|---|
| Cardiff | 4 | 5 | 80 | |||
| Manchester City | 4 | 4 | 100 | |||
| Chelsea | 3 | 4 | 75 | |||
| Arsenal | 3 | 4 | 75 | |||
| Newcastle | 3 | 4 | 75 | |||
| Wrexham | 2 | 4 | 50 | |||
| Grimsby | 2 | 4 | 50 | |||
| Wycombe | 2 | 4 | 50 | |||
| Swansea | 2 | 4 | 50 | |||
| Brentford | 2 | 4 | 50 | |||
| Fulham | 2 | 4 | 50 | |||
| Lincoln | 2 | 3 | 66.67 | |||
| Cambridge United | 2 | 3 | 66.67 | |||
| Accrington ST | 2 | 3 | 66.67 | |||
| Doncaster | 2 | 3 | 66.67 | |||
| Port Vale | 2 | 3 | 66.67 | |||
| Bradford | 2 | 3 | 66.67 | |||
| Wigan | 2 | 3 | 66.67 | |||
| Millwall | 2 | 3 | 66.67 | |||
| Reading | 2 | 3 | 66.67 | |||
| Brighton | 2 | 3 | 66.67 | |||
| Southampton | 2 | 3 | 66.67 | |||
| Wolves | 2 | 3 | 66.67 | |||
| Barnsley | 1 | 3 | 33.33 | |||
| Crystal Palace | 1 | 3 | 33.33 | |||
| Stockport County | 1 | 2 | 50 | |||
| Mansfield Town | 1 | 2 | 50 | |||
| Cheltenham | 1 | 2 | 50 | |||
| Plymouth | 1 | 2 | 50 | |||
| Coventry | 1 | 2 | 50 | |||
| Oxford United | 1 | 2 | 50 | |||
| Charlton | 1 | 2 | 50 | |||
| Norwich | 1 | 2 | 50 | |||
| Preston | 1 | 2 | 50 | |||
| Bristol City | 1 | 2 | 50 | |||
| Birmingham | 1 | 2 | 50 | |||
| Tottenham | 1 | 2 | 50 | |||
| Everton | 1 | 2 | 50 | |||
| Burnley | 1 | 2 | 50 | |||
| Liverpool | 1 | 2 | 50 | |||
| Salford City | 0 | 1 | 0 | |||
| Harrogate Town | 0 | 1 | 0 | |||
| Bromley | 0 | 2 | 0 | |||
| Barrow | 0 | 1 | 0 | |||
| Tranmere | 0 | 1 | 0 | |||
| Notts County | 0 | 1 | 0 | |||
| Leyton Orient | 0 | 1 | 0 | |||
| Barnet | 0 | 1 | 0 | |||
| Stevenage | 0 | 1 | 0 | |||
| Newport County | 0 | 2 | 0 | |||
| Exeter City | 0 | 1 | 0 | |||
| Crewe | 0 | 1 | 0 | |||
| Crawley Town | 0 | 1 | 0 | |||
| Colchester | 0 | 1 | 0 | |||
| Luton | 0 | 1 | 0 | |||
| Blackpool | 0 | 1 | 0 | |||
| Portsmouth | 0 | 1 | 0 | |||
| Swindon Town | 0 | 1 | 0 | |||
| Shrewsbury | 0 | 1 | 0 | |||
| Peterborough | 0 | 1 | 0 | |||
| Oldham | 0 | 1 | 0 | |||
| Milton Keynes Dons | 0 | 1 | 0 | |||
| Gillingham | 0 | 1 | 0 | |||
| Chesterfield | 0 | 1 | 0 | |||
| Walsall | 0 | 1 | 0 | |||
| Northampton | 0 | 1 | 0 | |||
| Fleetwood Town | 0 | 1 | 0 | |||
| Bristol Rovers | 0 | 1 | 0 | |||
| AFC Wimbledon | 0 | 2 | 0 | |||
| Burton Albion | 0 | 2 | 0 | |||
| Sunderland | 0 | 1 | 0 | |||
| Stoke City | 0 | 2 | 0 | |||
| Sheffield Wednesday | 0 | 3 | 0 | |||
| Rotherham | 0 | 2 | 0 | |||
| QPR | 0 | 1 | 0 | |||
| Middlesbrough | 0 | 1 | 0 | |||
| Derby | 0 | 2 | 0 | |||
| Bolton | 0 | 1 | 0 | |||
| Blackburn | 0 | 1 | 0 | |||
| Aston Villa | 0 | 1 | 0 | |||
| Nottingham Forest | 0 | 1 | 0 | |||
| Hull City | 0 | 1 | 0 | |||
| Leeds | 0 | 1 | 0 | |||
| Sheffield Utd | 0 | 1 | 0 | |||
| West Brom | 0 | 1 | 0 | |||
| Ipswich | 0 | 1 | 0 | |||
| West Ham | 0 | 1 | 0 | |||
| Leicester | 0 | 1 | 0 | |||
| Watford | 0 | 1 | 0 | |||
| Huddersfield | 0 | 3 | 0 | |||
| Bournemouth | 0 | 1 | 0 | |||
| Manchester United | 0 | 1 | 0 |
Dicas para usar a tabela de estatísticas de Liga
- Algumas ligas são divididas em 'Apertura' e 'Clausura' ou 'Temporada Regular' e 'Playoff', mas apresentamos os dados de forma global.
- Atualmente, os países devem ser pesquisados em inglês e as ligas por seus nomes oficiais locais.
- Você pode reorganizar as colunas da tabela conforme sua preferência.