
2. Lig
Turkey
23 ago 25 - 25 abr 26
Estatísticas de BTTS
A baixa taxa de BTTS na 2. Lig sublinha uma abordagem cautelosa, onde as equipes se concentram em neutralizar as ameaças adversárias.
Adanaspor raramente está envolvido em jogos BTTS, com uma média de apenas por temporada.
| Equipe | Total | |||||
|---|---|---|---|---|---|---|
| Ankaraspor | 10 | 15 | 66.67 | |||
| Menemen Belediyespor | 10 | 14 | 71.43 | |||
| 24 Erzincanspor | 9 | 16 | 56.25 | |||
| Erbaaspor | 9 | 14 | 64.29 | |||
| Elazığspor | 9 | 14 | 64.29 | |||
| Muş Menderesspor | 8 | 15 | 53.33 | |||
| 68 Aksaray Belediyespor | 8 | 15 | 53.33 | |||
| Şanlıurfaspor | 8 | 15 | 53.33 | |||
| İnegölspor | 8 | 15 | 53.33 | |||
| Fethiyespor | 8 | 15 | 53.33 | |||
| Ankaragücü | 8 | 15 | 53.33 | |||
| Karacabey Belediyespor | 8 | 14 | 57.14 | |||
| Batman Petrolspor | 8 | 14 | 57.14 | |||
| Yeni Malatyaspor | 8 | 12 | 66.67 | |||
| Mardin BB | 7 | 15 | 46.67 | |||
| Karaman Belediyespor | 7 | 15 | 46.67 | |||
| Belediye Derincespor | 7 | 15 | 46.67 | |||
| Hekimoğlu Trabzon | 7 | 15 | 46.67 | |||
| Kastamonuspor 1966 | 7 | 15 | 46.67 | |||
| Bursaspor | 7 | 15 | 46.67 | |||
| Halide Edip Adıvar | 7 | 14 | 50 | |||
| Somaspor | 7 | 14 | 50 | |||
| Isparta 32 Spor | 7 | 14 | 50 | |||
| Adana 1954 FK | 6 | 16 | 37.5 | |||
| Kahramanmaraş İstiklalsp | 6 | 15 | 40 | |||
| Aliağa FAŞ | 6 | 15 | 40 | |||
| Kepez Belediyespor | 6 | 15 | 40 | |||
| Arnavutköy Belediyespor | 6 | 14 | 42.86 | |||
| Buca FK | 6 | 14 | 42.86 | |||
| Altınordu | 6 | 14 | 42.86 | |||
| Kırklarelispor | 6 | 13 | 46.15 | |||
| Erzin Spor | 5 | 15 | 33.33 | |||
| Muğlaspor | 5 | 14 | 35.71 | |||
| Ankara Demirspor | 5 | 13 | 38.46 | |||
| İçel İdmanyurdu Spor | 4 | 15 | 26.67 | |||
| Tuzlaspor | 4 | 14 | 28.57 | |||
| Adanaspor | 3 | 14 | 21.43 |
Dicas para usar a tabela de estatísticas de Liga
- Algumas ligas são divididas em 'Apertura' e 'Clausura' ou 'Temporada Regular' e 'Playoff', mas apresentamos os dados de forma global.
- Atualmente, os países devem ser pesquisados em inglês e as ligas por seus nomes oficiais locais.
- Você pode reorganizar as colunas da tabela conforme sua preferência.
Classificação
2. Lig , Beyaz Grup
Equipe | J | V | E | D | GM | GS | SG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 27 | 8 | +19 | W W W W W | 35 | |
| 2 | 15 | 11 | 1 | 3 | 27 | 17 | +10 | W W L W W | 34 | |
| 3 | 15 | 10 | 3 | 2 | 31 | 17 | +14 | D L W W L | 33 | |
| 4 | 15 | 9 | 5 | 1 | 31 | 17 | +14 | D D D W W | 32 | |
| 5 | 15 | 9 | 1 | 5 | 20 | 13 | +7 | W W L W W | 28 | |
| 6 | 15 | 8 | 3 | 4 | 28 | 17 | +11 | L D W W W | 27 | |
| 7 | 16 | 9 | 0 | 7 | 26 | 21 | +5 | W W L W W | 27 | |
| 8 | 15 | 8 | 2 | 5 | 39 | 18 | +21 | W W L W L | 26 | |
| 9 | 16 | 7 | 4 | 5 | 20 | 18 | +2 | W D W L W | 25 | |
| 10 | 15 | 6 | 4 | 5 | 19 | 15 | +4 | W W D L L | 22 | |
| 11 | 16 | 6 | 3 | 7 | 23 | 25 | -2 | L W L W D | 21 | |
| 12 | 15 | 6 | 2 | 7 | 24 | 28 | -4 | L L L L W | 20 | |
| 13 | 15 | 3 | 7 | 5 | 17 | 17 | 0 | W L D L L | 16 | |
| 14 | 15 | 4 | 2 | 9 | 15 | 25 | -10 | W W D L L | 14 | |
| 15 | 15 | 2 | 5 | 8 | 13 | 23 | -10 | L L D W W | 11 | |
| 16 | 15 | 3 | 2 | 10 | 13 | 25 | -12 | L L L D L | 11 | |
| 17 | 15 | 2 | 3 | 10 | 16 | 32 | -16 | L L W W D | 9 | |
| 18 | 15 | 2 | 2 | 11 | 8 | 37 | -29 | L L L L L | 8 | |
| 19 | 15 | 0 | 5 | 10 | 6 | 30 | -24 | L D L L L | 5 |
2. Lig , Kirmizi Grup
Equipe | J | V | E | D | GM | GS | SG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 35 | 11 | +24 | W L W W D | 35 | |
| 2 | 15 | 11 | 1 | 3 | 39 | 13 | +26 | W W W L W | 34 | |
| 3 | 15 | 9 | 2 | 4 | 38 | 11 | +27 | L W D W L | 29 | |
| 4 | 15 | 9 | 2 | 4 | 31 | 13 | +18 | L W W W L | 29 | |
| 5 | 15 | 7 | 6 | 2 | 24 | 12 | +12 | D D L W L | 27 | |
| 6 | 15 | 7 | 5 | 3 | 23 | 19 | +4 | L D W W L | 26 | |
| 7 | 15 | 7 | 4 | 4 | 31 | 18 | +13 | W D W L W | 25 | |
| 8 | 15 | 7 | 4 | 4 | 28 | 18 | +10 | W W L L W | 25 | |
| 9 | 14 | 6 | 5 | 3 | 24 | 14 | +10 | L D D W L | 23 | |
| 10 | 15 | 6 | 4 | 5 | 26 | 23 | +3 | W W W D L | 22 | |
| 11 | 15 | 4 | 7 | 4 | 19 | 16 | +3 | L D L D W | 19 | |
| 12 | 15 | 4 | 3 | 8 | 18 | 21 | -3 | L L L D W | 15 | |
| 13 | 14 | 3 | 6 | 5 | 15 | 22 | -7 | L W L D D | 15 | |
| 14 | 15 | 3 | 5 | 7 | 24 | 23 | +1 | D L L D L | 14 | |
| 15 | 15 | 4 | 2 | 9 | 17 | 35 | -18 | W W L D W | 14 | |
| 16 | 15 | 2 | 3 | 10 | 15 | 35 | -20 | W L L D D | 9 | |
| 17 | 14 | 0 | 1 | 13 | 4 | 67 | -63 | L L L D L | 1 | |
| 18 | 12 | 0 | 2 | 10 | 8 | 48 | -40 | D L L L L | -40 |