
Oberliga - Mittelrhein
Germany
29 Aug 25 - 07 Jun 26
Statistics of Results
Oberliga - Mittelrhein is notable for its collective resilience. Most teams quickly recover from setbacks, limiting extended losing runs. This parity contributes to a more engaging league structure, where each fixture offers the potential for surprises and closely contested outcomes.
TuS BW Königsdorf has done well to avoid defeat, suffering only losses throughout the season. This stat reflects their defensive resilience and ability to stay organized under pressure, making them a tough opponent to break down in Oberliga - Mittelrhein.
| Team |  | Total | ||||
|---|---|---|---|---|---|---|
|  | VfL Vichttal | 6 | 9 | 66.67 | ||
|  | SSV Merten | 6 | 9 | 66.67 | ||
|  | Siegburger SV | 6 | 9 | 66.67 | ||
|  | Bergisch Gladbach | 6 | 9 | 66.67 | ||
|  | Porz | 5 | 9 | 55.56 | ||
|  | Fortuna Köln II | 5 | 9 | 55.56 | ||
|  | Eintracht Hohkeppel | 4 | 9 | 44.44 | ||
|  | Bornheim | 3 | 9 | 33.33 | ||
|  | Wegberg-Beeck | 3 | 9 | 33.33 | ||
|  | Frechen | 3 | 9 | 33.33 | ||
|  | Düren Merzenich | 3 | 9 | 33.33 | ||
|  | Teutonia Weiden | 2 | 9 | 22.22 | ||
|  | SF Düren | 2 | 9 | 22.22 | ||
|  | TuS BW Königsdorf | 2 | 9 | 22.22 | ||
|  | Hennef 05 | 2 | 9 | 22.22 | ||
|  | Pesch | 1 | 9 | 11.11 | 
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Mittelrheinliga
| Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bergisch Gladbach | 9 | 6 | 3 | 0 | 23 | 7 | +16 | W W D W D | 21 | 
| 2 |  Siegburger SV | 9 | 6 | 1 | 2 | 28 | 11 | +17 | W W D W W | 19 | 
| 3 |  SSV Merten | 9 | 6 | 1 | 2 | 19 | 7 | +12 | W W W L W | 19 | 
| 4 |  VfL Vichttal | 9 | 6 | 1 | 2 | 19 | 10 | +9 | L W L W W | 19 | 
| 5 |  Eintracht Hohkeppel | 9 | 4 | 2 | 3 | 21 | 16 | +5 | L W L W D | 14 | 
| 6 |  Fortuna Köln II | 9 | 4 | 2 | 3 | 16 | 11 | +5 | W D W L L | 14 | 
| 7 |  Düren Merzenich | 9 | 4 | 2 | 4 | 18 | 18 | 0 | W D D W L | 14 | 
| 8 |  Frechen | 9 | 4 | 0 | 5 | 21 | 16 | +5 | L L W L W | 12 | 
| 9 |  TuS BW Königsdorf | 9 | 3 | 3 | 3 | 11 | 13 | -2 | L L D W W | 12 | 
| 10 |  Bornheim | 9 | 3 | 2 | 4 | 18 | 18 | 0 | W W D D W | 11 | 
| 11 |  Wegberg-Beeck | 9 | 3 | 2 | 4 | 16 | 16 | 0 | W D L L L | 11 | 
| 12 |  Porz | 9 | 4 | 2 | 4 | 21 | 24 | -3 | L D W L L | 14 | 
| 13 |  Teutonia Weiden | 9 | 2 | 2 | 5 | 9 | 26 | -17 | L L D D L | 8 | 
| 14 |  Sportfreunde Düren | 9 | 2 | 2 | 6 | 15 | 27 | -12 | 7 | |
| 15 |  Hennef 05 | 9 | 2 | 2 | 6 | 11 | 23 | -12 | W L L L W | 7 | 
| 16 |  Pesch | 9 | 1 | 1 | 7 | 10 | 33 | -23 | L L L W L | 4 | 
Oberliga Mittelrhein
| Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bergisch Gladbach | 9 | 6 | 3 | 0 | 23 | 7 | +16 | W W D W D | 21 | 
| 2 |  SSV Merten | 9 | 6 | 1 | 2 | 19 | 7 | +12 | W W W L W | 19 | 
| 3 |  VfL Vichttal | 9 | 6 | 1 | 2 | 19 | 10 | +9 | L W L W W | 19 | 
| 4 |  Fortuna Köln II | 9 | 5 | 2 | 2 | 17 | 10 | +7 | W D W L L | 17 | 
| 5 |  Siegburger SV | 8 | 5 | 1 | 2 | 24 | 11 | +13 | W W D W W | 16 | 
| 6 |  Eintracht Hohkeppel | 8 | 4 | 2 | 2 | 21 | 12 | +9 | L W L W D | 14 | 
| 7 |  Porz | 9 | 4 | 2 | 3 | 25 | 24 | +1 | L D W L L | 14 | 
| 8 |  TuS BW Königsdorf | 9 | 3 | 3 | 3 | 11 | 13 | -2 | L L D W W | 12 | 
| 9 |  Bornheim | 9 | 3 | 2 | 4 | 18 | 18 | 0 | W W D D W | 11 | 
| 10 |  Wegberg-Beeck | 9 | 3 | 2 | 4 | 16 | 16 | 0 | W D L L L | 11 | 
| 11 |  Düren Merzenich | 9 | 3 | 2 | 4 | 18 | 22 | -4 | W D D W L | 11 | 
| 12 |  Frechen | 8 | 3 | 0 | 5 | 19 | 15 | +4 | L L W L W | 9 | 
| 13 |  Teutonia Weiden | 9 | 2 | 2 | 5 | 9 | 26 | -17 | L L D D L | 8 | 
| 14 |  Sportfreunde Düren | 9 | 2 | 1 | 6 | 15 | 27 | -12 | 7 | |
| 15 |  Hennef 05 | 8 | 1 | 1 | 6 | 9 | 22 | -13 | W L L L W | 4 | 
| 16 |  Pesch | 9 | 1 | 1 | 7 | 10 | 33 | -23 | L L L W L | 4 |