
Super League 2
Greece
13 Sep 25 - 25 Jan 26
Statistics of Results
Super League 2 is notable for its collective resilience. Most teams quickly recover from setbacks, limiting extended losing runs. This parity contributes to a more engaging league structure, where each fixture offers the potential for surprises and closely contested outcomes.
Just 0 wins thus far illustrate Panargiakos's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Panionios | 11 | 14 | 78.57 | |||
| Iraklis 1908 | 10 | 14 | 71.43 | |||
| Kalamata | 10 | 12 | 83.33 | |||
| Anagennisi Karditsas | 9 | 13 | 69.23 | |||
| Niki Volos | 8 | 13 | 61.54 | |||
| Asteras Tripolis II | 7 | 13 | 53.85 | |||
| Kallithea | 6 | 13 | 46.15 | |||
| Marko | 6 | 11 | 54.55 | |||
| Ellas Syros | 5 | 14 | 35.71 | |||
| Kavala | 5 | 14 | 35.71 | |||
| Olympiakos Piraeus II | 4 | 12 | 33.33 | |||
| Kissamikos | 3 | 14 | 21.43 | |||
| Nestos Chrisoupolis | 3 | 13 | 23.08 | |||
| Egaleo | 3 | 13 | 23.08 | |||
| PAOK II | 3 | 12 | 25 | |||
| Ilioupoli | 2 | 14 | 14.29 | |||
| PAS Giannina | 2 | 13 | 15.38 | |||
| Kampaniakos Chalastra | 1 | 13 | 7.69 | |||
| Makedonikos Neapolis | 1 | 10 | 10 | |||
| Panargiakos | 0 | 13 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
North
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 28 | 10 | +18 | W W D W W | 34 | |
| 2 | 14 | 10 | 3 | 1 | 20 | 7 | +13 | W W D W W | 33 | |
| 3 | 14 | 9 | 4 | 1 | 35 | 7 | +28 | W D D W W | 31 | |
| 4 | 14 | 8 | 3 | 3 | 19 | 13 | +6 | L D W W L | 27 | |
| 5 | 14 | 5 | 3 | 6 | 11 | 16 | -5 | W W W L W | 18 | |
| 6 | 14 | 4 | 3 | 7 | 15 | 19 | -4 | L D W L L | 15 | |
| 7 | 14 | 4 | 2 | 8 | 9 | 14 | -5 | W L L L W | 14 | |
| 8 | 14 | 2 | 3 | 9 | 8 | 17 | -9 | L D L W L | 9 | |
| 9 | 14 | 2 | 3 | 9 | 6 | 23 | -17 | L L D L L | 9 | |
| 10 | 14 | 1 | 2 | 11 | 4 | 29 | -25 | L L L L L | 5 |
South
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 36 | 9 | +27 | W W W W W | 38 | |
| 2 | 14 | 11 | 3 | 0 | 24 | 6 | +18 | W W W W W | 36 | |
| 3 | 14 | 7 | 4 | 3 | 18 | 11 | +7 | W L W W L | 25 | |
| 4 | 14 | 6 | 3 | 5 | 18 | 13 | +5 | D W L L D | 21 | |
| 5 | 14 | 5 | 4 | 5 | 21 | 15 | +6 | L W W D W | 19 | |
| 6 | 13 | 4 | 3 | 6 | 15 | 23 | -8 | D L L L D | 15 | |
| 7 | 13 | 3 | 5 | 5 | 10 | 13 | -3 | L W L D D | 14 | |
| 8 | 14 | 3 | 3 | 8 | 10 | 18 | -8 | W L W L L | 12 | |
| 9 | 14 | 2 | 1 | 11 | 9 | 27 | -18 | L L L L W | 7 | |
| 10 | 14 | 0 | 4 | 10 | 6 | 32 | -26 | L L L D L | 4 |