
Professional Development League
England
09 ago 24 - 06 mag 25
Statistiche di Risultati
La Professional Development League si distingue per la sua resilienza collettiva. La maggior parte delle squadre si riprende rapidamente dai contrattempi, limitando le serie prolungate di sconfitte. Questa parità contribuisce a una struttura di lega più coinvolgente, dove ogni partita offre il potenziale per sorprese e risultati molto combattuti.
Barnsley U21 ha fatto bene ad evitare sconfitte, subendo solo nell'arco della stagione. Questa statistica riflette la loro resilienza difensiva e capacità di rimanere organizzati sotto pressione, rendendoli un avversario difficile da superare nella Professional Development League.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | AFC Bournemouth U21 | 19 | 29 | 65.52 | ||
![]() | Brentford U21 | 19 | 29 | 65.52 | ||
![]() | Sheffield United U21 | 19 | 29 | 65.52 | ||
![]() | Millwall U21 | 18 | 29 | 62.07 | ||
![]() | Burnley U21 | 18 | 30 | 60 | ||
![]() | Charlton Athletic U21 | 16 | 29 | 55.17 | ||
![]() | Hull City U21 | 16 | 29 | 55.17 | ||
![]() | Coventry City U21 | 13 | 27 | 48.15 | ||
![]() | Sheffield Wednesday U21 | 13 | 29 | 44.83 | ||
![]() | Cardiff City U21 | 12 | 28 | 42.86 | ||
![]() | Peterborough United U21 | 11 | 28 | 39.29 | ||
![]() | Swansea City U21 | 11 | 29 | 37.93 | ||
![]() | Watford U21 | 11 | 29 | 37.93 | ||
![]() | Ipswich Town U21 | 11 | 29 | 37.93 | ||
![]() | Bristol City U21 | 10 | 28 | 35.71 | ||
![]() | Fleetwood Town U21 | 10 | 28 | 35.71 | ||
![]() | Birmingham City U21 | 8 | 28 | 28.57 | ||
![]() | Queens Park Rangers U21 | 7 | 29 | 24.14 | ||
![]() | Wigan Athletic U21 | 7 | 29 | 24.14 | ||
![]() | Crewe Alexandra U21 | 6 | 28 | 21.43 | ||
![]() | Barnsley U21 | 6 | 29 | 20.69 | ||
![]() | Colchester United U21 | 3 | 30 | 10 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Group North
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 7 | 3 | 81 | 28 | +53 | W W L D W | 64 |
2 | ![]() | 30 | 18 | 2 | 10 | 85 | 37 | +48 | W W W W L | 56 |
3 | ![]() | 29 | 16 | 0 | 13 | 59 | 54 | +5 | L W L L L | 48 |
4 | ![]() | 29 | 13 | 5 | 11 | 49 | 49 | 0 | L W D W L | 44 |
5 | ![]() | 27 | 13 | 3 | 11 | 64 | 47 | +17 | W W L L W | 42 |
6 | ![]() | 28 | 11 | 2 | 15 | 42 | 61 | -19 | L W W L L | 35 |
7 | ![]() | 28 | 10 | 4 | 14 | 40 | 56 | -16 | L D L L L | 34 |
8 | ![]() | 28 | 8 | 4 | 16 | 45 | 73 | -28 | L W L W L | 28 |
9 | ![]() | 29 | 6 | 9 | 14 | 39 | 59 | -20 | L L D L D | 27 |
10 | ![]() | 29 | 7 | 5 | 17 | 45 | 59 | -14 | L L W D L | 26 |
11 | ![]() | 28 | 6 | 6 | 16 | 38 | 70 | -32 | W L L W L | 24 |
Group South
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 4 | 6 | 79 | 45 | +34 | W W W W W | 61 |
2 | ![]() | 29 | 19 | 4 | 6 | 69 | 46 | +23 | W L D W W | 61 |
3 | ![]() | 29 | 18 | 6 | 5 | 65 | 35 | +30 | D W D W W | 60 |
4 | ![]() | 29 | 16 | 7 | 6 | 81 | 42 | +39 | W D W D L | 55 |
5 | ![]() | 29 | 11 | 8 | 10 | 59 | 62 | -3 | L W W D W | 41 |
6 | ![]() | 28 | 12 | 5 | 11 | 39 | 45 | -6 | L L W L W | 41 |
7 | ![]() | 28 | 10 | 7 | 11 | 59 | 60 | -1 | D L W L W | 37 |
8 | ![]() | 29 | 11 | 4 | 14 | 53 | 58 | -5 | W L W L D | 37 |
9 | ![]() | 29 | 11 | 4 | 14 | 47 | 57 | -10 | L W W L L | 37 |
10 | ![]() | 29 | 7 | 4 | 18 | 46 | 72 | -26 | L W D D L | 25 |
11 | ![]() | 30 | 3 | 4 | 23 | 23 | 92 | -69 | L L L L W | 13 |