
Kansallinen Liiga
聽Finland
26 apr 25 - 19 ott 25
Statistiche di Risultati
A differenza di leghe pi霉 polarizzate, la Kansallinen Liiga vede molti meno club affrontare lunghe serie di sconfitte. Anche le squadre di rango inferiore raccolgono frequentemente punti, trasformando la zona retrocessione in un campo di battaglia intenso e aumentando il suspense generale in tutti i livelli.
Le sconfitte registrate da PKKU W finora dimostrano la loro maturit脿 difensiva e controllo delle partite. Nonostante una produzione offensiva limitata, la loro capacit脿 di evitare sconfitte pesanti li mantiene competitivi e in lotta per i punti ogni settimana.
| Squadra |  | Totale | ||||
|---|---|---|---|---|---|---|
|  | HJK W | 20 | 24 | 83.33 | ||
|  | KuPS W | 16 | 24 | 66.67 | ||
|  | HPS W | 13 | 24 | 54.17 | ||
|  | 脜land United W | 13 | 24 | 54.17 | ||
|  | PK-35 Vantaa W | 8 | 24 | 33.33 | ||
|  | Honka W | 8 | 10 | 80 | ||
|  | ONS W | 8 | 9 | 88.89 | ||
|  | PK-35 Helsinki W | 4 | 17 | 23.53 | ||
|  | VIFK W | 3 | 24 | 12.5 | ||
|  | RoPS W | 3 | 9 | 33.33 | ||
|  | Lahti W | 3 | 9 | 33.33 | ||
|  | PKKU W | 2 | 10 | 20 | ||
|  | TPS W | 2 | 9 | 22.22 | ||
|  | Ilves W | 2 | 3 | 66.67 | ||
|  | JyPK W | 1 | 18 | 5.56 | 
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Kansallinen Liiga, Women 2025, Relegation Round
| Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ilves W | 10 | 7 | 1 | 2 | 24 | 9 | +15 | W L W | 25 | 
| 2 |  PK-35 Helsinki W | 10 | 7 | 2 | 1 | 19 | 9 | +10 | W W W L L | 25 | 
| 3 |  EBK | 10 | 5 | 1 | 4 | 16 | 15 | +1 | 17 | |
| 4 |  JyPK W | 10 | 3 | 1 | 6 | 13 | 21 | -8 | L L L L L | 13 | 
| 5 |  KTP | 10 | 2 | 3 | 5 | 12 | 17 | -5 | 11 | |
| 6 |  HJK II | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 | 
Kansallinen Liiga, Women 2025, Championship Round
| Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  HJK W | 24 | 20 | 3 | 1 | 78 | 15 | +63 | W W D W D | 63 | 
| 2 |  KuPS W | 24 | 16 | 2 | 6 | 58 | 23 | +35 | W L L W W | 50 | 
| 3 |  脜land United W | 24 | 13 | 4 | 7 | 50 | 43 | +7 | L W W D L | 43 | 
| 4 |  HPS W | 24 | 13 | 2 | 9 | 59 | 46 | +13 | W W L W D | 41 | 
| 5 |  PK-35 Vantaa W | 24 | 8 | 2 | 14 | 44 | 48 | -4 | L L W L W | 26 | 
| 6 |  VIFK W | 24 | 3 | 4 | 17 | 15 | 81 | -66 | L L L L L | 13 | 
Kansallinen Liiga, Women 2025
| Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  HJK W | 14 | 13 | 1 | 0 | 48 | 5 | +43 | W W D W D | 40 | 
| 2 |  脜land United W | 14 | 8 | 3 | 3 | 27 | 23 | +4 | L W W D L | 27 | 
| 3 |  KuPS W | 14 | 8 | 2 | 4 | 25 | 13 | +12 | W L L W W | 26 | 
| 4 |  HPS W | 14 | 8 | 1 | 5 | 37 | 23 | +14 | W W L W D | 25 | 
| 5 |  PK-35 Vantaa W | 14 | 5 | 2 | 7 | 24 | 22 | +2 | L L W L W | 17 | 
| 6 |  VIFK W | 14 | 3 | 4 | 7 | 14 | 41 | -27 | L L L L L | 13 | 
| 7 |  JyPK W | 14 | 1 | 2 | 11 | 12 | 44 | -32 | L L L L L | 5 | 
| 8 |  PK-35 Helsinki W | 14 | 1 | 3 | 10 | 10 | 26 | -16 | W W W L L | 4 |