
K League 1
聽South-Korea
15 feb 25 - 18 ott 25
Statistiche di Gol
I gol sono una caratteristica distintiva della K League 1, dove strategie offensive dinamiche e giocatori creativi garantiscono spettacoli emozionanti.
Con un totale di 108 gol, Daegu FC si distingue come una squadra capace di sfruttare le opportunit脿 e concretizzare le azioni offensive.
| Squadra | Totale | |||||
|---|---|---|---|---|---|---|
| Daegu FC | 24 | 36 | 66.67 | 3 | 108 | |
| Daejeon Citizen | 20 | 36 | 55.56 | 2.75 | 99 | |
| FC Anyang | 20 | 36 | 55.56 | 2.53 | 91 | |
| Suwon City FC | 20 | 35 | 57.14 | 3.03 | 106 | |
| Gimcheon Sangmu FC | 18 | 36 | 50 | 2.69 | 97 | |
| Jeonbuk Motors | 18 | 36 | 50 | 2.58 | 93 | |
| Jeju United FC | 17 | 36 | 47.22 | 2.5 | 90 | |
| FC Seoul | 17 | 35 | 48.57 | 2.71 | 95 | |
| Gangwon FC | 15 | 36 | 41.67 | 2.08 | 75 | |
| Pohang Steelers | 15 | 35 | 42.86 | 2.46 | 86 | |
| Gwangju FC | 14 | 36 | 38.89 | 2.17 | 78 | |
| Ulsan Hyundai FC | 14 | 35 | 40 | 2.51 | 88 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
K-League 1 2025, Championship Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 9 | 5 | 59 | 30 | +29 | D L W D D | 72 | |
| 2 | 35 | 17 | 10 | 8 | 53 | 42 | +11 | W W W W D | 61 | |
| 3 | 35 | 17 | 7 | 11 | 56 | 40 | +16 | L W L W W | 58 | |
| 4 | 35 | 16 | 6 | 13 | 41 | 45 | -4 | W L W L L | 54 | |
| 5 | 35 | 12 | 12 | 11 | 48 | 47 | +1 | L W L D D | 48 | |
| 6 | 35 | 11 | 12 | 12 | 34 | 40 | -6 | D L D D D | 45 |
K-League 1 2025, Relegation Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 13 | 10 | 13 | 37 | 40 | -3 | W W L L D | 49 | |
| 2 | 36 | 13 | 7 | 16 | 45 | 43 | +2 | W L W D D | 46 | |
| 3 | 35 | 10 | 11 | 14 | 41 | 47 | -6 | L D W L D | 41 | |
| 4 | 35 | 10 | 9 | 16 | 50 | 56 | -6 | D L L D W | 39 | |
| 5 | 36 | 9 | 9 | 18 | 37 | 50 | -13 | L W L D L | 36 | |
| 6 | 36 | 6 | 12 | 18 | 43 | 64 | -21 | D D D W D | 30 |
K-League 1 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 8 | 4 | 57 | 27 | +30 | D L W D D | 71 | |
| 2 | 33 | 16 | 7 | 10 | 53 | 37 | +16 | L W L W W | 55 | |
| 3 | 33 | 15 | 10 | 8 | 48 | 41 | +7 | W W W W D | 55 | |
| 4 | 33 | 15 | 6 | 12 | 40 | 43 | -3 | W L W L L | 51 | |
| 5 | 33 | 11 | 12 | 10 | 43 | 42 | +1 | L W L D D | 45 | |
| 6 | 33 | 11 | 11 | 11 | 32 | 36 | -4 | D L D D D | 44 | |
| 7 | 33 | 12 | 6 | 15 | 42 | 41 | +1 | W L W D D | 42 | |
| 8 | 33 | 11 | 9 | 13 | 34 | 40 | -6 | W W L L D | 42 | |
| 9 | 33 | 10 | 10 | 13 | 39 | 43 | -4 | L D W L D | 40 | |
| 10 | 33 | 10 | 8 | 15 | 48 | 53 | -5 | D L L D W | 38 | |
| 11 | 33 | 8 | 8 | 17 | 35 | 47 | -12 | L W L D L | 32 | |
| 12 | 33 | 6 | 9 | 18 | 41 | 62 | -21 | D D D W D | 27 |