
Liga 2
Indonesia
12 set 25 - 31 gen 26
Statistiche di Risultati
C'è un equilibrio evidente nella Liga 2, dove ogni vittoria è guadagnata con fatica e il dominio di pochi è raro. Questa competizione bilanciata garantisce una corsa al titolo serrata, con battaglie sia per le posizioni alte che basse aperte fino alle ultime giornate.
Sriwijaya FC ha ottenuto solo vittorie in questa stagione, mostrando evidenti difficoltà nel superare le difese e trasformare le occasioni in gol. I loro problemi nel terzo offensivo hanno limitato la loro scalata nella classifica della Liga 2.
| Squadra | Totale | |||||
|---|---|---|---|---|---|---|
| Garudayaksa | 6 | 8 | 75 | |||
| PSS Sleman | 6 | 8 | 75 | |||
| Barito Putera | 6 | 8 | 75 | |||
| Deltras | 5 | 8 | 62.5 | |||
| Persela Lamongan | 4 | 8 | 50 | |||
| Persipura Jayapura | 4 | 8 | 50 | |||
| Adhyaksa | 4 | 7 | 57.14 | |||
| Tornado Pekanbaru | 3 | 8 | 37.5 | |||
| Sumsel United | 3 | 8 | 37.5 | |||
| Bekasi City | 3 | 8 | 37.5 | |||
| Persiraja Banda Aceh | 3 | 8 | 37.5 | |||
| Persiba Balikpapan | 3 | 8 | 37.5 | |||
| PSMS Medan | 3 | 7 | 42.86 | |||
| Persikad Depok FC | 2 | 8 | 25 | |||
| Persekat | 2 | 8 | 25 | |||
| PSPS | 2 | 8 | 25 | |||
| Persiku Kudus | 1 | 8 | 12.5 | |||
| Persipal | 0 | 8 | 0 | |||
| Sriwijaya FC | 0 | 8 | 0 | |||
| PSIS Semarang | 0 | 8 | 0 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Indonesia Championship, Championship round, Group A 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 19 | 4 | +15 | W W W W D | 20 | |
| 2 | 8 | 5 | 2 | 1 | 19 | 12 | +7 | W W D L D | 17 | |
| 3 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | L W D D W | 12 | |
| 4 | 8 | 3 | 2 | 3 | 10 | 7 | +3 | L W L D W | 11 | |
| 5 | 8 | 3 | 2 | 3 | 11 | 11 | 0 | W L W D D | 11 | |
| 6 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | D L D W L | 11 | |
| 7 | 8 | 2 | 3 | 3 | 13 | 20 | -7 | L W D W L | 9 | |
| 8 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | W L L D W | 8 | |
| 9 | 8 | 2 | 2 | 4 | 6 | 12 | -6 | L L W L D | 8 | |
| 10 | 8 | 0 | 2 | 6 | 8 | 17 | -9 | D L L L L | 2 |
Indonesia Championship, Championship round, Group B 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 18 | 5 | +13 | D L W W W | 19 | |
| 2 | 8 | 6 | 0 | 2 | 13 | 2 | +11 | W L L W W | 18 | |
| 3 | 8 | 5 | 1 | 2 | 11 | 5 | +6 | D W W W W | 16 | |
| 4 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | D W W W L | 14 | |
| 5 | 8 | 4 | 2 | 2 | 8 | 6 | +2 | D W W L W | 14 | |
| 6 | 8 | 3 | 2 | 3 | 10 | 9 | +1 | W D L L W | 11 | |
| 7 | 8 | 3 | 0 | 5 | 9 | 14 | -5 | L W L L L | 9 | |
| 8 | 8 | 0 | 5 | 3 | 6 | 15 | -9 | D D D D L | 5 | |
| 9 | 8 | 1 | 1 | 6 | 9 | 17 | -8 | L L D L L | 4 | |
| 10 | 8 | 0 | 2 | 6 | 3 | 18 | -15 | D L L D L | 2 |