
Segunda Divisi贸n
聽Uruguay
08 mar 25 - 22 giu 25
Statistiche di Risultati
La Segunda Divisi贸n si distingue per la sua resilienza collettiva. La maggior parte delle squadre si riprende rapidamente dai contrattempi, limitando le serie prolungate di sconfitte. Questa parit脿 contribuisce a una struttura di lega pi霉 coinvolgente, dove ogni partita offre il potenziale per sorprese e risultati molto combattuti.
Cerrito ha ottenuto solo vittorie in questa stagione, mostrando evidenti difficolt脿 nel superare le difese e trasformare le occasioni in gol. I loro problemi nel terzo offensivo hanno limitato la loro scalata nella classifica della Segunda Divisi贸n.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | Albion FC | 4 | 6 | 66.67 | ||
![]() | Tacuarembo | 4 | 6 | 66.67 | ||
![]() | Oriental | 4 | 5 | 80 | ||
![]() | Central Espanol | 3 | 5 | 60 | ||
![]() | Uruguay Montevideo | 2 | 6 | 33.33 | ||
![]() | Fenix | 2 | 6 | 33.33 | ||
![]() | Col贸n | 2 | 5 | 40 | ||
![]() | Rentistas | 2 | 5 | 40 | ||
![]() | Deportivo Maldonado | 2 | 5 | 40 | ||
![]() | Atenas | 2 | 5 | 40 | ||
![]() | Artigas | 1 | 5 | 20 | ||
![]() | Cerrito | 1 | 5 | 20 | ||
![]() | La Luz | 0 | 5 | 0 | ||
![]() | Rampla Juniors | 0 | 5 | 0 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Segunda Division 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 11 | 3 | +8 | L W W W W | 21 |
2 | ![]() | 8 | 5 | 1 | 2 | 10 | 6 | +4 | D W W W L | 16 |
3 | ![]() | 8 | 4 | 2 | 2 | 12 | 9 | +3 | W W D L W | 14 |
4 | ![]() | 8 | 4 | 2 | 2 | 10 | 7 | +3 | W D L W L | 14 |
5 | ![]() | 8 | 4 | 1 | 3 | 8 | 6 | +2 | W L L L D | 13 |
6 | ![]() | 8 | 3 | 3 | 2 | 11 | 9 | +2 | W D L D W | 12 |
7 | ![]() | 8 | 3 | 3 | 2 | 9 | 7 | +2 | L D W W D | 12 |
8 | ![]() | 8 | 2 | 5 | 1 | 8 | 5 | +3 | D D D W D | 11 |
9 | ![]() | 8 | 2 | 4 | 2 | 7 | 6 | +1 | W L D W D | 10 |
10 | ![]() | 8 | 2 | 2 | 4 | 7 | 13 | -6 | L D D L L | 8 |
11 | ![]() | 8 | 2 | 1 | 5 | 8 | 8 | 0 | W L W L W | 7 |
12 | ![]() | 8 | 1 | 3 | 4 | 5 | 9 | -4 | L L D D L | 6 |
13 | ![]() | 8 | 0 | 4 | 4 | 7 | 14 | -7 | L D D L L | 4 |
14 | ![]() | 8 | 1 | 1 | 6 | 6 | 17 | -11 | L W L L W | 4 |
Segunda Division 2025, Group 2
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 7 | 3 | +4 | D W W W L | 14 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 3 | +3 | W D L W L | 12 |
3 | ![]() | 6 | 3 | 2 | 1 | 9 | 5 | +4 | W L D W D | 11 |
4 | ![]() | 6 | 2 | 1 | 3 | 11 | 6 | +5 | W L L L D | 7 |
5 | ![]() | 6 | 2 | 0 | 4 | 4 | 6 | -2 | W W D L W | 6 |
6 | ![]() | 6 | 0 | 4 | 2 | 7 | 10 | -3 | L D D L L | 4 |
7 | ![]() | 6 | 0 | 2 | 4 | 0 | 11 | -11 | W L W L W | 2 |
Segunda Division 2025, Group 1
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 7 | 3 | +4 | L D W W D | 13 |
2 | ![]() | 6 | 4 | 0 | 2 | 8 | 6 | +2 | D D D W D | 12 |
3 | ![]() | 6 | 3 | 2 | 1 | 6 | 4 | +2 | L W W W W | 11 |
4 | ![]() | 6 | 3 | 0 | 3 | 8 | 6 | +2 | L D D L L | 9 |
5 | ![]() | 6 | 2 | 2 | 2 | 3 | 2 | +1 | W D L D W | 8 |
6 | ![]() | 6 | 1 | 1 | 4 | 8 | 12 | -4 | L L D D L | 4 |
7 | ![]() | 6 | 1 | 0 | 5 | 7 | 14 | -7 | L W L L W | 3 |