
USL Championship
USA
08 mar 25 - 25 ott 25
Statistiche di Cartellini
Il basso numero di cartellini nella USL Championship (USA) indica uno stile di calcio più pulito e disciplinato, dove il fair play e la compostezza tattica riducono la necessità di ammonizioni frequenti.
Il basso totale di 0 cartellini per Charleston Battery supporta l'idea di una squadra che gioca con compostezza e raramente ricorre a giocate brusche.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | Rhode Island | 0 | 6 | 0 | 0 | 0 |
![]() | Lexington | 0 | 8 | 0 | 0 | 0 |
![]() | Monterey Bay | 0 | 9 | 0 | 0 | 0 |
![]() | Oakland Roots | 0 | 8 | 0 | 0 | 0 |
![]() | Detroit City | 0 | 8 | 0 | 0 | 0 |
![]() | Miami FC | 0 | 7 | 0 | 0 | 0 |
![]() | FC Tulsa | 0 | 7 | 0 | 0 | 0 |
![]() | Tampa Bay Rowdies | 0 | 7 | 0 | 0 | 0 |
![]() | San Antonio | 0 | 8 | 0 | 0 | 0 |
![]() | Sacramento Republic | 0 | 7 | 0 | 0 | 0 |
![]() | Pittsburgh Riverhounds | 0 | 7 | 0 | 0 | 0 |
![]() | Phoenix Rising | 0 | 8 | 0 | 0 | 0 |
![]() | Orange County SC | 0 | 7 | 0 | 0 | 0 |
![]() | North Carolina | 0 | 8 | 0 | 0 | 0 |
![]() | New Mexico United | 0 | 7 | 0 | 0 | 0 |
![]() | Louisville City | 0 | 7 | 0 | 0 | 0 |
![]() | Loudoun United | 0 | 8 | 0 | 0 | 0 |
![]() | Las Vegas Lights | 0 | 7 | 0 | 0 | 0 |
![]() | Indy Eleven | 0 | 6 | 0 | 0 | 0 |
![]() | Hartford Athletic | 0 | 6 | 0 | 0 | 0 |
![]() | El Paso Locomotive | 0 | 8 | 0 | 0 | 0 |
![]() | Colorado Springs | 0 | 8 | 0 | 0 | 0 |
![]() | Charleston Battery | 0 | 7 | 0 | 0 | 0 |
![]() | Birmingham Legion | 0 | 7 | 0 | 0 | 0 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Eastern Conference
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 13 | 7 | +6 | 18 | |
2 | ![]() | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | |
3 | ![]() | 7 | 5 | 0 | 2 | 15 | 9 | +6 | 15 | |
4 | ![]() | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 15 | |
5 | ![]() | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 | |
6 | ![]() | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | |
7 | ![]() | 6 | 1 | 3 | 2 | 11 | 12 | -1 | 6 | |
8 | ![]() | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | |
9 | ![]() | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 | |
10 | ![]() | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | |
11 | ![]() | 7 | 1 | 1 | 5 | 7 | 11 | -4 | 4 | |
12 | ![]() | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
Western Conference
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 13 | 9 | +4 | 16 | |
2 | ![]() | 7 | 5 | 0 | 2 | 8 | 7 | +1 | 15 | |
3 | ![]() | 8 | 4 | 2 | 2 | 11 | 6 | +5 | 14 | |
4 | ![]() | 7 | 4 | 0 | 3 | 9 | 6 | +3 | 12 | |
5 | ![]() | 8 | 3 | 3 | 2 | 15 | 13 | +2 | 12 | |
6 | ![]() | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 11 | |
7 | ![]() | 7 | 3 | 1 | 3 | 10 | 12 | -2 | 10 | |
8 | ![]() | 8 | 1 | 4 | 3 | 13 | 15 | -2 | 7 | |
9 | ![]() | 8 | 1 | 4 | 3 | 14 | 17 | -3 | 7 | |
10 | ![]() | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 | |
11 | ![]() | 8 | 1 | 4 | 3 | 8 | 10 | -2 | 7 | |
12 | ![]() | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |