
USL Championship
USA
09 mar 25 - 22 nov 25
Statistiche di Entrambe Segnano
Le partite ricche di BTTS nella USL Championship mostrano una lega in cui gli spettatori possono aspettarsi incontri emozionanti ed equilibrati.
Birmingham Legion ha partecipato a 20 partite con BTTS, evidenziando il loro stile di gioco aperto e offensivo.
| Squadra | Totale | |||||
|---|---|---|---|---|---|---|
| Tampa Bay Rowdies | 21 | 30 | 70 | |||
| Indy Eleven | 21 | 30 | 70 | |||
| Phoenix Rising | 20 | 32 | 62.5 | |||
| Charleston Battery | 20 | 31 | 64.52 | |||
| Birmingham Legion | 20 | 30 | 66.67 | |||
| Loudoun United | 19 | 31 | 61.29 | |||
| El Paso Locomotive | 19 | 31 | 61.29 | |||
| FC Tulsa | 18 | 34 | 52.94 | |||
| Orange County SC | 18 | 32 | 56.25 | |||
| North Carolina | 18 | 32 | 56.25 | |||
| Colorado Springs | 17 | 31 | 54.84 | |||
| Lexington | 17 | 30 | 56.67 | |||
| Oakland Roots | 17 | 30 | 56.67 | |||
| New Mexico United | 16 | 33 | 48.48 | |||
| Louisville City | 16 | 31 | 51.61 | |||
| Miami FC | 16 | 30 | 53.33 | |||
| San Antonio | 15 | 31 | 48.39 | |||
| Monterey Bay | 14 | 30 | 46.67 | |||
| Pittsburgh Riverhounds | 13 | 34 | 38.24 | |||
| Detroit City | 13 | 32 | 40.63 | |||
| Hartford Athletic | 13 | 31 | 41.94 | |||
| Sacramento Republic | 12 | 31 | 38.71 | |||
| Las Vegas Lights | 11 | 30 | 36.67 | |||
| Rhode Island | 8 | 33 | 24.24 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
USL Championship 2025, Western Conference
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 9 | 5 | 50 | 30 | +20 | L W W W W | 57 | |
| 2 | 30 | 13 | 9 | 8 | 44 | 27 | +17 | L L W D L | 48 | |
| 3 | 30 | 14 | 6 | 10 | 45 | 41 | +4 | L W W W D | 48 | |
| 4 | 30 | 10 | 11 | 9 | 47 | 45 | +2 | L L D W D | 41 | |
| 5 | 30 | 11 | 7 | 12 | 39 | 38 | +1 | L W L L L | 40 | |
| 6 | 30 | 9 | 13 | 8 | 48 | 48 | 0 | L W D W W | 40 | |
| 7 | 30 | 10 | 9 | 11 | 44 | 45 | -1 | L W W D W | 39 | |
| 8 | 30 | 10 | 7 | 13 | 35 | 47 | -12 | L L W L W | 37 | |
| 9 | 30 | 9 | 9 | 12 | 31 | 42 | -11 | L D L L L | 36 | |
| 10 | 30 | 8 | 8 | 14 | 42 | 52 | -10 | W D D L L | 32 | |
| 11 | 30 | 7 | 8 | 15 | 27 | 45 | -18 | D L L W D | 29 | |
| 12 | 30 | 6 | 9 | 15 | 23 | 50 | -27 | D L D L L | 27 |
USL Championship 2025, Eastern Conference
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 7 | 1 | 56 | 19 | +37 | L W D W W | 73 | |
| 2 | 30 | 19 | 5 | 6 | 62 | 32 | +30 | L W L D W | 62 | |
| 3 | 30 | 13 | 6 | 11 | 40 | 39 | +1 | L W W D L | 45 | |
| 4 | 30 | 13 | 5 | 12 | 48 | 36 | +12 | L L L W W | 44 | |
| 5 | 30 | 12 | 8 | 10 | 32 | 28 | +4 | W W W W D | 44 | |
| 6 | 30 | 12 | 6 | 12 | 45 | 48 | -3 | L L L W L | 42 | |
| 7 | 30 | 10 | 8 | 12 | 29 | 29 | 0 | L W W L D | 38 | |
| 8 | 30 | 9 | 10 | 11 | 33 | 35 | -2 | L W D D L | 37 | |
| 9 | 30 | 10 | 5 | 15 | 44 | 52 | -8 | L W L L W | 35 | |
| 10 | 30 | 9 | 7 | 14 | 43 | 50 | -7 | D W L W D | 34 | |
| 11 | 30 | 8 | 6 | 16 | 29 | 44 | -15 | W W L W L | 30 | |
| 12 | 30 | 5 | 12 | 13 | 36 | 50 | -14 | L L W D D | 27 |