
Ykkönen
Finland
11 apr 25 - 19 ott 25
Statistiche di Entrambe Segnano
L'alta frequenza di BTTS nella Ykkönen mette in evidenza partite competitive in cui entrambe le squadre trovano spesso la rete.
Inter Turku II ha partecipato a 23 partite con BTTS, evidenziando il loro stile di gioco aperto e offensivo.
| Squadra | Totale | |||||
|---|---|---|---|---|---|---|
| Inter Turku II | 23 | 27 | 85.19 | |||
| OLS | 20 | 27 | 74.07 | |||
| KuPS Akatemia | 18 | 27 | 66.67 | |||
| FC jazz | 18 | 27 | 66.67 | |||
| PKKU | 17 | 27 | 62.96 | |||
| MP | 17 | 27 | 62.96 | |||
| KPV-j | 16 | 27 | 59.26 | |||
| Rops | 16 | 27 | 59.26 | |||
| Atlantis | 15 | 27 | 55.56 | |||
| EPS | 14 | 27 | 51.85 | |||
| JJK | 14 | 27 | 51.85 | |||
| Tampere United | 12 | 27 | 44.44 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Ykkonen 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 6 | 5 | 41 | 25 | +16 | D D W W W | 39 | |
| 2 | 22 | 8 | 10 | 4 | 47 | 32 | +15 | D W W W W | 34 | |
| 3 | 22 | 10 | 4 | 8 | 36 | 35 | +1 | L W L L W | 34 | |
| 4 | 22 | 10 | 3 | 9 | 39 | 41 | -2 | W D W W L | 33 | |
| 5 | 22 | 9 | 4 | 9 | 31 | 28 | +3 | W L L L L | 31 | |
| 6 | 22 | 9 | 4 | 9 | 34 | 33 | +1 | L L L L L | 31 | |
| 7 | 22 | 10 | 3 | 9 | 41 | 34 | +7 | L L L L W | 30 | |
| 8 | 22 | 8 | 6 | 8 | 41 | 44 | -3 | W W W L D | 30 | |
| 9 | 22 | 8 | 5 | 9 | 51 | 41 | +10 | L W L W L | 29 | |
| 10 | 22 | 7 | 4 | 11 | 30 | 46 | -16 | W W W W D | 25 | |
| 11 | 22 | 7 | 3 | 12 | 25 | 45 | -20 | W L W L W | 24 | |
| 12 | 22 | 7 | 4 | 11 | 31 | 43 | -12 | L L L W L | 23 |
Ykkonen 2025, Relegation Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 7 | 9 | 48 | 51 | -3 | W W W L D | 40 | |
| 2 | 27 | 11 | 5 | 11 | 45 | 52 | -7 | W W W W D | 38 | |
| 3 | 27 | 10 | 5 | 12 | 61 | 54 | +7 | L W L W L | 35 | |
| 4 | 27 | 11 | 3 | 13 | 50 | 46 | +4 | L L L L W | 33 | |
| 5 | 27 | 10 | 3 | 14 | 35 | 49 | -14 | W L W L W | 33 | |
| 6 | 27 | 8 | 4 | 15 | 42 | 63 | -21 | L L L W L | 26 |
Ykkonen 2025, Championship Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 55 | 31 | +24 | D D W W W | 50 | |
| 2 | 27 | 12 | 11 | 4 | 61 | 36 | +25 | D W W W W | 47 | |
| 3 | 27 | 13 | 4 | 10 | 50 | 49 | +1 | W D W W L | 43 | |
| 4 | 27 | 12 | 4 | 11 | 44 | 44 | 0 | L W L L W | 40 | |
| 5 | 27 | 10 | 4 | 13 | 38 | 42 | -4 | W L L L L | 34 | |
| 6 | 27 | 9 | 4 | 14 | 35 | 47 | -12 | L L L L L | 31 |