
Liga Pro Serie B
Ecuador
18 mar 25 - 29 ott 25
Statistiche di Entrambe Segnano
Il basso BTTS nella Liga Pro Serie B sottolinea un approccio prudente, in cui le squadre si concentrano sulla neutralizzazione delle minacce avversarie.
22 de Julio è raramente coinvolto in partite BTTS, con una media di solo a stagione.
| Squadra | Totale | |||||
|---|---|---|---|---|---|---|
| Chacaritas | 18 | 32 | 56.25 | |||
| Imbabura | 18 | 32 | 56.25 | |||
| Gualaceo SC | 17 | 32 | 53.13 | |||
| San Antonio | 16 | 32 | 50 | |||
| Vargas Torres | 15 | 32 | 46.88 | |||
| Leones del Norte | 14 | 32 | 43.75 | |||
| 9 de Octubre | 14 | 32 | 43.75 | |||
| Ind. Juniors | 13 | 32 | 40.63 | |||
| Atlético Vinotinto | 12 | 32 | 37.5 | |||
| Cumbayá | 12 | 32 | 37.5 | |||
| Guayaquil City FC | 12 | 32 | 37.5 | |||
| 22 de Julio | 11 | 32 | 34.38 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Serie B 2025
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 7 | 4 | 26 | 14 | +12 | D W D W W | 40 | |
| 2 | 22 | 10 | 7 | 5 | 31 | 16 | +15 | D D D W W | 37 | |
| 3 | 22 | 9 | 8 | 5 | 28 | 27 | +1 | L L L L L | 35 | |
| 4 | 22 | 9 | 6 | 7 | 20 | 15 | +5 | W L D W D | 33 | |
| 5 | 22 | 9 | 6 | 7 | 22 | 21 | +1 | W D W L L | 33 | |
| 6 | 22 | 9 | 5 | 8 | 20 | 19 | +1 | L W D L D | 32 | |
| 7 | 22 | 9 | 4 | 9 | 37 | 26 | +11 | W D W D D | 31 | |
| 8 | 22 | 7 | 7 | 8 | 20 | 31 | -11 | L D L D W | 28 | |
| 9 | 22 | 5 | 11 | 6 | 26 | 22 | +4 | W W L D D | 26 | |
| 10 | 22 | 7 | 5 | 10 | 19 | 28 | -9 | L W D W D | 26 | |
| 11 | 22 | 4 | 6 | 12 | 23 | 30 | -7 | W L D W D | 18 | |
| 12 | 22 | 3 | 8 | 11 | 21 | 44 | -23 | L L L D L | 17 |
Serie B 2025, Promotion Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 10 | 6 | 44 | 22 | +22 | D D D W W | 58 | |
| 2 | 32 | 14 | 12 | 6 | 36 | 23 | +13 | D W D W W | 54 | |
| 3 | 32 | 13 | 8 | 11 | 39 | 34 | +5 | W D W L L | 47 | |
| 4 | 32 | 12 | 10 | 10 | 35 | 26 | +9 | W L D W D | 46 | |
| 5 | 32 | 12 | 9 | 11 | 39 | 47 | -8 | L L L L L | 45 | |
| 6 | 32 | 10 | 10 | 12 | 34 | 40 | -6 | L W D L D | 40 |
Serie B 2025, Relegation Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 12 | 9 | 11 | 50 | 31 | +19 | W D W D D | 45 | |
| 2 | 32 | 9 | 16 | 7 | 38 | 26 | +12 | W W L D D | 43 | |
| 3 | 32 | 11 | 9 | 12 | 30 | 39 | -9 | L W D W D | 42 | |
| 4 | 32 | 9 | 11 | 12 | 27 | 47 | -20 | L D L D W | 38 | |
| 5 | 32 | 7 | 10 | 15 | 36 | 44 | -8 | W L D W D | 31 | |
| 6 | 32 | 4 | 12 | 16 | 31 | 60 | -29 | L L L D L | 24 |