
Primera A
Colombia
24 gen 25 - 25 mag 25
Statistiche di Gol
I numeri bassi di gol nella Primera A rafforzano il focus della lega su un gioco strutturato e sulla minimizzazione degli errori, portando a partite equilibrate.
Deportivo Cali ha visto solo 3 partite superare la soglia dei gol, sottolineando la loro preferenza per un gioco strutturato e solido in difesa.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | Atletico Nacional | 11 | 20 | 55 | 2.9 | 58 |
![]() | Llaneros | 10 | 20 | 50 | 2.4 | 48 |
![]() | La Equidad | 10 | 20 | 50 | 2.4 | 48 |
![]() | Once Caldas | 10 | 19 | 52.63 | 2.37 | 45 |
![]() | Deportes Tolima | 9 | 21 | 42.86 | 2.43 | 51 |
![]() | Junior | 8 | 21 | 38.1 | 2.1 | 44 |
![]() | Alianza Petrolera | 8 | 20 | 40 | 2.2 | 44 |
![]() | Santa Fe | 8 | 20 | 40 | 2.55 | 51 |
![]() | Chico | 8 | 20 | 40 | 2.25 | 45 |
![]() | Bucaramanga | 8 | 20 | 40 | 2.2 | 44 |
![]() | Envigado | 8 | 20 | 40 | 2.25 | 45 |
![]() | Millonarios | 8 | 20 | 40 | 2.35 | 47 |
![]() | Deportivo Pereira | 7 | 20 | 35 | 2.15 | 43 |
![]() | Deportivo Pasto | 7 | 20 | 35 | 2 | 40 |
![]() | Union Magdalena | 7 | 19 | 36.84 | 2.16 | 41 |
![]() | Fortaleza FC | 6 | 20 | 30 | 2 | 40 |
![]() | Rionegro Aguilas | 6 | 20 | 30 | 1.8 | 36 |
![]() | America de Cali | 5 | 21 | 23.81 | 2.05 | 43 |
![]() | Independiente Medellin | 3 | 21 | 14.29 | 1.52 | 32 |
![]() | Deportivo Cali | 3 | 20 | 15 | 1.55 | 31 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Primera A: Clausura
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | D | 1 |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | D | 1 |
3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group B
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primera A: Apertura
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 6 | 3 | 29 | 12 | +17 | W W D W W | 39 |
2 | ![]() | 20 | 11 | 5 | 4 | 30 | 17 | +13 | W W D D W | 38 |
3 | ![]() | 20 | 10 | 7 | 3 | 26 | 16 | +10 | W W L D L | 37 |
4 | ![]() | 20 | 10 | 6 | 4 | 30 | 19 | +11 | L W W W D | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 37 | 21 | +16 | L L W D W | 35 |
6 | ![]() | 20 | 9 | 6 | 5 | 28 | 23 | +5 | L W W W D | 33 |
7 | ![]() | 20 | 10 | 3 | 7 | 26 | 22 | +4 | W L D W W | 33 |
8 | ![]() | 20 | 8 | 8 | 4 | 19 | 11 | +8 | L W L L D | 32 |
9 | ![]() | 20 | 8 | 5 | 7 | 24 | 20 | +4 | W W W L L | 29 |
10 | ![]() | 20 | 8 | 5 | 7 | 23 | 21 | +2 | W L W W D | 29 |
11 | ![]() | 20 | 8 | 5 | 7 | 20 | 20 | 0 | L W L W L | 29 |
12 | ![]() | 20 | 7 | 7 | 6 | 22 | 21 | +1 | W L W D D | 28 |
13 | ![]() | 20 | 5 | 9 | 6 | 14 | 17 | -3 | L L L D L | 24 |
14 | ![]() | 20 | 4 | 9 | 7 | 17 | 19 | -2 | W W W D L | 21 |
15 | ![]() | 20 | 6 | 2 | 12 | 20 | 28 | -8 | W L L W L | 20 |
16 | ![]() | 20 | 5 | 5 | 10 | 15 | 25 | -10 | L L W L D | 20 |
17 | ![]() | 20 | 4 | 8 | 8 | 14 | 31 | -17 | L W W D L | 20 |
18 | ![]() | 20 | 5 | 3 | 12 | 16 | 29 | -13 | L L L L L | 18 |
19 | ![]() | 20 | 1 | 8 | 11 | 14 | 30 | -16 | W L L L L | 11 |
20 | ![]() | 20 | 2 | 4 | 14 | 13 | 35 | -22 | L L L L L | 10 |