
Premier League
Wales
09 ago 24 - 11 gen 25
Statistiche di Cartellini
Nella Premier League, le partite sono spesso gestite con equilibrio, portando a meno falli e a un numero significativamente inferiore di cartellini. Questo mostra una lega che valorizza la struttura rispetto al caos.
Cardiff MET mantiene una bassa media di cartellini di 0, suggerendo un'identità tattica raffinata che evita falli inutili.
Squadra | ![]() | Totale | ||||
---|---|---|---|---|---|---|
![]() | Flint Town United | 0 | 22 | 0 | 0 | 0 |
![]() | Briton Ferry | 0 | 22 | 0 | 0 | 0 |
![]() | Haverfordwest County AFC | 0 | 22 | 0 | 0 | 0 |
![]() | Penybont | 0 | 22 | 0 | 0 | 0 |
![]() | Barry Town | 0 | 22 | 0 | 0 | 0 |
![]() | Newtown AFC | 0 | 22 | 0 | 0 | 0 |
![]() | GAP Connah S Quay FC | 0 | 21 | 0 | 0 | 0 |
![]() | Caernarfon Town | 0 | 22 | 0 | 0 | 0 |
![]() | The New Saints | 0 | 22 | 0 | 0 | 0 |
![]() | Cardiff MET | 0 | 22 | 0 | 0 | 0 |
![]() | Bala Town | 0 | 21 | 0 | 0 | 0 |
![]() | Aberystwyth Town | 0 | 22 | 0 | 0 | 0 |
Consigli per utilizzare la tabella delle statistiche di Lega
- Alcune leghe sono divise in 'Apertura' e 'Clausura' o 'Regular Season' e 'Playoff', ma presentiamo i dati globalmente.
- Attualmente, i paesi devono essere cercati in inglese e le leghe con i loro nomi ufficiali locali.
- Puoi riorganizzare le colonne della tabella in base alle tue preferenze.
Classifica
Premier League: Championship Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 26 | 0 | 6 | 89 | 31 | +58 | W W L W W | 78 |
2 | ![]() | 32 | 19 | 7 | 6 | 56 | 32 | +24 | L W W W D | 64 |
3 | ![]() | 32 | 13 | 12 | 7 | 39 | 26 | +13 | L D D L D | 51 |
4 | ![]() | 32 | 14 | 6 | 12 | 53 | 51 | +2 | W L D W L | 48 |
5 | ![]() | 32 | 12 | 8 | 12 | 43 | 46 | -3 | L D D L D | 44 |
6 | ![]() | 32 | 8 | 13 | 11 | 38 | 43 | -5 | W L D L D | 37 |
Premier League: Relegation Round
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 15 | 7 | 10 | 55 | 51 | +4 | W W W L W | 52 |
2 | ![]() | 32 | 12 | 6 | 14 | 47 | 35 | +12 | D L L W W | 42 |
3 | ![]() | 32 | 13 | 3 | 16 | 48 | 62 | -14 | W W W W L | 42 |
4 | ![]() | 32 | 9 | 5 | 18 | 46 | 65 | -19 | L L W W D | 32 |
5 | ![]() | 32 | 6 | 8 | 18 | 36 | 65 | -29 | L L L L D | 26 |
6 | ![]() | 32 | 6 | 3 | 23 | 28 | 71 | -43 | D W L L L | 21 |
Premier League: Regular Season
Squadra | G | V | N | S | GF | GS | DR | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 0 | 5 | 61 | 26 | +35 | W W W W W | 51 |
2 | ![]() | 22 | 15 | 5 | 2 | 42 | 16 | +26 | W W D W W | 50 |
3 | ![]() | 22 | 11 | 7 | 4 | 29 | 11 | +18 | D W W W L | 40 |
4 | ![]() | 22 | 10 | 4 | 8 | 35 | 35 | 0 | W W L L W | 34 |
5 | ![]() | 22 | 7 | 11 | 4 | 28 | 21 | +7 | W L D W W | 32 |
6 | ![]() | 22 | 9 | 5 | 8 | 32 | 29 | +3 | L D L W L | 32 |
7 | ![]() | 22 | 8 | 6 | 8 | 32 | 38 | -6 | D D L L L | 30 |
8 | ![]() | 22 | 7 | 5 | 10 | 32 | 26 | +6 | L L L W D | 26 |
9 | ![]() | 22 | 6 | 3 | 13 | 33 | 45 | -12 | W L D W L | 21 |
10 | ![]() | 22 | 6 | 2 | 14 | 27 | 47 | -20 | L W L L W | 20 |
11 | ![]() | 22 | 5 | 4 | 13 | 24 | 46 | -22 | L L L L L | 19 |
12 | ![]() | 22 | 4 | 2 | 16 | 18 | 53 | -35 | L L D W L | 14 |