
League Two
China
22 mars 25 - 26 oct. 25
de Buts Statistics
Les faibles scores dans la League Two montrent une approche méthodique du football, où les équipes neutralisent les menaces et maintiennent la possession pour contrôler le rythme du jeu.
Quanzhou Yassin a participé à seulement 10 matchs dépassant la ligne des buts, soulignant leur engagement envers un plan de jeu équilibré et réfléchi.
| Équipe | Total | |||||
|---|---|---|---|---|---|---|
| Guangxi Lanhang | 16 | 30 | 53.33 | 2.9 | 87 | |
| Chengdu Rongcheng II | 14 | 30 | 46.67 | 2.5 | 75 | |
| Guizhou Zhucheng | 14 | 30 | 46.67 | 2.43 | 73 | |
| Guangxi Hengchen | 14 | 30 | 46.67 | 2.63 | 79 | |
| Nantong Haimen Codion | 14 | 30 | 46.67 | 2.87 | 86 | |
| Hubei Chufeng Heli | 14 | 30 | 46.67 | 2.63 | 79 | |
| BIT | 13 | 30 | 43.33 | 2.5 | 75 | |
| Guangzhou Dandelion | 12 | 30 | 40 | 2.13 | 64 | |
| Guangdong Mingtu | 12 | 30 | 40 | 2.27 | 68 | |
| Yichun Grand Tiger | 12 | 30 | 40 | 2.03 | 61 | |
| Langfang Glory City | 11 | 30 | 36.67 | 2.23 | 67 | |
| Rizhao Yuqi | 11 | 30 | 36.67 | 2.17 | 65 | |
| Tai'an Tiankuang | 11 | 30 | 36.67 | 2.03 | 61 | |
| Hainan Star | 11 | 30 | 36.67 | 2.17 | 65 | |
| Shenzhen 2028 | 10 | 30 | 33.33 | 2.07 | 62 | |
| Shanghai Port II | 10 | 30 | 33.33 | 2.13 | 64 | |
| Shandong Taishan II | 10 | 30 | 33.33 | 2.33 | 70 | |
| Xi'an Ronghai | 10 | 30 | 33.33 | 2.3 | 69 | |
| Wuxi Wugou | 10 | 30 | 33.33 | 2 | 60 | |
| Quanzhou Yassin | 10 | 30 | 33.33 | 1.93 | 58 | |
| Shangyu Pterosaur | 9 | 30 | 30 | 2.03 | 61 | |
| Wuhan Three Towns II | 8 | 30 | 26.67 | 1.83 | 55 | |
| Changchun Xidu | 8 | 30 | 26.67 | 1.73 | 52 | |
| Jiangxi Liansheng | 8 | 30 | 26.67 | 2.27 | 68 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
Group North
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 6 | 3 | 31 | 14 | +17 | W W L W W | 45 | |
| 2 | 22 | 10 | 9 | 3 | 36 | 22 | +14 | W L D D W | 39 | |
| 3 | 22 | 10 | 8 | 4 | 38 | 24 | +14 | W W D L D | 38 | |
| 4 | 22 | 10 | 8 | 4 | 19 | 11 | +8 | L L D L D | 38 | |
| 5 | 22 | 10 | 5 | 7 | 25 | 22 | +3 | D W L L D | 35 | |
| 6 | 22 | 8 | 8 | 6 | 24 | 26 | -2 | L W W L W | 32 | |
| 7 | 22 | 7 | 5 | 10 | 22 | 25 | -3 | W W W W D | 26 | |
| 8 | 22 | 6 | 7 | 9 | 25 | 26 | -1 | D L W D W | 25 | |
| 9 | 22 | 5 | 8 | 9 | 17 | 32 | -15 | W W D L D | 23 | |
| 10 | 22 | 5 | 7 | 10 | 21 | 32 | -11 | W W W W D | 22 | |
| 11 | 22 | 5 | 2 | 15 | 21 | 29 | -8 | W W L W W | 17 | |
| 12 | 22 | 3 | 7 | 12 | 23 | 39 | -16 | W L D L W | 16 |
Group South
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 47 | 9 | +38 | L W D W L | 57 | |
| 2 | 22 | 14 | 6 | 2 | 30 | 13 | +17 | L L W W L | 48 | |
| 3 | 22 | 12 | 4 | 6 | 39 | 20 | +19 | W L D D D | 40 | |
| 4 | 22 | 12 | 3 | 7 | 33 | 25 | +8 | L W D L D | 39 | |
| 5 | 22 | 11 | 5 | 6 | 31 | 18 | +13 | W L L W L | 38 | |
| 6 | 22 | 8 | 5 | 9 | 21 | 20 | +1 | D L W L D | 29 | |
| 7 | 22 | 6 | 8 | 8 | 21 | 27 | -6 | D W L W L | 26 | |
| 8 | 22 | 4 | 11 | 7 | 18 | 28 | -10 | L L W W D | 23 | |
| 9 | 22 | 4 | 8 | 10 | 20 | 32 | -12 | L W L L L | 20 | |
| 10 | 22 | 4 | 7 | 11 | 15 | 31 | -16 | L L D W L | 19 | |
| 11 | 22 | 3 | 6 | 13 | 13 | 30 | -17 | L L D D D | 15 | |
| 12 | 23 | 0 | 6 | 17 | 10 | 47 | -37 | L L L L D | 6 |
Relegation Round, Group A
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 13 | 8 | 9 | 34 | 33 | +1 | L W W L W | 47 | |
| 2 | 30 | 13 | 7 | 10 | 37 | 27 | +10 | W L L W L | 46 | |
| 3 | 30 | 10 | 10 | 10 | 32 | 33 | -1 | W W W W D | 40 | |
| 4 | 30 | 9 | 10 | 11 | 32 | 32 | 0 | D L W D W | 37 | |
| 5 | 30 | 9 | 10 | 11 | 28 | 33 | -5 | D W L W L | 37 | |
| 6 | 30 | 7 | 8 | 15 | 26 | 42 | -16 | L W L L L | 29 | |
| 7 | 30 | 6 | 9 | 15 | 31 | 48 | -17 | W L D L W | 27 | |
| 8 | 30 | 3 | 10 | 17 | 17 | 41 | -24 | L L D D D | 19 |
Promotion Round
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 4 | 3 | 62 | 17 | +45 | L W D W L | 73 | |
| 2 | 30 | 19 | 7 | 4 | 42 | 18 | +24 | W W L W W | 64 | |
| 3 | 30 | 16 | 7 | 7 | 36 | 26 | +10 | L L W W L | 55 | |
| 4 | 30 | 14 | 9 | 7 | 48 | 27 | +21 | W L D D D | 51 | |
| 5 | 30 | 15 | 5 | 10 | 39 | 34 | +5 | L W D L D | 50 | |
| 6 | 30 | 13 | 10 | 7 | 52 | 34 | +18 | W W D L D | 49 | |
| 7 | 30 | 12 | 12 | 6 | 43 | 27 | +16 | W L D D W | 48 | |
| 8 | 30 | 10 | 11 | 9 | 24 | 28 | -4 | L L D L D | 41 |
Relegation Round, Group B
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 7 | 9 | 39 | 29 | +10 | D W L L D | 49 | |
| 2 | 30 | 11 | 8 | 11 | 31 | 30 | +1 | W W W W D | 41 | |
| 3 | 30 | 10 | 8 | 12 | 28 | 27 | +1 | D L W L D | 38 | |
| 4 | 30 | 11 | 2 | 17 | 39 | 36 | +3 | W W L W W | 35 | |
| 5 | 30 | 8 | 11 | 11 | 28 | 41 | -13 | W W D L D | 35 | |
| 6 | 30 | 7 | 12 | 11 | 24 | 37 | -13 | L L W W D | 33 | |
| 7 | 30 | 6 | 9 | 15 | 24 | 41 | -17 | L L D W L | 27 | |
| 8 | 30 | 0 | 8 | 22 | 16 | 71 | -55 | L L L L D | 8 |