
First Amateur Division
Belgium
27 août 25 - 26 avr. 26
de Résultats Statistics
La First Amateur Division se distingue par sa résilience collective. La plupart des équipes se remettent rapidement des revers, limitant les séries prolongées de défaites. Cette parité contribue à une structure de ligue plus engageante, où chaque match offre un potentiel de surprises et de résultats disputés.
Seulement 1 victoires jusqu'à présent illustrent la forme incohérente de Ninove et leur manque de tranchant dans les moments décisifs. Leur incapacité à construire une dynamique les a maintenus près du bas du tableau, augmentant la pression à chaque match.
| Équipe | Total | |||||
|---|---|---|---|---|---|---|
| Albert Quévy-Mons | 9 | 11 | 81.82 | |||
| Sporting Hasselt | 8 | 11 | 72.73 | |||
| Tubize | 8 | 11 | 72.73 | |||
| Sporting Charleroi II | 6 | 11 | 54.55 | |||
| Stockay-Warfusée | 5 | 11 | 45.45 | |||
| Meux | 5 | 11 | 45.45 | |||
| Habay-la-Neuve | 5 | 11 | 45.45 | |||
| Excelsior Virton | 5 | 11 | 45.45 | |||
| Thes Sport | 5 | 10 | 50 | |||
| Zelzate | 5 | 10 | 50 | |||
| Spouwen-Mopertingen | 5 | 10 | 50 | |||
| Lyra-Lierse Berlaar | 5 | 10 | 50 | |||
| Hoogstraten | 5 | 10 | 50 | |||
| Rochefort | 4 | 11 | 36.36 | |||
| Cercle Brugge II | 4 | 10 | 40 | |||
| Roeselare Daisel | 4 | 10 | 40 | |||
| Dessel Sport | 4 | 10 | 40 | |||
| Tienen | 3 | 11 | 27.27 | |||
| Crossing Schaerbeek | 3 | 11 | 27.27 | |||
| Oud-Heverlee Leuven II | 3 | 9 | 33.33 | |||
| Knokke | 3 | 9 | 33.33 | |||
| Union Saint-Gilloise II | 2 | 11 | 18.18 | |||
| Standard Liège II | 2 | 11 | 18.18 | |||
| Merelbeke | 2 | 10 | 20 | |||
| Houtvenne | 2 | 10 | 20 | |||
| Diegem Sport | 2 | 10 | 20 | |||
| Union Namur | 1 | 11 | 9.09 | |||
| Ninove | 1 | 10 | 10 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
Nationale 1
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | W W L W W | 12 | |
| 2 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | W W L W D | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | L W L L W | 6 | |
| 4 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | L W W L L | 6 | |
| 5 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | W L D L L | 4 | |
| 6 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | W L W W L | 4 | |
| 7 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | W L D L D | 4 | |
| 8 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | L L D W L | 4 | |
| 9 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | L W W D W | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | L W W D W | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | L W L D W | 3 | |
| 12 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | W L L W W | 3 | |
| 13 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L L L L W | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | L L D L L | 0 |
Nationale 1 - Flanders
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 18 | 9 | +9 | D W W W D | 20 | |
| 2 | 10 | 5 | 4 | 1 | 10 | 4 | +6 | L W D W D | 19 | |
| 3 | 10 | 5 | 3 | 2 | 16 | 13 | +3 | D W W L D | 18 | |
| 4 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | W W W L W | 16 | |
| 5 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | L L W W L | 14 | |
| 6 | 8 | 4 | 2 | 2 | 13 | 9 | +4 | W L D W L | 14 | |
| 7 | 8 | 4 | 1 | 3 | 13 | 11 | +2 | W L L L W | 13 | |
| 8 | 9 | 3 | 3 | 3 | 17 | 18 | -1 | W W W W L | 12 | |
| 9 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | L W L D W | 11 | |
| 10 | 9 | 3 | 2 | 4 | 12 | 16 | -4 | D L L D W | 11 | |
| 11 | 8 | 3 | 1 | 4 | 9 | 10 | -1 | L W W L L | 10 | |
| 12 | 9 | 2 | 4 | 3 | 9 | 11 | -2 | D L L D L | 10 | |
| 13 | 10 | 2 | 2 | 6 | 19 | 22 | -3 | W L L D W | 8 | |
| 14 | 9 | 2 | 2 | 5 | 7 | 14 | -7 | W W W D L | 8 | |
| 15 | 9 | 2 | 1 | 6 | 7 | 17 | -10 | L L L L W | 7 | |
| 16 | 8 | 0 | 3 | 5 | 9 | 17 | -8 | L L L L W | 3 |
Nationale 1 - Wallonia
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 3 | +13 | L W W D W | 15 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | L W W D W | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | W W L W D | 6 | |
| 4 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 5 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | W L W W L | 6 | |
| 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | W L D L L | 6 | |
| 7 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | L W W L L | 5 | |
| 8 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 9 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | L L D W L | 3 | |
| 10 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | W W L W W | 1 | |
| 11 | 5 | 0 | 1 | 4 | 5 | 11 | -6 | L W L L W | 1 | |
| 12 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | W L D L D | 0 |