
First Amateur Division
Belgium
27 août 25 - 26 avr. 26
de Corners Statistics
La rareté des corners dans la First Amateur Division souligne l'accent mis par la ligue sur des défenses disciplinées et une construction du jeu méthodique.
Diegem Sport a participé à seulement 0 matchs dépassant le seuil des corners, mettant en avant leur préférence pour une construction du jeu centrale et une organisation défensive.
| Équipe | Total | |||||
|---|---|---|---|---|---|---|
| Standard Liège II | 1 | 11 | 9.09 | 0.91 | 10 | |
| Union Namur | 1 | 11 | 9.09 | 1.18 | 13 | |
| Crossing Schaerbeek | 1 | 11 | 9.09 | 0.91 | 10 | |
| Excelsior Virton | 1 | 11 | 9.09 | 1.18 | 13 | |
| Sporting Charleroi II | 0 | 11 | 0 | 0.64 | 7 | |
| Oud-Heverlee Leuven II | 0 | 9 | 0 | 0 | 0 | |
| Union Saint-Gilloise II | 0 | 11 | 0 | 0 | 0 | |
| Cercle Brugge II | 0 | 10 | 0 | 0 | 0 | |
| Roeselare Daisel | 0 | 10 | 0 | 0 | 0 | |
| Thes Sport | 0 | 10 | 0 | 0.8 | 8 | |
| Dessel Sport | 0 | 10 | 0 | 0.8 | 8 | |
| Zelzate | 0 | 10 | 0 | 0 | 0 | |
| Tienen | 0 | 11 | 0 | 0 | 0 | |
| Stockay-Warfusée | 0 | 11 | 0 | 0.55 | 6 | |
| Spouwen-Mopertingen | 0 | 10 | 0 | 0 | 0 | |
| Sporting Hasselt | 0 | 11 | 0 | 0 | 0 | |
| Rochefort | 0 | 11 | 0 | 0.36 | 4 | |
| Ninove | 0 | 10 | 0 | 0 | 0 | |
| Meux | 0 | 11 | 0 | 0 | 0 | |
| Merelbeke | 0 | 10 | 0 | 0 | 0 | |
| Lyra-Lierse Berlaar | 0 | 10 | 0 | 0 | 0 | |
| Knokke | 0 | 9 | 0 | 0 | 0 | |
| Houtvenne | 0 | 10 | 0 | 0 | 0 | |
| Hoogstraten | 0 | 10 | 0 | 0 | 0 | |
| Habay-la-Neuve | 0 | 11 | 0 | 0.36 | 4 | |
| Diegem Sport | 0 | 10 | 0 | 0 | 0 | |
| Albert Quévy-Mons | 0 | 11 | 0 | 0.64 | 7 | |
| Tubize | 0 | 11 | 0 | 0.55 | 6 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
Nationale 1
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | W W L W W | 12 | |
| 2 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | W W L W D | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | L W L L W | 6 | |
| 4 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | L W W L L | 6 | |
| 5 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | W L D L L | 4 | |
| 6 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | W L W W L | 4 | |
| 7 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | W L D L D | 4 | |
| 8 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | L L D W L | 4 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | L W L D W | 3 | |
| 10 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W L L W W | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L L L L W | 0 |
Nationale 1 - Flanders
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 18 | 9 | +9 | D W W W D | 20 | |
| 2 | 10 | 5 | 4 | 1 | 10 | 4 | +6 | L W D W D | 19 | |
| 3 | 10 | 5 | 3 | 2 | 16 | 13 | +3 | D W W L D | 18 | |
| 4 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | W W W L W | 16 | |
| 5 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | L L W W L | 14 | |
| 6 | 8 | 4 | 2 | 2 | 13 | 9 | +4 | W L D W L | 14 | |
| 7 | 8 | 4 | 1 | 3 | 13 | 11 | +2 | W L L L W | 13 | |
| 8 | 9 | 3 | 3 | 3 | 17 | 18 | -1 | W W W W L | 12 | |
| 9 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | L W L D W | 11 | |
| 10 | 9 | 3 | 2 | 4 | 12 | 16 | -4 | D L L D W | 11 | |
| 11 | 8 | 3 | 1 | 4 | 9 | 10 | -1 | L W W L L | 10 | |
| 12 | 9 | 2 | 4 | 3 | 9 | 11 | -2 | D L L D L | 10 | |
| 13 | 10 | 2 | 2 | 6 | 19 | 22 | -3 | W L L D W | 8 | |
| 14 | 9 | 2 | 2 | 5 | 7 | 14 | -7 | W W W D L | 8 | |
| 15 | 9 | 2 | 1 | 6 | 7 | 17 | -10 | L L L L W | 7 | |
| 16 | 8 | 0 | 3 | 5 | 9 | 17 | -8 | L L L L W | 3 |
Nationale 1 - Wallonia
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 3 | +13 | L W W D W | 15 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | L W W D W | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | W W L W D | 6 | |
| 4 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 5 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | W L W W L | 6 | |
| 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | W L D L L | 6 | |
| 7 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | L W W L L | 5 | |
| 8 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 9 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | L L D W L | 3 | |
| 10 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | W W L W W | 1 | |
| 11 | 5 | 0 | 1 | 4 | 5 | 11 | -6 | L W L L W | 1 | |
| 12 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | W L D L D | 0 |