
3. liga - CFL A
Czech-Republic
08 août 25 - 06 juin 26
de Buts Statistics
Dans la 3. liga - CFL A, le nombre élevé de buts démontre les stratégies offensives implacables des équipes, qui exploitent les failles défensives et convertissent les occasions avec précision.
Bohemians 1905 II affiche une moyenne impressionnante de 4.13 buts par match, mettant en avant leur capacité à transformer les occasions en résultats concrets.
| Équipe | Total | |||||
|---|---|---|---|---|---|---|
| České Budějovice II | 13 | 16 | 81.25 | 3.38 | 54 | |
| Kladno | 13 | 16 | 81.25 | 4.25 | 68 | |
| Táborsko II | 12 | 16 | 75 | 3.69 | 59 | |
| Bohemians 1905 II | 12 | 16 | 75 | 4.13 | 66 | |
| Viktoria Plzeň II | 12 | 16 | 75 | 3.69 | 59 | |
| Petřín Plzeň | 11 | 16 | 68.75 | 4.13 | 66 | |
| Jiskra Domažlice | 11 | 16 | 68.75 | 3.94 | 63 | |
| Slavia III | 10 | 16 | 62.5 | 2.88 | 46 | |
| Dukla Praha II | 10 | 16 | 62.5 | 3.06 | 49 | |
| Příbram II | 10 | 16 | 62.5 | 3.13 | 50 | |
| Sokol Hostouň | 10 | 16 | 62.5 | 3.19 | 51 | |
| Králův Dvůr | 10 | 16 | 62.5 | 3.5 | 56 | |
| Admira Praha | 10 | 16 | 62.5 | 2.81 | 45 | |
| Písek | 9 | 16 | 56.25 | 2.75 | 44 | |
| Loko Vltavín | 8 | 16 | 50 | 2.5 | 40 | |
| Aritma Praha | 7 | 16 | 43.75 | 2.94 | 47 | |
| Motorlet Praha | 6 | 16 | 37.5 | 2.69 | 43 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
CFL , Group A
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 1 | 54 | 14 | +40 | W D W W W | 41 | |
| 2 | 16 | 11 | 1 | 4 | 38 | 25 | +13 | W W W L W | 34 | |
| 3 | 16 | 10 | 3 | 3 | 35 | 24 | +11 | W D L W W | 33 | |
| 4 | 16 | 9 | 3 | 4 | 25 | 19 | +6 | W D W L W | 30 | |
| 5 | 16 | 8 | 4 | 4 | 29 | 17 | +12 | L D W W W | 28 | |
| 6 | 16 | 8 | 3 | 5 | 24 | 21 | +3 | W W W W L | 27 | |
| 7 | 16 | 7 | 3 | 6 | 20 | 20 | 0 | D L W W L | 24 | |
| 8 | 16 | 7 | 2 | 7 | 26 | 23 | +3 | W L L L L | 23 | |
| 9 | 16 | 6 | 3 | 7 | 25 | 31 | -6 | D L L W W | 21 | |
| 10 | 16 | 7 | 0 | 9 | 22 | 29 | -7 | L L W L W | 21 | |
| 11 | 16 | 6 | 1 | 9 | 23 | 27 | -4 | L L L W W | 19 | |
| 12 | 16 | 5 | 4 | 7 | 24 | 30 | -6 | W W D W L | 19 | |
| 13 | 16 | 4 | 6 | 6 | 21 | 26 | -5 | L W D L W | 18 | |
| 14 | 16 | 5 | 2 | 9 | 31 | 35 | -4 | L W L L L | 17 | |
| 15 | 16 | 4 | 2 | 10 | 26 | 40 | -14 | L W L W L | 14 | |
| 16 | 16 | 2 | 4 | 10 | 13 | 30 | -17 | L W L L L | 10 | |
| 17 | 16 | 2 | 1 | 13 | 17 | 42 | -25 | L L L L L | 7 |
CFL , Group B
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 0 | 1 | 36 | 10 | +26 | 45 | ||
| 2 | 16 | 12 | 4 | 0 | 36 | 12 | +24 | 40 | ||
| 3 | 16 | 11 | 2 | 3 | 35 | 15 | +20 | 35 | ||
| 4 | 15 | 9 | 3 | 3 | 28 | 16 | +12 | 30 | ||
| 5 | 15 | 10 | 0 | 5 | 28 | 20 | +8 | 30 | ||
| 6 | 16 | 9 | 1 | 6 | 28 | 29 | -1 | 28 | ||
| 7 | 16 | 6 | 4 | 6 | 36 | 29 | +7 | 22 | ||
| 8 | 15 | 6 | 2 | 7 | 26 | 24 | +2 | 20 | ||
| 9 | 15 | 5 | 4 | 6 | 26 | 27 | -1 | 19 | ||
| 10 | 15 | 5 | 3 | 7 | 19 | 26 | -7 | 18 | ||
| 11 | 16 | 4 | 4 | 8 | 18 | 28 | -10 | 16 | ||
| 12 | 16 | 3 | 6 | 7 | 17 | 24 | -7 | 15 | ||
| 13 | 15 | 3 | 5 | 7 | 29 | 31 | -2 | 14 | ||
| 14 | 16 | 2 | 8 | 6 | 26 | 34 | -8 | 14 | ||
| 15 | 14 | 2 | 2 | 10 | 19 | 34 | -15 | 8 | ||
| 16 | 16 | 2 | 2 | 12 | 24 | 42 | -18 | 8 | ||
| 17 | 16 | 1 | 4 | 11 | 15 | 45 | -30 | 7 |