
Ykkönen
Finland
11 avr. 25 - 19 oct. 25
de Résultats Statistics
Il y a un équilibre notable dans la Ykkönen, où chaque victoire est durement gagnée et la domination de quelques-uns est rare. Cette compétition équilibrée garantit une course serrée dans la ligue, avec des batailles pour les premières et dernières places restant ouvertes jusqu'aux dernières journées.
Atlantis a bien évité les défaites, n'en subissant que tout au long de la saison. Cette statistique reflète leur résilience défensive et leur capacité à rester organisés sous pression, en faisant un adversaire difficile à battre dans la Ykkönen.
| Équipe |  | Total | ||||
|---|---|---|---|---|---|---|
|  | MP | 14 | 27 | 51.85 | ||
|  | KuPS Akatemia | 13 | 27 | 48.15 | ||
|  | KPV-j | 12 | 27 | 44.44 | ||
|  | OLS | 12 | 27 | 44.44 | ||
|  | PKKU | 11 | 27 | 40.74 | ||
|  | FC jazz | 11 | 27 | 40.74 | ||
|  | Rops | 11 | 27 | 40.74 | ||
|  | Inter Turku II | 10 | 27 | 37.04 | ||
|  | EPS | 10 | 27 | 37.04 | ||
|  | Tampere United | 9 | 27 | 33.33 | ||
|  | JJK | 9 | 27 | 33.33 | ||
|  | Atlantis | 8 | 27 | 29.63 | 
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
Ykkonen 2025
| Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  MP | 22 | 11 | 6 | 5 | 41 | 25 | +16 | D D W W W | 39 | 
| 2 |  OLS | 22 | 8 | 10 | 4 | 47 | 32 | +15 | D W W W W | 34 | 
| 3 |  KPV-j | 22 | 10 | 4 | 8 | 36 | 35 | +1 | L W L L W | 34 | 
| 4 |  KuPS Akatemia | 22 | 10 | 3 | 9 | 39 | 41 | -2 | W D W W L | 33 | 
| 5 |  JJK | 22 | 9 | 4 | 9 | 31 | 28 | +3 | W L L L L | 31 | 
| 6 |  Tampere United | 22 | 9 | 4 | 9 | 34 | 33 | +1 | L L L L L | 31 | 
| 7 |  FC jazz | 22 | 10 | 3 | 9 | 41 | 34 | +7 | L L L L W | 30 | 
| 8 |  PKKU | 22 | 8 | 6 | 8 | 41 | 44 | -3 | W W W L D | 30 | 
| 9 |  Inter Turku II | 22 | 8 | 5 | 9 | 51 | 41 | +10 | L W L W L | 29 | 
| 10 |  Rops | 22 | 7 | 4 | 11 | 30 | 46 | -16 | W W W W D | 25 | 
| 11 |  EPS | 22 | 7 | 3 | 12 | 25 | 45 | -20 | W L W L W | 24 | 
| 12 |  Atlantis | 22 | 7 | 4 | 11 | 31 | 43 | -12 | L L L W L | 23 | 
Ykkonen 2025, Relegation Round
| Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  PKKU | 27 | 11 | 7 | 9 | 48 | 51 | -3 | W W W L D | 40 | 
| 2 |  Rops | 27 | 11 | 5 | 11 | 45 | 52 | -7 | W W W W D | 38 | 
| 3 |  Inter Turku II | 27 | 10 | 5 | 12 | 61 | 54 | +7 | L W L W L | 35 | 
| 4 |  FC jazz | 27 | 11 | 3 | 13 | 50 | 46 | +4 | L L L L W | 33 | 
| 5 |  EPS | 27 | 10 | 3 | 14 | 35 | 49 | -14 | W L W L W | 33 | 
| 6 |  Atlantis | 27 | 8 | 4 | 15 | 42 | 63 | -21 | L L L W L | 26 | 
Ykkonen 2025, Championship Round
| Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  MP | 27 | 14 | 8 | 5 | 55 | 31 | +24 | D D W W W | 50 | 
| 2 |  OLS | 27 | 12 | 11 | 4 | 61 | 36 | +25 | D W W W W | 47 | 
| 3 |  KuPS Akatemia | 27 | 13 | 4 | 10 | 50 | 49 | +1 | W D W W L | 43 | 
| 4 |  KPV-j | 27 | 12 | 4 | 11 | 44 | 44 | 0 | L W L L W | 40 | 
| 5 |  JJK | 27 | 10 | 4 | 13 | 38 | 42 | -4 | W L L L L | 34 | 
| 6 |  Tampere United | 27 | 9 | 4 | 14 | 35 | 47 | -12 | L L L L L | 31 |