
Ykkönen
Finland
11 avr. 25 - 19 oct. 25
de Buts Statistics
Le nombre élevé de buts dans la Ykkönen de Finland reflète une culture de football passionnante, où les équipes privilégient les tactiques offensives et créent de nombreuses occasions, captivant les fans à chaque match.
KuPS Akatemia affiche une moyenne impressionnante de 3.67 buts par match, mettant en avant leur capacité à transformer les occasions en résultats concrets.
| Équipe | Total | |||||
|---|---|---|---|---|---|---|
| Inter Turku II | 23 | 27 | 85.19 | 4.26 | 115 | |
| KuPS Akatemia | 21 | 27 | 77.78 | 3.67 | 99 | |
| PKKU | 20 | 27 | 74.07 | 3.67 | 99 | |
| OLS | 20 | 27 | 74.07 | 3.59 | 97 | |
| FC jazz | 20 | 27 | 74.07 | 3.56 | 96 | |
| Rops | 20 | 27 | 74.07 | 3.59 | 97 | |
| MP | 19 | 27 | 70.37 | 3.19 | 86 | |
| KPV-j | 18 | 27 | 66.67 | 3.22 | 87 | |
| Atlantis | 16 | 27 | 59.26 | 3.89 | 105 | |
| JJK | 16 | 27 | 59.26 | 2.93 | 79 | |
| Tampere United | 15 | 27 | 55.56 | 3.04 | 82 | |
| EPS | 14 | 27 | 51.85 | 3.11 | 84 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.
Classement
Ykkonen 2025
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 6 | 5 | 41 | 25 | +16 | D D W W W | 39 | |
| 2 | 22 | 8 | 10 | 4 | 47 | 32 | +15 | D W W W W | 34 | |
| 3 | 22 | 10 | 4 | 8 | 36 | 35 | +1 | L W L L W | 34 | |
| 4 | 22 | 10 | 3 | 9 | 39 | 41 | -2 | W D W W L | 33 | |
| 5 | 22 | 9 | 4 | 9 | 31 | 28 | +3 | W L L L L | 31 | |
| 6 | 22 | 9 | 4 | 9 | 34 | 33 | +1 | L L L L L | 31 | |
| 7 | 22 | 10 | 3 | 9 | 41 | 34 | +7 | L L L L W | 30 | |
| 8 | 22 | 8 | 6 | 8 | 41 | 44 | -3 | W W W L D | 30 | |
| 9 | 22 | 8 | 5 | 9 | 51 | 41 | +10 | L W L W L | 29 | |
| 10 | 22 | 7 | 4 | 11 | 30 | 46 | -16 | W W W W D | 25 | |
| 11 | 22 | 7 | 3 | 12 | 25 | 45 | -20 | W L W L W | 24 | |
| 12 | 22 | 7 | 4 | 11 | 31 | 43 | -12 | L L L W L | 23 |
Ykkonen 2025, Relegation Round
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 7 | 9 | 48 | 51 | -3 | W W W L D | 40 | |
| 2 | 27 | 11 | 5 | 11 | 45 | 52 | -7 | W W W W D | 38 | |
| 3 | 27 | 10 | 5 | 12 | 61 | 54 | +7 | L W L W L | 35 | |
| 4 | 27 | 11 | 3 | 13 | 50 | 46 | +4 | L L L L W | 33 | |
| 5 | 27 | 10 | 3 | 14 | 35 | 49 | -14 | W L W L W | 33 | |
| 6 | 27 | 8 | 4 | 15 | 42 | 63 | -21 | L L L W L | 26 |
Ykkonen 2025, Championship Round
Équipe | J | V | N | D | BP | BC | DB | Forme | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 8 | 5 | 55 | 31 | +24 | D D W W W | 50 | |
| 2 | 27 | 12 | 11 | 4 | 61 | 36 | +25 | D W W W W | 47 | |
| 3 | 27 | 13 | 4 | 10 | 50 | 49 | +1 | W D W W L | 43 | |
| 4 | 27 | 12 | 4 | 11 | 44 | 44 | 0 | L W L L W | 40 | |
| 5 | 27 | 10 | 4 | 13 | 38 | 42 | -4 | W L L L L | 34 | |
| 6 | 27 | 9 | 4 | 14 | 35 | 47 | -12 | L L L L L | 31 |