
WPSL
USA
10 mai 25 - 07 juil. 25
de Résultats Statistics
Contrairement à des ligues plus polarisées, la WPSL voit beaucoup moins de clubs subir de longues séries de défaites. Même les équipes de bas de tableau décrochent fréquemment des points, transformant la zone de relégation en un champ de bataille intense et augmentant le suspense général à tous les niveaux.
défaites enregistrées par AGC jusqu'à présent démontrent leur maturité défensive et leur contrôle du jeu. Malgré une production offensive limitée, leur capacité à éviter de lourdes défaites les maintient compétitifs et en quête de points chaque semaine.
Équipe | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Sporting CT | 5 | 5 | 100 | ||
![]() | Oklahoma City | 5 | 5 | 100 | ||
![]() | San Diego Strikers | 4 | 6 | 66.67 | ||
![]() | SJEB | 4 | 6 | 66.67 | ||
![]() | Keystone | 4 | 6 | 66.67 | ||
![]() | Utah Surf | 4 | 5 | 80 | ||
![]() | Salvo | 4 | 5 | 80 | ||
![]() | Green Bay Glory | 4 | 5 | 80 | ||
![]() | Austin Rise | 4 | 5 | 80 | ||
![]() | Pensacola W | 4 | 4 | 100 | ||
![]() | Cleveland Internationals | 4 | 4 | 100 | ||
![]() | Carolina | 4 | 4 | 100 | ||
![]() | Utah Avalanche W | 4 | 4 | 100 | ||
![]() | FC Premier Women | 4 | 4 | 100 | ||
![]() | Decatur | 4 | 4 | 100 | ||
![]() | Columbus Eagles | 4 | 4 | 100 | ||
![]() | Monmouth W | 3 | 6 | 50 | ||
![]() | So Cal Eagles | 3 | 6 | 50 | ||
![]() | Rebels Chula Vista | 3 | 6 | 50 | ||
![]() | Bavarian United | 3 | 5 | 60 | ||
![]() | Reading United W | 3 | 5 | 60 | ||
![]() | Real Central NJ | 3 | 5 | 60 | ||
![]() | La Roca | 3 | 5 | 60 | ||
![]() | El Paso Surf | 3 | 5 | 60 | ||
![]() | Delaware Ospreys | 3 | 5 | 60 | ||
![]() | Beach | 3 | 5 | 60 | ||
![]() | PrimeTime | 3 | 4 | 75 | ||
![]() | LA Krewe Rush | 3 | 4 | 75 | ||
![]() | Florida Premier | 3 | 4 | 75 | ||
![]() | Jacksonville Armada W | 3 | 4 | 75 | ||
![]() | Chattanooga W | 3 | 4 | 75 | ||
![]() | Westside Metros | 3 | 4 | 75 | ||
![]() | West Florida Flames | 3 | 4 | 75 | ||
![]() | St. Croix Legacy | 3 | 4 | 75 | ||
![]() | So Cal Union | 3 | 4 | 75 | ||
![]() | STA | 3 | 4 | 75 | ||
![]() | Milwaukee Torrent | 3 | 4 | 75 | ||
![]() | McLean | 3 | 4 | 75 | ||
![]() | Lou Fusz Athletic | 3 | 4 | 75 | ||
![]() | FC Pride | 3 | 4 | 75 | ||
![]() | Desert Dreams | 3 | 3 | 100 | ||
![]() | Portland Thorns II | 3 | 3 | 100 | ||
![]() | Port City NC | 3 | 3 | 100 | ||
![]() | PSD Academy | 3 | 3 | 100 | ||
![]() | Kansas City SG | 3 | 3 | 100 | ||
![]() | California Storm | 3 | 3 | 100 | ||
![]() | City SC W | 2 | 6 | 33.33 | ||
![]() | Pensacola Academy | 2 | 6 | 33.33 | ||
![]() | Gulf Coast United | 2 | 6 | 33.33 | ||
![]() | LVU Rush | 2 | 6 | 33.33 | ||
![]() | Florida Roots | 2 | 5 | 40 | ||
![]() | Dallas | 2 | 5 | 40 | ||
![]() | Arlington Red | 2 | 5 | 40 | ||
![]() | Arlington Blue | 2 | 5 | 40 | ||
![]() | TLH Reckoning | 2 | 5 | 40 | ||
![]() | Chicago House W | 2 | 5 | 40 | ||
![]() | Missouri Reign | 2 | 5 | 40 | ||
![]() | Shreveport United | 2 | 4 | 50 | ||
![]() | Peoria City | 2 | 4 | 50 | ||
![]() | SUSA W | 2 | 4 | 50 | ||
![]() | SouthStar | 2 | 4 | 50 | ||
![]() | Seminole Ice | 2 | 4 | 50 | ||
![]() | Royals AZ | 2 | 4 | 50 | ||
![]() | PA Classics | 2 | 4 | 50 | ||
![]() | Niagara 1812 | 2 | 4 | 50 | ||
![]() | New York Shockers | 2 | 4 | 50 | ||
![]() | Merrimack Valley Hawks | 2 | 4 | 50 | ||
![]() | Downtown United | 2 | 4 | 50 | ||
![]() | Dayton | 2 | 4 | 50 | ||
![]() | BC United NY | 2 | 4 | 50 | ||
![]() | Alexandria Reds | 2 | 4 | 50 | ||
![]() | Albion San Diego | 2 | 4 | 50 | ||
![]() | San Diego Dons | 2 | 3 | 66.67 | ||
![]() | NoCo Rain | 2 | 3 | 66.67 | ||
![]() | Tucson W | 2 | 3 | 66.67 | ||
![]() | San Ramon | 2 | 3 | 66.67 | ||
![]() | Indios Denver | 2 | 3 | 66.67 | ||
![]() | Fresno Freeze | 2 | 3 | 66.67 | ||
![]() | Clarkstown | 2 | 3 | 66.67 | ||
![]() | Brooklyn City | 2 | 3 | 66.67 | ||
![]() | Davis W | 2 | 2 | 100 | ||
![]() | 865 Alliance | 2 | 2 | 100 | ||
![]() | Milwaukee City | 1 | 7 | 14.29 | ||
![]() | Griffins | 1 | 7 | 14.29 | ||
![]() | Corktown | 1 | 6 | 16.67 | ||
![]() | Soda City W | 1 | 5 | 20 | ||
![]() | MetaSport | 1 | 5 | 20 | ||
![]() | Wichita W | 1 | 5 | 20 | ||
![]() | UFA Gunners | 1 | 5 | 20 | ||
![]() | SoCal Dutch Lions | 1 | 5 | 20 | ||
![]() | Rochester New York | 1 | 5 | 20 | ||
![]() | Rhode Island Rogues | 1 | 5 | 20 | ||
![]() | Hattiesburg W | 1 | 4 | 25 | ||
![]() | Mississippi Blues | 1 | 4 | 25 | ||
![]() | Albany Rush | 1 | 4 | 25 | ||
![]() | West-Mont United | 1 | 4 | 25 | ||
![]() | WFC Charlotte | 1 | 4 | 25 | ||
![]() | Sunflower State | 1 | 4 | 25 | ||
![]() | Seattle Reign II | 1 | 4 | 25 | ||
![]() | San Diego Parceiro | 1 | 4 | 25 | ||
![]() | Penn Fusion SA | 1 | 4 | 25 | ||
![]() | Gulf Coast Dutch Lions | 1 | 4 | 25 | ||
![]() | Futbolera Select | 1 | 4 | 25 | ||
![]() | Chicago KICS | 1 | 4 | 25 | ||
![]() | Atlanta Fire | 1 | 4 | 25 | ||
![]() | TN Tempo | 1 | 3 | 33.33 | ||
![]() | MN Bliss | 1 | 3 | 33.33 | ||
![]() | Nashville Rhythm | 1 | 3 | 33.33 | ||
![]() | Mankato | 1 | 3 | 33.33 | ||
![]() | Manitou | 1 | 3 | 33.33 | ||
![]() | HEX Tempest | 1 | 3 | 33.33 | ||
![]() | Georgia Impact | 1 | 3 | 33.33 | ||
![]() | FC Birmingham | 1 | 3 | 33.33 | ||
![]() | Colorado Pride | 1 | 3 | 33.33 | ||
![]() | Spokane SC Shadow | 1 | 2 | 50 | ||
![]() | San Francisco Nighthawks | 1 | 2 | 50 | ||
![]() | New York Athletic | 1 | 2 | 50 | ||
![]() | Minnesota Thunder | 1 | 2 | 50 | ||
![]() | Greater Toledo | 1 | 2 | 50 | ||
![]() | North Carolina W | 0 | 2 | 0 | ||
![]() | Union 10 | 0 | 4 | 0 | ||
![]() | PHX Heat | 0 | 2 | 0 | ||
![]() | Minnesota Dutch Lions | 0 | 3 | 0 | ||
![]() | Kingston Capitals | 0 | 6 | 0 | ||
![]() | Jackson Ignite | 0 | 5 | 0 | ||
![]() | Fort Worth Vaqueras | 0 | 5 | 0 | ||
![]() | Baton Rouge United | 0 | 4 | 0 | ||
![]() | Napa Valley 1839 W | 0 | 1 | 0 | ||
![]() | Arizona Arsenal W | 0 | 3 | 0 | ||
![]() | Vancouver Victory | 0 | 3 | 0 | ||
![]() | UK FC | 0 | 6 | 0 | ||
![]() | Side FC 92 | 0 | 3 | 0 | ||
![]() | San Francisco Elite | 0 | 1 | 0 | ||
![]() | SC del Sol | 0 | 2 | 0 | ||
![]() | Philadelphia Ukrainians | 0 | 5 | 0 | ||
![]() | North Port Fusion | 0 | 5 | 0 | ||
![]() | New York Dutch Lions | 0 | 3 | 0 | ||
![]() | Lamorinda United | 0 | 4 | 0 | ||
![]() | LA Surf | 0 | 7 | 0 | ||
![]() | KC Courage | 0 | 4 | 0 | ||
![]() | Junction | 0 | 5 | 0 | ||
![]() | Joy | 0 | 3 | 0 | ||
![]() | Iron Rose | 0 | 3 | 0 | ||
![]() | Hershey | 0 | 4 | 0 | ||
![]() | Force New York | 0 | 3 | 0 | ||
![]() | Fever | 0 | 5 | 0 | ||
![]() | Erie | 0 | 3 | 0 | ||
![]() | Colorado Blizzard | 0 | 4 | 0 | ||
![]() | Beadling | 0 | 4 | 0 | ||
![]() | AGC | 0 | 3 | 0 | ||
![]() | Corinthians W | 0 | 3 | 0 |
Astuces pour utiliser le tableau des statistiques de Ligue
- Certaines ligues sont divisées en 'Apertura' et 'Clausura' ou 'Saison régulière' et 'Playoffs', mais nous présentons les données globalement.
- Actuellement, les pays doivent être recherchés en anglais et les ligues par leurs noms officiels locaux.
- Vous pouvez réorganiser les colonnes du tableau selon vos préférences.