
First Amateur Division
Belgium
28 ago 24 - 27 abr 25
Estadísticas de Ambos Marcan
El bajo porcentaje de BTTS en la First Amateur Division (Belgium) indica una liga donde las defensas sólidas suelen imponerse sobre los ataques.
Los 10 partidos BTTS de Albert Quévy-Mons reflejan su enfoque cauteloso y su disciplina defensiva.
Equipo | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Dessel Sport | 24 | 30 | 80 | ||
![]() | Heist | 23 | 30 | 76.67 | ||
![]() | RUS Binche | 20 | 30 | 66.67 | ||
![]() | Knokke | 19 | 30 | 63.33 | ||
![]() | Tubize | 19 | 30 | 63.33 | ||
![]() | Oud-Heverlee Leuven II | 18 | 30 | 60 | ||
![]() | Thes Sport | 18 | 30 | 60 | ||
![]() | Lyra-Lierse Berlaar | 18 | 30 | 60 | ||
![]() | Cappellen | 18 | 30 | 60 | ||
![]() | Cercle Brugge II | 17 | 30 | 56.67 | ||
![]() | Olympic Charleroi | 17 | 30 | 56.67 | ||
![]() | Stockay-Warfusée | 17 | 30 | 56.67 | ||
![]() | Hoogstraten | 17 | 30 | 56.67 | ||
![]() | Sporting Charleroi II | 15 | 30 | 50 | ||
![]() | Royal Antwerp II | 15 | 30 | 50 | ||
![]() | KAA Gent II | 15 | 30 | 50 | ||
![]() | Standard Liège II | 15 | 30 | 50 | ||
![]() | Tournai | 15 | 30 | 50 | ||
![]() | Spouwen-Mopertingen | 15 | 30 | 50 | ||
![]() | Rochefort | 15 | 30 | 50 | ||
![]() | Ninove | 15 | 30 | 50 | ||
![]() | Excelsior Virton | 15 | 30 | 50 | ||
![]() | Merelbeke | 14 | 30 | 46.67 | ||
![]() | Sporting Hasselt | 13 | 30 | 43.33 | ||
![]() | Union Saint-Gilloise II | 12 | 30 | 40 | ||
![]() | Union Namur | 12 | 30 | 40 | ||
![]() | Albert Quévy-Mons | 10 | 30 | 33.33 | ||
![]() | Tienen | 9 | 30 | 30 |
Consejos para usar la tabla de estadísticas de Liga
- Algunas ligas están divididas en 'Apertura' y 'Clausura' o 'Temporada Regular' y 'Playoff', pero representamos los datos globalmente.
- Actualmente, puedes buscar los países en inglés y las ligas en su nombre oficial local.
- Puedes reorganizar las columnas de la tabla según tus preferencias.
Clasificación
First Amateur Division: ACFF - Promotion Round
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 24 | 10 | +14 | W W W W D | 47 |
2 | ![]() | 9 | 5 | 3 | 1 | 10 | 6 | +4 | W L W W D | 42 |
3 | ![]() | 9 | 3 | 3 | 3 | 8 | 9 | -1 | D W L L W | 35 |
4 | ![]() | 9 | 2 | 3 | 4 | 7 | 10 | -3 | L D L W D | 31 |
5 | ![]() | 9 | 1 | 5 | 3 | 5 | 9 | -4 | D D D L D | 24 |
6 | ![]() | 9 | 1 | 1 | 7 | 9 | 19 | -10 | L L D L L | 20 |
First Amateur Division: ACFF - Relegation Round
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 2 | 2 | 17 | 5 | +12 | D W W W W | 27 |
2 | ![]() | 9 | 4 | 4 | 1 | 13 | 9 | +4 | W D D W D | 27 |
3 | ![]() | 9 | 2 | 4 | 3 | 6 | 10 | -4 | W D L D L | 22 |
4 | ![]() | 9 | 1 | 4 | 4 | 8 | 15 | -7 | L W D L D | 18 |
5 | ![]() | 9 | 0 | 7 | 2 | 4 | 9 | -5 | L L D D D | 17 |
6 | ![]() | 9 | 2 | 5 | 2 | 7 | 7 | 0 | D L L D D | 16 |
First Amateur Division: VV
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 19 | 5 | 6 | 63 | 31 | +32 | L W W W W | 62 |
2 | ![]() | 30 | 14 | 14 | 2 | 53 | 31 | +22 | W W W W D | 56 |
3 | ![]() | 30 | 15 | 7 | 8 | 50 | 28 | +22 | W L D L W | 52 |
4 | ![]() | 30 | 14 | 4 | 12 | 39 | 34 | +5 | D W L L L | 46 |
5 | ![]() | 30 | 13 | 7 | 10 | 62 | 47 | +15 | W W L L W | 46 |
6 | ![]() | 30 | 12 | 9 | 9 | 50 | 42 | +8 | W W D D D | 45 |
7 | ![]() | 30 | 12 | 7 | 11 | 39 | 40 | -1 | L W L W L | 43 |
8 | ![]() | 30 | 11 | 10 | 9 | 58 | 51 | +7 | L W L L D | 43 |
9 | ![]() | 30 | 12 | 4 | 14 | 54 | 53 | +1 | W L L W W | 40 |
10 | ![]() | 30 | 10 | 9 | 11 | 38 | 43 | -5 | L L L L D | 39 |
11 | ![]() | 30 | 10 | 8 | 12 | 43 | 45 | -2 | L L W D L | 38 |
12 | ![]() | 30 | 10 | 6 | 14 | 46 | 53 | -7 | W L W L W | 36 |
13 | ![]() | 30 | 8 | 7 | 15 | 33 | 53 | -20 | D W W L D | 31 |
14 | ![]() | 30 | 8 | 5 | 17 | 40 | 72 | -32 | L L L W W | 29 |
15 | ![]() | 30 | 6 | 10 | 14 | 34 | 50 | -16 | L L W L L | 28 |
16 | ![]() | 30 | 6 | 8 | 16 | 37 | 66 | -29 | W L W D W | 26 |
First Amateur Division: ACFF
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 54 | 23 | +31 | W W W W D | 49 |
2 | ![]() | 22 | 14 | 5 | 3 | 51 | 20 | +31 | W W W D W | 47 |
3 | ![]() | 22 | 13 | 7 | 2 | 39 | 14 | +25 | W W D D D | 46 |
4 | ![]() | 22 | 14 | 2 | 6 | 38 | 26 | +12 | W W W W W | 44 |
5 | ![]() | 22 | 9 | 4 | 9 | 31 | 31 | 0 | W L L W W | 31 |
6 | ![]() | 22 | 8 | 7 | 7 | 27 | 29 | -2 | L W D L L | 31 |
7 | ![]() | 22 | 7 | 3 | 12 | 25 | 40 | -15 | L L W W L | 24 |
8 | ![]() | 22 | 5 | 7 | 10 | 29 | 40 | -11 | W L W L D | 22 |
9 | ![]() | 22 | 5 | 7 | 10 | 20 | 36 | -16 | L L L L L | 22 |
10 | ![]() | 22 | 5 | 5 | 12 | 25 | 38 | -13 | L W L W L | 20 |
11 | ![]() | 22 | 4 | 8 | 10 | 18 | 34 | -16 | L L L L W | 20 |
12 | ![]() | 22 | 2 | 3 | 17 | 19 | 45 | -26 | L L L L D | 9 |