
Major League Soccer
USA
22 feb 25 - 19 oct 25
Estadísticas de Tiros Totales
El gran número de intentos totales en la Major League Soccer destaca una identidad futbolística enfocada en el juego proactivo, con equipos constantemente avanzando y buscando aperturas a través del volumen.
San Jose Earthquakes ha registrado 10 partidos donde el total de tiros superó los umbrales clave, marcándolos como un equipo que prospera bajo presión y ofensiva sostenida.
Equipo | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | San Jose Earthquakes | 10 | 11 | 90.91 | 32 | 352 |
![]() | Charlotte | 9 | 11 | 81.82 | 25.82 | 284 |
![]() | FC Cincinnati | 9 | 11 | 81.82 | 27.55 | 303 |
![]() | Real Salt Lake | 9 | 11 | 81.82 | 27.09 | 298 |
![]() | Orlando City SC | 8 | 11 | 72.73 | 27.91 | 307 |
![]() | New England Revolution | 8 | 10 | 80 | 25.9 | 259 |
![]() | San Diego | 7 | 11 | 63.64 | 24.09 | 265 |
![]() | St. Louis City | 7 | 11 | 63.64 | 26.45 | 291 |
![]() | Austin | 7 | 11 | 63.64 | 25.09 | 276 |
![]() | Nashville SC | 7 | 11 | 63.64 | 25.27 | 278 |
![]() | Minnesota United FC | 7 | 11 | 63.64 | 25.18 | 277 |
![]() | Chicago Fire | 7 | 11 | 63.64 | 26.09 | 287 |
![]() | Seattle Sounders | 7 | 11 | 63.64 | 26.09 | 287 |
![]() | Portland Timbers | 6 | 11 | 54.55 | 25.64 | 282 |
![]() | Los Angeles FC | 6 | 11 | 54.55 | 24.36 | 268 |
![]() | Colorado Rapids | 6 | 11 | 54.55 | 25.27 | 278 |
![]() | Atlanta United FC | 6 | 11 | 54.55 | 23.27 | 256 |
![]() | New York City FC | 6 | 11 | 54.55 | 26.73 | 294 |
![]() | DC United | 5 | 11 | 45.45 | 24.18 | 266 |
![]() | CF Montreal | 5 | 11 | 45.45 | 22.09 | 243 |
![]() | Columbus Crew | 5 | 11 | 45.45 | 21.91 | 241 |
![]() | Los Angeles Galaxy | 5 | 11 | 45.45 | 22.82 | 251 |
![]() | Vancouver Whitecaps | 5 | 11 | 45.45 | 24.73 | 272 |
![]() | Philadelphia Union | 5 | 11 | 45.45 | 24.64 | 271 |
![]() | FC Dallas | 5 | 11 | 45.45 | 22.36 | 246 |
![]() | Inter Miami | 5 | 10 | 50 | 23.3 | 233 |
![]() | Sporting Kansas City | 3 | 11 | 27.27 | 21.36 | 235 |
![]() | New York Red Bulls | 3 | 11 | 27.27 | 22.18 | 244 |
![]() | Toronto FC | 3 | 11 | 27.27 | 22 | 242 |
![]() | Houston Dynamo | 3 | 11 | 27.27 | 20.36 | 224 |
Consejos para usar la tabla de estadísticas de Liga
- Algunas ligas están divididas en 'Apertura' y 'Clausura' o 'Temporada Regular' y 'Playoff', pero representamos los datos globalmente.
- Actualmente, puedes buscar los países en inglés y las ligas en su nombre oficial local.
- Puedes reorganizar las columnas de la tabla según tus preferencias.
Clasificación
Eastern Conference
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 3 | 1 | 18 | 10 | +8 | W W L W W | 24 |
2 | ![]() | 11 | 7 | 1 | 3 | 21 | 10 | +11 | W W W L D | 22 |
3 | ![]() | 11 | 7 | 1 | 3 | 15 | 13 | +2 | L W W W W | 22 |
4 | ![]() | 10 | 6 | 3 | 1 | 20 | 11 | +9 | W L W D D | 21 |
5 | ![]() | 11 | 6 | 1 | 4 | 18 | 12 | +6 | L L W W W | 19 |
6 | ![]() | 11 | 5 | 2 | 4 | 20 | 14 | +6 | D W L W L | 17 |
7 | ![]() | 11 | 5 | 2 | 4 | 13 | 13 | 0 | W W L W L | 17 |
8 | ![]() | 11 | 4 | 5 | 2 | 18 | 12 | +6 | D W D D D | 17 |
9 | ![]() | 10 | 5 | 1 | 4 | 9 | 7 | +2 | W W W W L | 16 |
10 | ![]() | 11 | 4 | 3 | 4 | 12 | 13 | -1 | L W L D W | 15 |
11 | ![]() | 11 | 3 | 4 | 4 | 18 | 22 | -4 | D L L D L | 13 |
12 | ![]() | 11 | 3 | 3 | 5 | 13 | 23 | -10 | W L W L L | 12 |
13 | ![]() | 11 | 2 | 4 | 5 | 12 | 20 | -8 | D L L L D | 10 |
14 | ![]() | 11 | 1 | 4 | 6 | 8 | 16 | -8 | L L W D D | 7 |
15 | ![]() | 11 | 0 | 3 | 8 | 5 | 16 | -11 | L L D L L | 3 |
Western Conference
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 22 | 8 | +14 | W W D W W | 26 |
2 | ![]() | 11 | 5 | 4 | 2 | 15 | 10 | +5 | W L D D W | 19 |
3 | ![]() | 11 | 5 | 3 | 3 | 21 | 19 | +2 | L W D W D | 18 |
4 | ![]() | 11 | 5 | 2 | 4 | 21 | 15 | +6 | W L L L W | 17 |
5 | ![]() | 11 | 5 | 2 | 4 | 17 | 16 | +1 | W D D W L | 17 |
6 | ![]() | 11 | 5 | 1 | 5 | 7 | 13 | -6 | L L W L D | 16 |
7 | ![]() | 11 | 4 | 4 | 3 | 17 | 13 | +4 | W D W W L | 16 |
8 | ![]() | 11 | 4 | 4 | 3 | 15 | 16 | -1 | L D D W L | 16 |
9 | ![]() | 11 | 4 | 3 | 4 | 14 | 19 | -5 | L W D L D | 15 |
10 | ![]() | 11 | 4 | 1 | 6 | 24 | 20 | +4 | W L L L W | 13 |
11 | ![]() | 11 | 4 | 0 | 7 | 12 | 17 | -5 | L W L L W | 12 |
12 | ![]() | 11 | 3 | 1 | 7 | 17 | 21 | -4 | W L W L W | 10 |
13 | ![]() | 11 | 2 | 4 | 5 | 8 | 12 | -4 | L D D L L | 10 |
14 | ![]() | 11 | 2 | 4 | 5 | 10 | 16 | -6 | L W D D W | 10 |
15 | ![]() | 11 | 0 | 3 | 8 | 8 | 21 | -13 | L L L D L | 3 |