
Major League Soccer
USA
22 feb 25 - 19 oct 25
Estadísticas de Corners
La escasez de córners en la Major League Soccer subraya el énfasis de la liga en defensas disciplinadas y una construcción del juego metódica.
New York Red Bulls promedia solo 8.38 córners por partido, enfatizando su enfoque cauteloso y basado en la posesión para minimizar riesgos.
| Equipo | Total | |||||
|---|---|---|---|---|---|---|
| New York City FC | 25 | 37 | 67.57 | 10.51 | 389 | |
| Vancouver Whitecaps | 24 | 36 | 66.67 | 10.83 | 390 | |
| Philadelphia Union | 21 | 36 | 58.33 | 10.19 | 367 | |
| Portland Timbers | 20 | 37 | 54.05 | 10.14 | 375 | |
| Minnesota United FC | 20 | 37 | 54.05 | 9.95 | 368 | |
| FC Dallas | 20 | 36 | 55.56 | 10.39 | 374 | |
| Colorado Rapids | 20 | 34 | 58.82 | 10.59 | 360 | |
| Los Angeles Galaxy | 20 | 34 | 58.82 | 10.47 | 356 | |
| St. Louis City | 19 | 34 | 55.88 | 10.29 | 350 | |
| Chicago Fire | 18 | 37 | 48.65 | 9.41 | 348 | |
| Austin | 18 | 36 | 50 | 9.83 | 354 | |
| Los Angeles FC | 18 | 36 | 50 | 9.11 | 328 | |
| Real Salt Lake | 18 | 35 | 51.43 | 9.8 | 343 | |
| Atlanta United FC | 18 | 34 | 52.94 | 9.5 | 323 | |
| Houston Dynamo | 18 | 34 | 52.94 | 10.56 | 359 | |
| San Jose Earthquakes | 18 | 34 | 52.94 | 10.85 | 369 | |
| FC Cincinnati | 17 | 37 | 45.95 | 9.62 | 356 | |
| Orlando City SC | 17 | 35 | 48.57 | 9.23 | 323 | |
| Charlotte | 16 | 37 | 43.24 | 9.24 | 342 | |
| Columbus Crew | 15 | 37 | 40.54 | 8.51 | 315 | |
| Seattle Sounders | 15 | 37 | 40.54 | 9.46 | 350 | |
| DC United | 15 | 34 | 44.12 | 9.47 | 322 | |
| CF Montreal | 15 | 34 | 44.12 | 9.21 | 313 | |
| Sporting Kansas City | 15 | 34 | 44.12 | 9.53 | 324 | |
| San Diego | 14 | 36 | 38.89 | 8.64 | 311 | |
| New England Revolution | 14 | 34 | 41.18 | 9.32 | 317 | |
| Toronto FC | 14 | 34 | 41.18 | 9.47 | 322 | |
| New York Red Bulls | 13 | 34 | 38.24 | 8.38 | 285 | |
| Inter Miami | 12 | 37 | 32.43 | 8.92 | 330 | |
| Nashville SC | 11 | 37 | 29.73 | 8.51 | 315 |
Consejos para usar la tabla de estadísticas de Liga
- Algunas ligas están divididas en 'Apertura' y 'Clausura' o 'Temporada Regular' y 'Playoff', pero representamos los datos globalmente.
- Actualmente, puedes buscar los países en inglés y las ligas en su nombre oficial local.
- Puedes reorganizar las columnas de la tabla según tus preferencias.
Clasificación
Western Conference
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 64 | 41 | +23 | W W L D L | 63 | |
| 2 | 34 | 18 | 9 | 7 | 66 | 38 | +28 | L W W D D | 63 | |
| 3 | 34 | 17 | 9 | 8 | 65 | 40 | +25 | D L W W W | 60 | |
| 4 | 34 | 16 | 10 | 8 | 56 | 39 | +17 | L W D L W | 58 | |
| 5 | 34 | 15 | 10 | 9 | 58 | 48 | +10 | W W W D L | 55 | |
| 6 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | L W L L W | 47 | |
| 7 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | W L W D W | 44 | |
| 8 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | L L D D L | 44 | |
| 9 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | D L W W L | 41 | |
| 10 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | W L W L L | 41 | |
| 11 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | D L D L W | 41 | |
| 12 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | D L L W L | 37 | |
| 13 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | D W L W W | 32 | |
| 14 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | W W L W L | 30 | |
| 15 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | D L L L L | 28 |
Eastern Conference
Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | +22 | L W W W L | 66 | |
| 2 | 34 | 20 | 5 | 9 | 52 | 40 | +12 | W W D W W | 65 | |
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | +26 | W W W L D | 65 | |
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | +9 | W W L L W | 59 | |
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | +6 | L L W L W | 56 | |
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | +13 | L D W L L | 54 | |
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | +4 | W D L D L | 54 | |
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | +8 | D D W W W | 53 | |
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | +12 | L L D D W | 53 | |
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | +1 | L L L W L | 43 | |
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | D L W L D | 36 | |
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | W L D D D | 32 | |
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | L D W L L | 28 | |
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | D L L L D | 28 | |
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | D L L L D | 26 |