
2. Lig
Turkey
23 ago 25 - 25 abr 26
Estadísticas de Resultados
La 2. Lig muestra uno de los paisajes más impredecibles en Turkey, donde las victorias están más equitativamente distribuidas y ningún equipo monopoliza el éxito. Este ecosistema equilibrado fomenta la paridad competitiva y mantiene a los aficionados en vilo durante toda la temporada.
Adanaspor solo ha logrado ganar partidos esta temporada, mostrando claras dificultades para superar defensas y convertir oportunidades en goles. Sus problemas en el tercio ofensivo han limitado su ascenso en la clasificación de la 2. Lig.
| Equipo |  | Total | ||||
|---|---|---|---|---|---|---|
|  | Mardin BB | 8 | 10 | 80 | ||
|  | Aliağa FAŞ | 7 | 10 | 70 | ||
|  | Şanlıurfaspor | 7 | 10 | 70 | ||
|  | Bursaspor | 7 | 10 | 70 | ||
|  | Batman Petrolspor | 7 | 9 | 77.78 | ||
|  | Kahramanmaraş İstiklalsp | 6 | 10 | 60 | ||
|  | Belediye Derincespor | 6 | 10 | 60 | ||
|  | Ankaraspor | 6 | 9 | 66.67 | ||
|  | Erzin Spor | 5 | 10 | 50 | ||
|  | Isparta 32 Spor | 5 | 10 | 50 | ||
|  | İnegölspor | 5 | 10 | 50 | ||
|  | Kastamonuspor 1966 | 5 | 10 | 50 | ||
|  | Muğlaspor | 5 | 9 | 55.56 | ||
|  | Elazığspor | 5 | 9 | 55.56 | ||
|  | Adana 1954 FK | 4 | 10 | 40 | ||
|  | Muş Menderesspor | 4 | 10 | 40 | ||
|  | Menemen Belediyespor | 4 | 10 | 40 | ||
|  | Erbaaspor | 4 | 9 | 44.44 | ||
|  | Ankara Demirspor | 4 | 9 | 44.44 | ||
|  | 24 Erzincanspor | 3 | 10 | 30 | ||
|  | 68 Aksaray Belediyespor | 3 | 10 | 30 | ||
|  | Hekimoğlu Trabzon | 3 | 10 | 30 | ||
|  | Fethiyespor | 3 | 10 | 30 | ||
|  | Arnavutköy Belediyespor | 3 | 9 | 33.33 | ||
|  | Karacabey Belediyespor | 3 | 9 | 33.33 | ||
|  | Ankaragucu | 3 | 9 | 33.33 | ||
|  | Kırklarelispor | 2 | 10 | 20 | ||
|  | Kepez Belediyespor | 2 | 9 | 22.22 | ||
|  | Tuzlaspor | 2 | 8 | 25 | ||
|  | İçel İdmanyurdu Spor | 1 | 10 | 10 | ||
|  | Somaspor | 1 | 10 | 10 | ||
|  | Halide Edip Adıvar | 1 | 8 | 12.5 | ||
|  | Buca FK | 0 | 9 | 0 | ||
|  | Karaman Belediyespor | 0 | 10 | 0 | ||
|  | Altınordu | 0 | 9 | 0 | ||
|  | Adanaspor | 0 | 10 | 0 | ||
|  | Yeni Malatyaspor | 0 | 10 | 0 | 
Consejos para usar la tabla de estadísticas de Liga
- Algunas ligas están divididas en 'Apertura' y 'Clausura' o 'Temporada Regular' y 'Playoff', pero representamos los datos globalmente.
- Actualmente, puedes buscar los países en inglés y las ligas en su nombre oficial local.
- Puedes reorganizar las columnas de la tabla según tus preferencias.
Clasificación
2. Lig , Beyaz Grup
| Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Batman Petrolspor | 9 | 7 | 2 | 0 | 19 | 6 | +13 | D D W W W | 23 | 
| 2 |  Şanlıurfaspor | 10 | 7 | 1 | 2 | 18 | 12 | +6 | L L W W W | 22 | 
| 3 |  Ankaraspor | 9 | 6 | 2 | 1 | 17 | 9 | +8 | W W L D W | 20 | 
| 4 |  Muğlaspor | 9 | 5 | 2 | 2 | 19 | 7 | +12 | L W L W W | 17 | 
| 5 |  Elazığspor | 9 | 5 | 2 | 2 | 20 | 11 | +9 | L W W W L | 17 | 
| 6 |  İnegölspor | 10 | 5 | 2 | 3 | 19 | 13 | +6 | W D W D L | 17 | 
| 7 |  Erbaaspor | 10 | 5 | 2 | 3 | 17 | 15 | +2 | W W W L L | 17 | 
| 8 |  Erzin Spor | 10 | 5 | 1 | 4 | 15 | 11 | +4 | W L W W L | 16 | 
| 9 |  Adana 1954 FK | 10 | 4 | 3 | 3 | 13 | 12 | +1 | W L L W W | 15 | 
| 10 |  Kastamonuspor 1966 | 10 | 5 | 0 | 5 | 13 | 14 | -1 | W W L L W | 15 | 
| 11 |  Halide Edip Adıvar | 9 | 2 | 6 | 1 | 10 | 6 | +4 | D W D W L | 12 | 
| 12 |  Ankaragucu | 9 | 3 | 3 | 3 | 12 | 11 | +1 | W D W L D | 12 | 
| 13 |  24 Erzincanspor | 10 | 3 | 3 | 5 | 11 | 18 | -7 | L L W L W | 11 | 
| 14 |  Karacabey Belediyespor | 10 | 3 | 1 | 6 | 8 | 15 | -7 | W L L L L | 10 | 
| 15 |  Kepez Belediyespor | 9 | 2 | 2 | 5 | 5 | 16 | -11 | L W W L L | 8 | 
| 16 |  Tuzlaspor | 9 | 2 | 1 | 6 | 4 | 11 | -7 | L L L L W | 7 | 
| 17 |  Altınordu | 9 | 0 | 4 | 5 | 4 | 13 | -9 | L D L D L | 4 | 
| 18 |  Karaman Belediyespor | 10 | 0 | 4 | 6 | 7 | 18 | -11 | D D L L L | 4 | 
| 19 |  Buca FK | 9 | 0 | 2 | 7 | 11 | 24 | -13 | L D L L L | 2 | 
2. Lig , Kirmizi Grup
| Equipo | J | G | E | P | GF | GC | DG | Forma | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mardin BB | 10 | 8 | 1 | 1 | 27 | 7 | +20 | W W W W W | 25 | 
| 2 |  Bursaspor | 10 | 7 | 1 | 2 | 27 | 7 | +20 | D W W L L | 22 | 
| 3 |  Aliağa FAŞ | 10 | 7 | 1 | 2 | 26 | 6 | +20 | W W W D W | 22 | 
| 4 |  Belediye Derincespor | 10 | 6 | 4 | 0 | 19 | 6 | +13 | D D D W W | 22 | 
| 5 |  Kahramanmaraş İstiklalsp | 10 | 6 | 2 | 2 | 23 | 8 | +15 | W D W D W | 20 | 
| 6 |  Ankara Demirspor | 10 | 5 | 4 | 1 | 16 | 9 | +7 | W W D W D | 19 | 
| 7 |  Isparta 32 Spor | 10 | 5 | 3 | 2 | 17 | 10 | +7 | L W D D W | 18 | 
| 8 |  Menemen Belediyespor | 10 | 4 | 4 | 2 | 19 | 12 | +7 | D D L D W | 16 | 
| 9 |  Muş Menderesspor | 10 | 4 | 3 | 3 | 18 | 13 | +5 | D W L D L | 15 | 
| 10 |  68 Aksaray Belediyespor | 10 | 3 | 5 | 2 | 12 | 7 | +5 | L L W D D | 14 | 
| 11 |  Fethiyespor | 10 | 3 | 3 | 4 | 20 | 13 | +7 | D L W L W | 12 | 
| 12 |  Hekimoğlu Trabzon | 10 | 3 | 3 | 4 | 17 | 14 | +3 | W L W L L | 12 | 
| 13 |  Arnavutköy Belediyespor | 10 | 3 | 2 | 5 | 10 | 11 | -1 | W L L W L | 11 | 
| 14 |  Kırklarelispor | 10 | 2 | 5 | 3 | 11 | 14 | -3 | D D L W D | 11 | 
| 15 |  Somaspor | 10 | 1 | 1 | 8 | 10 | 26 | -16 | L L L W L | 4 | 
| 16 |  İçel İdmanyurdu Spor | 10 | 1 | 1 | 8 | 5 | 24 | -19 | L W D L L | 4 | 
| 17 |  Adanaspor | 10 | 0 | 0 | 10 | 3 | 55 | -52 | L L L L L | 0 | 
| 18 |  Yeni Malatyaspor | 10 | 0 | 1 | 9 | 7 | 45 | -38 | L L L L D | -41 |