Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| League Two | Newport County | Under 4.5 Corners for the Team at Whole Match in the last 37 of 41 Away matches | Away vs Swindon Town | 01-09 20:00 | ||
| 1. Lig | Amed | Under 10.5 Corners for both combined teams at Whole Match in the last 20 of 22 matches | Home vs Yeni Çorumspor | 01-09 17:00 | ||
| Pro League | Al-Jazira | Under 3.5 Corners from Opponents at Whole Match in the last 20 of 22 matches | Home vs Ajman | 01-08 13:00 | ||
| 1. Lig | Van BB | Under 4.5 Corners from Opponents at Whole Match in the last 18 of 19 Home matches | Home vs Boluspor | 01-09 11:30 | ||
| Premier League | Wolves | Under 4.5 Corners for the Team at Whole Match in the last 18 of 20 matches | Away vs Everton | 01-07 19:30 | ||
| Stars League | Al-Duhail SC | Under 3.5 Corners from Opponents at Whole Match in the last 15 of 16 matches | Away vs Al Shahaniya | 01-08 14:30 | ||
| Stars League | Al Shahaniya | Under 3.5 Corners for the Team at Whole Match in the last 15 of 16 matches | Home vs Al-Duhail SC | 01-08 14:30 | ||
| Stars League | Al Ahli Doha | Under 3.5 Corners from Opponents at Whole Match in the last 14 of 15 matches | Home vs Al Shamal | 01-07 14:30 | ||
| Stars League | Al Ahli Doha | Under 6.5 Corners for both combined teams at Whole Match in the last 13 of 14 matches | Home vs Al Shamal | 01-07 14:30 | ||
| Stars League | Al-Arabi SC | Under 3.5 Corners from Opponents at Whole Match in the last 13 of 14 matches | Away vs Al Wakrah | 01-07 16:30 | ||
| Pro League | Khorfakkan | Under 3.5 Corners for the Team at Whole Match in the last 12 of 13 matches | Away vs Dibba Al-Fujairah | 01-08 13:00 | ||
| Serie A | Inter | Under 4.5 Corners from Opponents at Whole Match in the last 12 of 13 matches | Away vs Parma | 01-07 19:45 | ||
| Stars League | Al Sadd | Under 3.5 Corners for the Team at Whole Match in the last 12 of 13 matches | Away vs Qatar SC | 01-08 16:30 | ||
| Stars League | Al Sadd | Under 6.5 Corners for both combined teams at Whole Match in the last 12 of 13 matches | Away vs Qatar SC | 01-08 16:30 | ||
| Stars League | Al Wakrah | Under 9.5 Corners for both combined teams at Whole Match in the last 12 of 13 matches | Home vs Al-Arabi SC | 01-07 16:30 | ||
| Stars League | Qatar SC | Under 3.5 Corners for the Team at Whole Match in the last 12 of 13 matches | Home vs Al Sadd | 01-08 16:30 | ||
| Pro League | Al-Dhafra | Under 6.5 Corners for both combined teams at Whole Match in the last 11 matches | Home vs Al Ain | 01-08 15:45 | ||
| Pro League | Al-Dhafra | Under 3.5 Corners from Opponents at Whole Match in the last 11 Home matches | Home vs Al Ain | 01-08 15:45 | ||
| Pro League | Dibba Al-Fujairah | Under 3.5 Corners from Opponents at Whole Match in the last 11 matches | Home vs Khorfakkan | 01-08 13:00 | ||
| Pro League | Al-Dhafra | Under 3.5 Corners from Opponents at Whole Match in the last 11 matches | Home vs Al Ain | 01-08 15:45 | ||
| Pro League | Al-Dhafra | Under 3.5 Corners for the Team at Whole Match in the last 11 matches | Home vs Al Ain | 01-08 15:45 | ||
| Pro League | Dibba Al-Fujairah | Under 3.5 Corners from Opponents at Whole Match in the last 11 Home matches | Home vs Khorfakkan | 01-08 13:00 | ||
| Pro League | Al-Ittihad Kalba | Under 3.5 Corners for the Team at Whole Match in the last 11 of 12 matches | Home vs Al-Wasl FC | 01-07 13:00 | ||
| Pro League | Al Ain | Under 3.5 Corners for the Team at Whole Match in the last 11 of 12 matches | Away vs Al-Dhafra | 01-08 15:45 | ||
| Bundesliga | Eintracht Frankfurt | Under 10.5 Corners for both combined teams at Whole Match in the last 11 of 12 matches | Home vs Borussia Dortmund | 01-09 19:30 | ||
| Pro League | Al-Ittihad Kalba | Under 3.5 Corners from Opponents at Whole Match in the last 11 of 12 matches | Home vs Al-Wasl FC | 01-07 13:00 | ||
| Pro League | Ajman | Under 3.5 Corners from Opponents at Whole Match in the last 11 of 12 matches | Away vs Al-Jazira | 01-08 13:00 | ||
| Pro League | Al-Ittihad Kalba | Under 6.5 Corners for both combined teams at Whole Match in the last 11 of 12 matches | Home vs Al-Wasl FC | 01-07 13:00 | ||
| Pro League | Khorfakkan | Under 3.5 Corners for the Team at Whole Match in the last 11 of 12 Away matches | Away vs Dibba Al-Fujairah | 01-08 13:00 | ||
| Pro League | Ajman | Under 6.5 Corners for both combined teams at Whole Match in the last 11 of 12 matches | Away vs Al-Jazira | 01-08 13:00 |
of 9