Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Oberliga - Bayern Süd | Nordlingen | Both teams scored in the last 33 of 37 Away matches | Away vs Schalding-Heining | 11-29 13:00 | ||
| Oberliga - Bremen | Vatan Sport | Both teams scored in the last 33 of 37 Home matches | Home vs Hemelingen | 11-28 18:30 | ||
| Oberliga - Bremen | Aumund-Vegesack | Both teams scored in the last 33 of 37 Away matches | Away vs Brinkumer SV | 11-29 12:00 | ||
| Oberliga - Hamburg | Eimsbütteler TV | Both teams scored in the last 28 of 31 matches | Home vs Nikola Tesla | 11-28 17:45 | ||
| Oberliga - Schleswig-Holstein | VfR Neumünster | Both teams scored in the last 26 of 29 matches | Home vs Union Neumünster | 11-30 13:00 | ||
| Regionalliga - SudWest | SG Sonnenhof Grossaspach | Both teams scored in the last 25 of 28 matches | Home vs FC Astoria Walldorf | 11-28 18:00 | ||
| U19 Bundesliga | Hertha BSC U19 | Both teams scored in the last 25 of 28 matches | Away vs Union Berlin U19 | 11-30 10:00 | ||
| Oberliga - Hamburg | Vorwärts-Wacker 04 | Both teams scored in the last 23 of 25 Away matches | Away vs Halstenbek-Rellingen | 11-30 13:00 | ||
| Oberliga - Schleswig-Holstein | VfR Neumünster | Both teams scored in the last 23 of 25 Home matches | Home vs Union Neumünster | 11-30 13:00 | ||
| Campionato Primavera - 2 | Pisa U19 | Both teams scored in the last 22 of 24 matches | Away vs Palermo U19 | 11-29 13:30 | ||
| Oberliga - Bayern Süd | Nordlingen | Both teams scored in the last 22 of 24 matches | Away vs Schalding-Heining | 11-29 13:00 | ||
| Oberliga - Bremen | Union Bremen | Both teams scored in the last 21 of 23 Home matches | Home vs Geestemünde | 11-29 12:00 | ||
| Campionato Primavera - 1 | Cesena U20 | Both teams scored in the last 21 of 23 Away matches | Away vs Cremonese U20 | 11-29 14:00 | ||
| U19 Bundesliga | Magdeburg U19 | Both teams scored in the last 21 of 23 matches | Away vs Chemnitzer FC U19 | 11-30 10:00 | ||
| Derde Divisie - Saturday | Eemdijk | Both teams scored in the last 21 of 23 Home matches | Home vs Hoogeveen | 11-29 13:30 | ||
| Non League Div One - Northern West | Trafford | Both teams scored in the last 20 of 22 Home matches | Home vs Congleton Town | 11-29 15:00 | ||
| Regionalliga - SudWest | Hessen Kassel | Both teams scored in the last 19 of 21 Away matches | Away vs FSV Mainz 05 II | 11-30 13:00 | ||
| Regionalliga - Bayern | Greuther Fürth II | Both teams scored in the last 19 of 21 Home matches | Home vs Illertissen | 11-29 13:00 | ||
| Oberliga - Niederrhein | Büderich | Both teams scored in the last 19 of 21 Away matches | Away vs Meerbusch | 11-30 13:30 | ||
| A-League | Western Sydney Wanderers | Both teams scored in the last 19 of 21 Home matches | Home vs Sydney | 11-29 08:35 | ||
| Oberliga - Nordost-Süd | Einheit Wernigerode | Both teams scored in the last 19 of 21 matches | Away vs Empor Glauchau | 11-30 12:30 | ||
| Oberliga - Bremen | Habenhauser FV | Both teams scored in the last 18 of 20 Home matches | Home vs Eiche Horn | 11-30 14:30 | ||
| III Liga - Group 4 | Świdniczanka Świdnik | Both teams scored in the last 18 of 20 matches | Away vs Siarka Tarnobrzeg | 11-29 12:00 | ||
| Oberliga - Bayern Nord | Fortuna Regensburg | Both teams scored in the last 18 of 20 Home matches | Home vs Stadeln | 11-29 13:00 | ||
| 1. Liga Classic - Group 1 | Echallens | Both teams scored in the last 18 of 20 matches | Away vs Coffrane | 11-29 13:00 | ||
| U19 Bundesliga | Stuttgart U19 | Both teams scored in the last 18 of 20 matches | Home vs Kickers Offenbach U19 | 11-30 13:00 | ||
| Oberliga - Rheinland-Pfalz / Saar | Diefflen | Both teams scored in the last 18 of 20 matches | Home vs TuS Koblenz | 11-29 14:00 | ||
| 1. SNL | Koper | Both teams scored in the last 18 of 20 Away matches | Away vs Celje | 11-30 16:30 | ||
| III Liga - Group 1 | Ząbkovia Ząbki | Both teams scored in the last 17 of 18 matches | Home vs Wigry Suwałki | 11-29 12:00 | ||
| Oberliga - Nordost-Süd | FC Grimma | Both teams scored in the last 17 of 19 Home matches | Home vs Plauen | 11-29 12:30 |
of 41