Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Derde Divisie - Saturday | Eemdijk | Both teams scored in the last 27 of 30 Home league matches | Home vs ADO '20 | 01-31 13:30 | ||
| Challenge League | FC Aarau | Both teams scored in the last 18 of 20 Away league matches | Away vs Yverdon Sport | 01-30 19:15 | ||
| FAW Championship | Denbigh Town | Both teams scored in the last 18 of 20 league matches | Away vs Flint Mountain | 01-30 19:30 | ||
| Premier League 2 Division One | Ipswich Town U21 | Both teams scored in the last 18 of 20 Home league matches | Home vs Crystal Palace U21 | 01-30 19:00 | ||
| Campionato Primavera - 2 | Pisa U19 | Both teams scored in the last 17 of 19 Away league matches | Away vs Salernitana U19 | 01-31 10:00 | ||
| Regionalliga - West | FC Bocholt | Both teams scored in the last 16 of 17 Away league matches | Away vs Wiedenbrück | 01-31 13:00 | ||
| V.League 1 | Viettel | Both teams scored in the last 15 of 16 Away league matches | Away vs Hai Phong | 01-31 11:00 | ||
| Tweede Divisie | Sparta Rotterdam II | Both teams scored in the last 14 of 15 league matches | Home vs Hoek | 01-31 14:00 | ||
| Tweede Divisie | Sparta Rotterdam II | Both teams scored in the last 14 of 15 Home league matches | Home vs Hoek | 01-31 14:00 | ||
| Premier League 2 Division One | Fulham U21 | Both teams scored in the last 13 of 14 league matches | Away vs Norwich City U21 | 01-30 19:00 | ||
| Ligue 2 | Le Mans | Both teams scored in the last 13 of 14 Away league matches | Away vs Estac Troyes | 01-31 13:00 | ||
| National League | Yadanarbon | Both teams scored in the last 13 of 14 Home league matches | Home vs Thitsar Arman | 01-30 09:00 | ||
| Ligue 2 | Rodez | Both teams scored in the last 13 of 14 league matches | Home vs RED Star FC 93 | 01-30 19:00 | ||
| Derde Divisie - Sunday | FC Lisse | Both teams scored in the last 12 of 13 Away league matches | Away vs SteDoCo | 01-31 13:30 | ||
| National 1 | Caen | Both teams scored in the last 12 of 13 Away league matches | Away vs Versailles | 01-30 18:30 | ||
| U18 Premier League - South | Southampton U18 | Both teams scored in the last 12 of 13 Away league matches | Away vs West Ham United U18 | 01-31 11:00 | ||
| U18 Premier League - South | West Ham United U18 | Both teams scored in the last 12 of 13 league matches | Home vs Southampton U18 | 01-31 11:00 | ||
| Challenge League | Swieqi United | Both teams scored in the last 12 of 13 Home league matches | Home vs Mtarfa | 01-31 13:00 | ||
| Serie A | Genoa | Both teams scored in the last 11 of 12 Away league matches | Away vs Lazio | 01-30 19:45 | ||
| Liga 1 | Persik Kediri | Both teams scored in the last 11 of 12 Home league matches | Home vs Bali United | 01-30 08:30 | ||
| Oberliga - Bremen | BTS Neustadt | Both teams scored in the last 11 of 12 Home league matches | Home vs Oberneuland | 01-31 12:00 | ||
| C-League | Visakha | Both teams scored in the last 11 of 12 league matches | Away vs Angkor Tiger | 01-31 11:00 | ||
| Segunda División RFEF - Group 4 | Extremadura 1924 | Both teams scored in the last 11 of 12 league matches | Away vs Ucam Murcia | 01-31 16:00 | ||
| National Soccer League | Etincelles | Both teams scored in the last 11 of 12 Away league matches | Away vs Mukura | 01-31 13:00 | ||
| Bundesliga | VfL Wolfsburg | Both teams scored in the last 11 of 12 league matches | Away vs 1. FC Köln | 01-30 19:30 | ||
| Tweede Divisie | Hoek | Both teams scored in the last 11 of 12 league matches | Away vs Sparta Rotterdam II | 01-31 14:00 | ||
| League | Al Faisaly | Both teams scored in the last 10 Home league matches | Home vs Al Ramtha | 01-29 15:30 | ||
| Oberliga - Niederrhein | Hilden | Both teams scored in the last 10 of 11 Away league matches | Away vs Germania Ratingen | 01-30 18:30 | ||
| Premier League 2 Division One | Stoke City U21 | Both teams scored in the last 10 of 11 league matches | Home vs Manchester City U21 | 01-30 14:00 | ||
| Serie C - Girone C | Sorrento | Both teams scored in the last 10 of 11 Home league matches | Home vs Catania | 01-31 13:30 |
of 14