Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Oberliga - Hamburg | Eimsbütteler TV | Both teams scored in the last 29 of 32 matches | Home vs HEBC | 12-06 15:30 | ||
| U19 Bundesliga | Hertha BSC U19 | Both teams scored in the last 26 of 29 matches | Home vs Chemnitzer FC U19 | 12-06 12:00 | ||
| Football League - Lowland League | Stirling University | Both teams scored in the last 25 of 28 matches | Home vs Cumbernauld Colts | 12-06 15:00 | ||
| Campionato Primavera - 2 | Pisa U19 | Both teams scored in the last 25 of 28 matches | Home vs Monopoli U19 | 12-06 11:00 | ||
| Oberliga - Bremen | Blumenthaler SV | Both teams scored in the last 25 of 28 Away matches | Away vs Leher TS | 12-06 13:00 | ||
| Oberliga - Nordost-Süd | Einheit Wernigerode | Both teams scored in the last 22 of 24 Home matches | Home vs Heiligenstadt | 12-06 12:00 | ||
| U19 Bundesliga | Magdeburg U19 | Both teams scored in the last 22 of 24 matches | Home vs Dynamo Dresden U19 | 12-06 12:00 | ||
| U19 Bundesliga | Dynamo Dresden U19 | Both teams scored in the last 22 of 24 Away matches | Away vs Magdeburg U19 | 12-06 12:00 | ||
| Non League Div One - Northern West | Trafford | Both teams scored in the last 21 of 23 Home matches | Home vs Witton Albion | 12-06 15:00 | ||
| A-League | Adelaide United | Both teams scored in the last 19 of 21 Home matches | Home vs Brisbane Roar | 12-07 08:35 | ||
| U19 Bundesliga | Stuttgart U19 | Both teams scored in the last 19 of 21 matches | Away vs Eintracht Frankf U19 | 12-06 12:00 | ||
| Oberliga - Bremen | Habenhauser FV | Both teams scored in the last 19 of 21 Home matches | Home vs OSC Bremerhaven | 12-07 14:30 | ||
| A-League | Adelaide United | Both teams scored in the last 19 of 21 Home matches | Home vs Brisbane Roar | 12-07 08:35 | ||
| Oberliga - Hessen | Hanau 93 | Both teams scored in the last 18 of 20 Home matches | Home vs Waldgirmes | 12-06 13:00 | ||
| Oberliga - Rheinland-Pfalz / Saar | Diefflen | Both teams scored in the last 18 of 20 matches | Away vs Eppelborn | 12-05 18:00 | ||
| Football League - Lowland League | Stirling University | Both teams scored in the last 18 of 20 Home matches | Home vs Cumbernauld Colts | 12-06 15:00 | ||
| League Two | Dumbarton | Both teams scored in the last 18 of 20 matches | Away vs Edinburgh City | 12-06 15:00 | ||
| U19 Bundesliga | Hertha BSC U19 | Both teams scored in the last 18 of 20 Home matches | Home vs Chemnitzer FC U19 | 12-06 12:00 | ||
| Oberliga - Niederrhein | Hilden | Both teams scored in the last 18 of 20 Away matches | Away vs Monheim | 12-07 14:00 | ||
| U19 Bundesliga | Hansa Rostock U19 | Both teams scored in the last 18 of 20 Home matches | Home vs Wolfsburg U19 | 12-06 12:00 | ||
| HKFA 1st Division | Hoi King | Both teams scored in the last 17 of 19 matches | Home vs Lucky Mile | 12-07 05:30 | ||
| Oberliga - Nordost-Nord | BAK '07 | Both teams scored in the last 17 of 19 matches | Away vs Dynamo Schwerin | 12-06 13:00 | ||
| First Amateur Division | Dessel Sport | Both teams scored in the last 17 of 19 matches | Away vs Houtvenne | 12-06 19:00 | ||
| Oberliga - Bremen | Vatan Sport | Both teams scored in the last 17 of 19 Away matches | Away vs Geestemünde | 12-07 10:00 | ||
| 3. Liga | Rot-Weiß Essen | Both teams scored in the last 17 of 19 matches | Home vs Stuttgart II | 12-05 18:00 | ||
| U19 Bundesliga | Borussia M'bach U19 | Both teams scored in the last 16 of 17 matches | Away vs Osnabrück U19 | 12-06 12:00 | ||
| Serie D - Girone G | Atletico Lodigiani | Both teams scored in the last 16 of 17 Home matches | Home vs Budoni | 12-07 13:30 | ||
| U19 Bundesliga | Eintracht Braunsch U19 | Both teams scored in the last 15 of 16 matches | Away vs Werder Bremen U19 | 12-06 12:00 | ||
| U19 Bundesliga | Jahn Regensburg U19 | Both teams scored in the last 15 of 16 matches | Home vs Greuther Fürth U19 | 12-06 12:00 | ||
| Oberliga - Rheinland-Pfalz / Saar | Diefflen | Both teams scored in the last 15 of 16 Away matches | Away vs Eppelborn | 12-05 18:00 |
of 41