Trends
At Football Trends, our AI-powered algorithm focuses exclusively on league matches to ensure consistency in the data. This allows us to provide more accurate and reliable insights. The trends you see here are based on teams playing within the next 72 hours, giving you access to the most current and relevant performance patterns.
Tips to make the most out of our trends table
- You can sort the table by date or streak duration, both ascending and descending.
- By clicking on a trend, you can also find its 'counter-trend,' which shows the opposing team's statistics.
- Positive home streaks and negative away streaks generally carry more weight than other streaks of similar duration.
- Be cautious with newly promoted or relegated teams, as their stats may vary significantly.
- At the start of leagues, trends can change drastically. Keep this in mind while analyzing the data.
| League | Team | Trends | Next Fixture | Date | ||
|---|---|---|---|---|---|---|
| Segunda División | Real Sociedad II | Under 3.5 Corners for the Team at Whole Match in the last 90 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División | Real Sociedad II | Under 9.5 Corners for both combined teams at Whole Match in the last 88 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 4.5 Corners from Opponents at Whole Match in the last 88 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 8.5 On Shots for both combined teams at Whole Match in the last 87 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 3.5 Cards for both combined teams at Whole Match in the last 87 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Real Sociedad II | Under 4.5 On Shots for the Team at Whole Match in the last 87 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 4.5 Corners for the Team at Whole Match in the last 87 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 23.5 Total Shots for both combined teams at Whole Match in the last 86 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 8.5 Corners for both combined teams at Whole Match in the last 86 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 4.5 On Shots from Opponents at Whole Match in the last 86 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Real Sociedad II | Under 10.5 Total Shots for the Team at Whole Match in the last 86 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 2.5 Cards from Opponents at Whole Match in the last 85 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 11.5 Total Shots from Opponents at Whole Match in the last 85 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 3.5 On Shots for the Team at Whole Match in the last 85 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 10.5 Total Shots for the Team at Whole Match in the last 85 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Cultural Leonesa | Under 1.5 Cards for the Team at Whole Match in the last 85 of 95 matches | Home vs Real Sociedad II | 01-03 13:00 | ||
| Segunda División | Real Sociedad II | Under 3.5 On Shots from Opponents at Whole Match in the last 85 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División | Real Sociedad II | Under 7.5 On Shots for both combined teams at Whole Match in the last 85 of 95 matches | Away vs Cultural Leonesa | 01-03 13:00 | ||
| Segunda División RFEF - Group 3 | Poblense | Under 1.5 Goals from Opponents at Whole Match in the last 75 of 83 matches | Away vs Porreres | 01-04 11:00 | ||
| Serie C - Girone A | Vicenza Virtus | Under 1.5 Goals from Opponents at Whole Match in the last 69 of 77 matches | Away vs Lumezzane | 01-04 13:30 | ||
| Azadegan League | Mes Shahr-e Babak | Under 1.5 Goals for both combined teams in 1st half in the last 67 of 70 matches | Away vs Mes Soongoun | 01-03 10:30 | ||
| Segunda División RFEF - Group 4 | Xerez | Under 1.5 Goals for both combined teams in 1st half in the last 67 of 75 matches | Home vs Xerez Deportivo | 01-03 18:00 | ||
| Azadegan League | Ario Eslamshahr | Under 1.5 Goals for both combined teams in 1st half in the last 65 of 70 matches | Away vs Shenavarsazi Qeshm | 01-03 11:30 | ||
| Segunda División RFEF - Group 2 | Ebro | Under 1.5 Goals from Opponents at Whole Match in the last 63 of 70 matches | Home vs Tudelano | 01-04 14:45 | ||
| Tercera División RFEF - Group 17 | Cuarte | Under 1.5 Goals from Opponents at Whole Match in the last 60 of 67 matches | Away vs Almudévar | 01-04 15:00 | ||
| Serie C - Girone B | Ternana | Under 1.5 Goals from Opponents at Whole Match in the last 60 of 67 matches | Home vs Livorno | 01-04 19:30 | ||
| Azadegan League | Ario Eslamshahr | Under 1.5 Goals from Opponents at Whole Match in the last 59 of 66 matches | Away vs Shenavarsazi Qeshm | 01-03 11:30 | ||
| Primera Nacional | San Miguel | Under 1.5 Goals for the Team at Whole Match in the last 58 of 61 Away matches | Away vs Panadería Pulido | 01-03 12:00 | ||
| Second League | Itesalat | Under 1.5 Goals for both combined teams in 1st half in the last 57 of 63 matches | Home vs Masar | 01-03 12:30 | ||
| Ligue 2 | Guingamp | Under 2.5 Cards for the Team at Whole Match in the last 55 of 61 matches | Home vs Boulogne | 01-03 19:00 |
of 352