
League Two
China
22 Mar 25 - 26 Oct 25
Statistics of Results
League Two is notable for its collective resilience. Most teams quickly recover from setbacks, limiting extended losing runs. This parity contributes to a more engaging league structure, where each fixture offers the potential for surprises and closely contested outcomes.
Quanzhou Yassin has done well to avoid defeat, suffering only losses throughout the season. This stat reflects their defensive resilience and ability to stay organized under pressure, making them a tough opponent to break down in League Two.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Guangxi Hengchen | 20 | 24 | 83.33 | ||
![]() | Shenzhen 2028 | 14 | 24 | 58.33 | ||
![]() | Guizhou Zhucheng | 14 | 24 | 58.33 | ||
![]() | Wuxi Wugou | 14 | 24 | 58.33 | ||
![]() | Chengdu Rongcheng II | 13 | 24 | 54.17 | ||
![]() | Jiangxi Liansheng | 12 | 24 | 50 | ||
![]() | Guangzhou Dandelion | 11 | 24 | 45.83 | ||
![]() | Nantong Haimen Codion | 11 | 24 | 45.83 | ||
![]() | Shandong Taishan II | 10 | 24 | 41.67 | ||
![]() | Changchun Xidu | 10 | 24 | 41.67 | ||
![]() | Wuhan Three Towns II | 9 | 24 | 37.5 | ||
![]() | Langfang Glory City | 9 | 24 | 37.5 | ||
![]() | Tai'an Tiankuang | 7 | 24 | 29.17 | ||
![]() | Yichun Grand Tiger | 7 | 24 | 29.17 | ||
![]() | Guangdong Mingtu | 6 | 24 | 25 | ||
![]() | Shanghai Port II | 6 | 24 | 25 | ||
![]() | BIT | 6 | 24 | 25 | ||
![]() | Rizhao Yuqi | 5 | 24 | 20.83 | ||
![]() | Xi'an Ronghai | 5 | 24 | 20.83 | ||
![]() | Shangyu Pterosaur | 5 | 24 | 20.83 | ||
![]() | Hainan Star | 5 | 24 | 20.83 | ||
![]() | Quanzhou Yassin | 3 | 24 | 12.5 | ||
![]() | Hubei Chufeng Heli | 3 | 24 | 12.5 | ||
![]() | Guangxi Lanhang | 0 | 24 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Group North
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 6 | 3 | 31 | 14 | +17 | D W W W D | 45 |
2 | ![]() | 22 | 10 | 9 | 3 | 36 | 22 | +14 | L L D W D | 39 |
3 | ![]() | 22 | 10 | 8 | 4 | 38 | 24 | +14 | W L L L D | 38 |
4 | ![]() | 22 | 10 | 8 | 4 | 19 | 11 | +8 | L L D D D | 38 |
5 | ![]() | 22 | 10 | 5 | 7 | 25 | 22 | +3 | W W W L D | 35 |
6 | ![]() | 22 | 8 | 8 | 6 | 24 | 26 | -2 | W L W D D | 32 |
7 | ![]() | 22 | 7 | 5 | 10 | 22 | 25 | -3 | L D D W W | 26 |
8 | ![]() | 22 | 6 | 7 | 9 | 25 | 26 | -1 | L D W L L | 25 |
9 | ![]() | 22 | 5 | 8 | 9 | 17 | 32 | -15 | L D W W D | 23 |
10 | ![]() | 22 | 5 | 7 | 10 | 21 | 32 | -11 | D D W L W | 22 |
11 | ![]() | 22 | 5 | 2 | 15 | 21 | 29 | -8 | L W W W L | 17 |
12 | ![]() | 22 | 3 | 7 | 12 | 23 | 39 | -16 | L D W L D | 16 |
Group South
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 18 | 3 | 1 | 47 | 9 | +38 | W W W W W | 57 |
2 | ![]() | 22 | 14 | 6 | 2 | 30 | 13 | +17 | L L D W W | 48 |
3 | ![]() | 22 | 12 | 4 | 6 | 39 | 20 | +19 | D W D L W | 40 |
4 | ![]() | 22 | 12 | 3 | 7 | 33 | 25 | +8 | W W L W L | 39 |
5 | ![]() | 22 | 11 | 5 | 6 | 31 | 18 | +13 | D D L W L | 38 |
6 | ![]() | 22 | 8 | 5 | 9 | 21 | 20 | +1 | W L D L L | 29 |
7 | ![]() | 22 | 6 | 8 | 8 | 21 | 27 | -6 | W D L W L | 26 |
8 | ![]() | 22 | 4 | 11 | 7 | 18 | 28 | -10 | W L L L W | 23 |
9 | ![]() | 22 | 4 | 8 | 10 | 20 | 32 | -12 | W W L W D | 20 |
10 | ![]() | 22 | 4 | 7 | 11 | 15 | 31 | -16 | W D L L D | 19 |
11 | ![]() | 22 | 3 | 6 | 13 | 13 | 30 | -17 | L D L L W | 15 |
12 | ![]() | 22 | 0 | 6 | 16 | 10 | 45 | -35 | L L D L L | 6 |
Relegation Round, Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 11 | 7 | 7 | 34 | 23 | +11 | D D L W L | 40 |
2 | ![]() | 25 | 10 | 8 | 7 | 28 | 29 | -1 | W L W D D | 38 |
3 | ![]() | 25 | 7 | 9 | 9 | 22 | 28 | -6 | W D L W L | 30 |
4 | ![]() | 25 | 7 | 8 | 10 | 28 | 30 | -2 | L D W L L | 29 |
5 | ![]() | 25 | 6 | 9 | 10 | 24 | 32 | -8 | D D W L W | 27 |
6 | ![]() | 25 | 6 | 8 | 11 | 23 | 35 | -12 | W W L W D | 26 |
7 | ![]() | 25 | 4 | 8 | 13 | 26 | 41 | -15 | L D W L D | 20 |
8 | ![]() | 25 | 3 | 7 | 15 | 15 | 34 | -19 | L D L L W | 16 |
Promotion Round
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 21 | 3 | 1 | 56 | 13 | +43 | W W W W W | 66 |
2 | ![]() | 25 | 15 | 7 | 3 | 35 | 14 | +21 | D W W W D | 52 |
3 | ![]() | 25 | 14 | 7 | 4 | 30 | 17 | +13 | L L D W W | 49 |
4 | ![]() | 25 | 13 | 6 | 6 | 42 | 22 | +20 | D W D L W | 45 |
5 | ![]() | 25 | 14 | 3 | 8 | 37 | 28 | +9 | W W L W L | 45 |
6 | ![]() | 25 | 11 | 8 | 6 | 44 | 30 | +14 | W L L L D | 41 |
7 | ![]() | 25 | 10 | 10 | 5 | 37 | 26 | +11 | L L D W D | 40 |
8 | ![]() | 25 | 10 | 9 | 6 | 21 | 17 | +4 | L L D D D | 39 |
Relegation Round, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 13 | 5 | 7 | 32 | 23 | +9 | W W W L D | 44 |
2 | ![]() | 25 | 9 | 6 | 10 | 23 | 22 | +1 | W L D L L | 33 |
3 | ![]() | 25 | 7 | 7 | 11 | 24 | 28 | -4 | L D D W W | 28 |
4 | ![]() | 25 | 6 | 9 | 10 | 19 | 33 | -14 | L D W W D | 27 |
5 | ![]() | 25 | 5 | 11 | 9 | 19 | 31 | -12 | W L L L W | 26 |
6 | ![]() | 25 | 7 | 2 | 16 | 25 | 30 | -5 | L W W W L | 23 |
7 | ![]() | 25 | 5 | 8 | 12 | 16 | 32 | -16 | W D L L D | 23 |
8 | ![]() | 25 | 0 | 7 | 18 | 12 | 54 | -42 | L L D L L | 7 |