
Serie C
Brazil
12 Apr 25 - 25 Oct 25
Statistics of Goals
Low goal counts in Serie C showcase a methodical approach to football, where teams focus on neutralizing threats and maintaining possession to control the tempo of the game.
The 34 goals scored in Floresta's matches reflect their emphasis on defensive organization and their ability to limit high-scoring scenarios.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Caxias | 10 | 25 | 40 | 2.12 | 53 | |
| Brusque | 10 | 25 | 40 | 2.04 | 51 | |
| Ituano | 9 | 19 | 47.37 | 2.26 | 43 | |
| Botafogo PB | 9 | 19 | 47.37 | 2.26 | 43 | |
| Ypiranga-RS | 8 | 19 | 42.11 | 2 | 38 | |
| CSA | 8 | 19 | 42.11 | 2.32 | 44 | |
| Londrina | 7 | 27 | 25.93 | 2.15 | 58 | |
| Ponte Preta | 7 | 27 | 25.93 | 1.78 | 48 | |
| Nautico Recife | 7 | 25 | 28 | 1.72 | 43 | |
| Guarani Campinas | 7 | 25 | 28 | 2.12 | 53 | |
| Maringá | 7 | 19 | 36.84 | 2.63 | 50 | |
| Confiança | 7 | 19 | 36.84 | 2.26 | 43 | |
| AO Itabaiana | 6 | 19 | 31.58 | 1.89 | 36 | |
| ABC | 6 | 19 | 31.58 | 2.37 | 45 | |
| Figueirense | 6 | 19 | 31.58 | 2.05 | 39 | |
| Retrô | 5 | 19 | 26.32 | 1.53 | 29 | |
| Tombense | 5 | 19 | 26.32 | 1.95 | 37 | |
| São Bernardo | 4 | 25 | 16 | 1.68 | 42 | |
| Floresta | 4 | 25 | 16 | 1.36 | 34 | |
| Anápolis | 4 | 19 | 21.05 | 1.84 | 35 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Brasileiro Serie C
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 1 | 6 | 26 | 21 | +5 | D L L D D | 37 | |
| 2 | 19 | 11 | 3 | 5 | 20 | 16 | +4 | W D W L D | 36 | |
| 3 | 19 | 10 | 6 | 3 | 25 | 7 | +18 | W D D L L | 36 | |
| 4 | 19 | 8 | 6 | 5 | 27 | 19 | +8 | L D D W W | 30 | |
| 5 | 19 | 8 | 6 | 5 | 19 | 15 | +4 | D W L D D | 30 | |
| 6 | 19 | 8 | 4 | 7 | 20 | 17 | +3 | L W W L L | 28 | |
| 7 | 19 | 7 | 6 | 6 | 20 | 20 | 0 | L D L W W | 27 | |
| 8 | 19 | 7 | 6 | 6 | 15 | 15 | 0 | D L W D D | 27 | |
| 9 | 19 | 7 | 5 | 7 | 21 | 22 | -1 | W L W W W | 26 | |
| 10 | 19 | 7 | 4 | 8 | 17 | 21 | -4 | W L D L L | 25 | |
| 11 | 19 | 5 | 10 | 4 | 26 | 24 | +2 | W D W D D | 25 | |
| 12 | 19 | 6 | 6 | 7 | 19 | 24 | -5 | L W D L W | 24 | |
| 13 | 19 | 6 | 5 | 8 | 22 | 21 | +1 | L W D W L | 23 | |
| 14 | 19 | 5 | 8 | 6 | 21 | 18 | +3 | L W W D D | 23 | |
| 15 | 19 | 5 | 8 | 6 | 16 | 19 | -3 | W D L W L | 23 | |
| 16 | 19 | 6 | 4 | 9 | 16 | 20 | -4 | W D L W D | 22 | |
| 17 | 19 | 5 | 7 | 7 | 21 | 23 | -2 | L L D L W | 22 | |
| 18 | 19 | 2 | 12 | 5 | 20 | 25 | -5 | L D L L D | 18 | |
| 19 | 19 | 3 | 5 | 11 | 7 | 22 | -15 | L D L L L | 14 | |
| 20 | 19 | 2 | 8 | 9 | 14 | 23 | -9 | D L D L L | 14 |
Main Round, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 6 | 4 | +2 | L D D W W | 10 | |
| 2 | 6 | 1 | 4 | 1 | 4 | 4 | 0 | D W L D D | 7 | |
| 3 | 6 | 1 | 4 | 1 | 2 | 2 | 0 | D L W D D | 7 | |
| 4 | 6 | 0 | 4 | 2 | 2 | 4 | -2 | D L L D D | 4 |
Main Round, Group C
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | W D W L D | 13 | |
| 2 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | W D D L L | 8 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 7 | -1 | L D L W W | 7 | |
| 4 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | L W W L L | 6 |