
Tercera División RFEF - Group 15
Spain
05 Sep 25 - 10 May 26
Statistics of BTTS
Tercera División RFEF - Group 15 consistently delivers end-to-end football where no lead is safe and scoring is shared. This BTTS trend highlights a balance of offensive risk-taking and defensive vulnerability across the league.
13 BTTS matches reflect Txantrea's energetic football, where scoring is never a problem — but keeping clean sheets might be.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Txantrea | 13 | 16 | 81.25 | |||
| Peña Sport | 12 | 16 | 75 | |||
| Atlético Artajonés | 10 | 16 | 62.5 | |||
| Huarte | 10 | 16 | 62.5 | |||
| Cirbonero | 10 | 16 | 62.5 | |||
| Ardoi | 10 | 16 | 62.5 | |||
| Aoiz | 10 | 15 | 66.67 | |||
| Valle Egüés | 10 | 15 | 66.67 | |||
| Beti Onak | 10 | 15 | 66.67 | |||
| Avance Ezcabarte | 9 | 16 | 56.25 | |||
| Bidezarra | 8 | 16 | 50 | |||
| Pamplona | 8 | 15 | 53.33 | |||
| Izarra | 8 | 15 | 53.33 | |||
| Beti Kozkor | 7 | 16 | 43.75 | |||
| San Juan | 6 | 16 | 37.5 | |||
| Cortes | 6 | 16 | 37.5 | |||
| Subiza | 6 | 15 | 40 | |||
| Oberena | 5 | 16 | 31.25 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Tercera Federación, Group 15
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 32 | 17 | +15 | L W D W W | 40 | |
| 2 | 16 | 8 | 5 | 3 | 28 | 15 | +13 | L D W W W | 29 | |
| 3 | 16 | 8 | 5 | 3 | 24 | 14 | +10 | W W W W W | 29 | |
| 4 | 16 | 8 | 4 | 4 | 33 | 14 | +19 | D W L W W | 28 | |
| 5 | 16 | 7 | 7 | 2 | 19 | 10 | +9 | D L D W W | 28 | |
| 6 | 16 | 9 | 1 | 6 | 18 | 19 | -1 | W W W L L | 28 | |
| 7 | 16 | 8 | 3 | 5 | 30 | 34 | -4 | W L W W L | 27 | |
| 8 | 16 | 6 | 5 | 5 | 23 | 20 | +3 | D W W W D | 23 | |
| 9 | 16 | 6 | 4 | 6 | 23 | 25 | -2 | W D L L W | 22 | |
| 10 | 16 | 6 | 2 | 8 | 23 | 21 | +2 | W D L L L | 20 | |
| 11 | 16 | 5 | 4 | 7 | 13 | 25 | -12 | L D D W L | 19 | |
| 12 | 16 | 5 | 2 | 9 | 22 | 23 | -1 | L W D L L | 17 | |
| 13 | 16 | 4 | 4 | 8 | 17 | 24 | -7 | L D D D L | 16 | |
| 14 | 16 | 4 | 3 | 9 | 23 | 34 | -11 | D L D W L | 15 | |
| 15 | 16 | 3 | 5 | 8 | 16 | 22 | -6 | D L L L W | 14 | |
| 16 | 16 | 3 | 5 | 8 | 15 | 22 | -7 | L L D L L | 14 | |
| 17 | 16 | 3 | 5 | 8 | 18 | 26 | -8 | W L D L W | 14 | |
| 18 | 16 | 2 | 7 | 7 | 17 | 29 | -12 | D D L L L | 13 |
Tercera Federacion , Group 15
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 32 | 17 | +15 | L W D W W | 40 | |
| 2 | 16 | 8 | 5 | 3 | 24 | 14 | +10 | W W W W W | 29 | |
| 3 | 16 | 8 | 5 | 3 | 28 | 15 | +13 | L D W W W | 29 | |
| 4 | 16 | 7 | 7 | 2 | 19 | 10 | +9 | D L D W W | 28 | |
| 5 | 16 | 9 | 1 | 6 | 18 | 19 | -1 | W W W L L | 28 | |
| 6 | 16 | 8 | 4 | 4 | 33 | 14 | +19 | D W L W W | 28 | |
| 7 | 16 | 8 | 3 | 5 | 30 | 34 | -4 | W L W W L | 27 | |
| 8 | 16 | 6 | 5 | 5 | 23 | 20 | +3 | D W W W D | 23 | |
| 9 | 16 | 6 | 4 | 6 | 23 | 25 | -2 | W D L L W | 22 | |
| 10 | 16 | 6 | 2 | 8 | 23 | 21 | +2 | W D L L L | 20 | |
| 11 | 16 | 5 | 4 | 7 | 13 | 25 | -12 | L D D W L | 19 | |
| 12 | 16 | 5 | 2 | 9 | 22 | 23 | -1 | L W D L L | 17 | |
| 13 | 16 | 4 | 4 | 8 | 17 | 24 | -7 | L D D D L | 16 | |
| 14 | 16 | 4 | 3 | 9 | 23 | 34 | -11 | D L D W L | 15 | |
| 15 | 16 | 3 | 5 | 8 | 16 | 22 | -6 | D L L L W | 14 | |
| 16 | 16 | 3 | 5 | 8 | 15 | 22 | -7 | L L D L L | 14 | |
| 17 | 16 | 3 | 5 | 8 | 18 | 26 | -8 | W L D L W | 14 | |
| 18 | 16 | 2 | 7 | 7 | 17 | 29 | -12 | D D L L L | 13 |