
Segunda División
Venezuela
28 Mar 25 - 22 Jun 25
Statistics of Results
There’s a noticeable equilibrium in Segunda División, where each win is hard-earned and dominance by a select few is uncommon. This balanced competition ensures a tight league race, with battles for both the top and bottom positions remaining open until the closing matchdays.
Just 0 wins thus far illustrate Urena SC's inconsistent form and lack of cutting edge in decisive moments. Their inability to build momentum has kept them stuck near the bottom of the table, increasing pressure with every fixture.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Trujillanos FC | 6 | 7 | 85.71 | ||
![]() | Fundación Lara Deportiva | 4 | 7 | 57.14 | ||
![]() | Petare FC | 4 | 7 | 57.14 | ||
![]() | Bolívar | 3 | 7 | 42.86 | ||
![]() | Marítimo | 3 | 7 | 42.86 | ||
![]() | Héroes de Falcón | 3 | 7 | 42.86 | ||
![]() | Dinamo de Puerto La Cruz | 3 | 7 | 42.86 | ||
![]() | Titanes FC | 3 | 7 | 42.86 | ||
![]() | Mineros de Guyana | 3 | 7 | 42.86 | ||
![]() | Puerto Cabello II | 2 | 7 | 28.57 | ||
![]() | Real Frontera | 2 | 7 | 28.57 | ||
![]() | Atletico el Vigia FC | 2 | 7 | 28.57 | ||
![]() | Aragua FC | 2 | 7 | 28.57 | ||
![]() | Monagas II | 1 | 7 | 14.29 | ||
![]() | Angostura FC | 1 | 7 | 14.29 | ||
![]() | Urena SC | 0 | 7 | 0 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Segunda Division 2025, Centre-East
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 2 | 2 | 19 | 7 | +12 | W W W D W | 32 |
2 | ![]() | 14 | 6 | 5 | 3 | 21 | 14 | +7 | L W W D D | 23 |
3 | ![]() | 14 | 6 | 3 | 5 | 18 | 15 | +3 | W L L D L | 21 |
4 | ![]() | 14 | 5 | 3 | 6 | 18 | 15 | +3 | L D L D W | 18 |
5 | ![]() | 14 | 5 | 3 | 6 | 19 | 19 | 0 | W L W W D | 18 |
6 | ![]() | 14 | 4 | 4 | 6 | 12 | 16 | -4 | W L L D L | 16 |
7 | ![]() | 14 | 4 | 4 | 6 | 9 | 16 | -7 | L W W L L | 16 |
8 | ![]() | 14 | 1 | 6 | 7 | 13 | 27 | -14 | L D L D W | 9 |
Segunda Division 2025, West
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 2 | 4 | 32 | 13 | +19 | W W W L W | 26 |
2 | ![]() | 14 | 6 | 7 | 1 | 17 | 10 | +7 | W D W W L | 25 |
3 | ![]() | 14 | 5 | 7 | 2 | 14 | 8 | +6 | L W W D D | 22 |
4 | ![]() | 14 | 6 | 4 | 4 | 13 | 11 | +2 | L L W W D | 22 |
5 | ![]() | 14 | 4 | 6 | 4 | 16 | 18 | -2 | L W L D L | 18 |
6 | ![]() | 14 | 4 | 4 | 6 | 11 | 15 | -4 | W D L W L | 16 |
7 | ![]() | 14 | 3 | 3 | 8 | 12 | 21 | -9 | W L L L W | 12 |
8 | ![]() | 14 | 3 | 1 | 10 | 13 | 32 | -19 | L L L L W | 10 |