
Major League Soccer
USA
22 Feb 25 - 06 Dec 25
Statistics of BTTS
The high number of both-teams-to-score matches in Major League Soccer from USA reveals a league where offensive initiative is mutual. Teams are often eager to push forward, creating open, unpredictable games with action at both ends.
Orlando City SC has featured in games where neither defense could shut the other down, showing their tendency to score and concede regularly.
| Team | Total | |||||
|---|---|---|---|---|---|---|
| Inter Miami | 29 | 40 | 72.5 | |||
| San Jose Earthquakes | 28 | 34 | 82.35 | |||
| Columbus Crew | 27 | 37 | 72.97 | |||
| Chicago Fire | 27 | 37 | 72.97 | |||
| Orlando City SC | 27 | 35 | 77.14 | |||
| Vancouver Whitecaps | 23 | 39 | 58.97 | |||
| Nashville SC | 23 | 37 | 62.16 | |||
| FC Dallas | 23 | 36 | 63.89 | |||
| Sporting Kansas City | 23 | 34 | 67.65 | |||
| San Diego | 22 | 39 | 56.41 | |||
| Portland Timbers | 22 | 38 | 57.89 | |||
| Minnesota United FC | 22 | 38 | 57.89 | |||
| Los Angeles Galaxy | 22 | 34 | 64.71 | |||
| Seattle Sounders | 21 | 37 | 56.76 | |||
| DC United | 21 | 34 | 61.76 | |||
| Houston Dynamo | 21 | 34 | 61.76 | |||
| Los Angeles FC | 20 | 37 | 54.05 | |||
| Austin | 20 | 36 | 55.56 | |||
| St. Louis City | 20 | 34 | 58.82 | |||
| CF Montreal | 20 | 34 | 58.82 | |||
| Atlanta United FC | 20 | 34 | 58.82 | |||
| New York City FC | 19 | 39 | 48.72 | |||
| FC Cincinnati | 19 | 38 | 50 | |||
| Real Salt Lake | 19 | 35 | 54.29 | |||
| Toronto FC | 19 | 34 | 55.88 | |||
| Charlotte | 18 | 37 | 48.65 | |||
| Colorado Rapids | 18 | 34 | 52.94 | |||
| New England Revolution | 18 | 34 | 52.94 | |||
| New York Red Bulls | 18 | 34 | 52.94 | |||
| Philadelphia Union | 15 | 37 | 40.54 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Western Conference
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 64 | 41 | +23 | W W L D L | 63 | |
| 2 | 34 | 18 | 9 | 7 | 66 | 38 | +28 | L W W D D | 63 | |
| 3 | 34 | 17 | 9 | 8 | 65 | 40 | +25 | D L W W W | 60 | |
| 4 | 34 | 16 | 10 | 8 | 56 | 39 | +17 | L W D L W | 58 | |
| 5 | 34 | 15 | 10 | 9 | 58 | 48 | +10 | W W W D L | 55 | |
| 6 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | L W L L W | 47 | |
| 7 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | W L W D W | 44 | |
| 8 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | L L D D L | 44 | |
| 9 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | D L W W L | 41 | |
| 10 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | W L W L L | 41 | |
| 11 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | D L D L W | 41 | |
| 12 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | D L L W L | 37 | |
| 13 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | D W L W W | 32 | |
| 14 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | W W L W L | 30 | |
| 15 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | D L L L L | 28 |
Eastern Conference
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | +22 | L W W W L | 66 | |
| 2 | 34 | 20 | 5 | 9 | 52 | 40 | +12 | W W D W W | 65 | |
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | +26 | W W W L D | 65 | |
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | +9 | W W L L W | 59 | |
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | +6 | L L W L W | 56 | |
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | +13 | L D W L L | 54 | |
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | +4 | W D L D L | 54 | |
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | +8 | D D W W W | 53 | |
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | +12 | L L D D W | 53 | |
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | +1 | L L L W L | 43 | |
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | D L W L D | 36 | |
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | W L D D D | 32 | |
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | L D W L L | 28 | |
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | D L L L D | 28 | |
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | D L L L D | 26 |