
Primera División
Costa-Rica
21 Jul 24 - 24 Nov 24
Statistics of BTTS
The BTTS rate in Primera División showcases a football culture defined by constant pressure and little time to breathe — goals can come from either side at any moment.
Santos DE Guapiles has been involved in matches where both teams scored, a reflection of their openness and willingness to trade attacks.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Santa Ana | 13 | 21 | 61.9 | ||
![]() | Santos DE Guapiles | 13 | 21 | 61.9 | ||
![]() | San Carlos | 13 | 21 | 61.9 | ||
![]() | AD Guanacasteca | 12 | 21 | 57.14 | ||
![]() | LD Alajuelense | 12 | 21 | 57.14 | ||
![]() | CS Herediano | 12 | 21 | 57.14 | ||
![]() | Municipal Liberia | 12 | 20 | 60 | ||
![]() | Deportivo Saprissa | 12 | 20 | 60 | ||
![]() | Puntarenas FC | 11 | 21 | 52.38 | ||
![]() | Perez Zeledon | 11 | 21 | 52.38 | ||
![]() | CS Cartagines | 10 | 21 | 47.62 | ||
![]() | Sporting San Jose | 9 | 21 | 42.86 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Primera División: Clausura
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 7 | 2 | 38 | 18 | +20 | W D D W W | 46 |
2 | ![]() | 22 | 10 | 12 | 0 | 28 | 12 | +16 | W D W D D | 42 |
3 | ![]() | 22 | 11 | 8 | 3 | 29 | 18 | +11 | W D L D L | 41 |
4 | ![]() | 22 | 11 | 6 | 5 | 30 | 18 | +12 | W W D D W | 39 |
5 | ![]() | 22 | 11 | 5 | 6 | 29 | 16 | +13 | L W D W W | 38 |
6 | ![]() | 22 | 9 | 4 | 9 | 25 | 28 | -3 | W W W D D | 31 |
7 | ![]() | 22 | 7 | 3 | 12 | 26 | 26 | 0 | L L W L W | 24 |
8 | ![]() | 22 | 6 | 6 | 10 | 26 | 33 | -7 | L W D D L | 24 |
9 | ![]() | 22 | 6 | 5 | 11 | 16 | 28 | -12 | L L L D W | 23 |
10 | ![]() | 22 | 4 | 7 | 11 | 16 | 23 | -7 | W L D W L | 19 |
11 | ![]() | 22 | 3 | 7 | 12 | 12 | 33 | -21 | L L L L L | 16 |
12 | ![]() | 22 | 2 | 8 | 12 | 22 | 44 | -22 | L D D L L | 14 |
Primera División: Apertura
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 13 | 7 | 2 | 37 | 18 | +19 | L W W W W | 46 |
2 | ![]() | 22 | 12 | 5 | 5 | 37 | 28 | +9 | W W D D W | 41 |
3 | ![]() | 22 | 10 | 9 | 3 | 41 | 26 | +15 | W D W D D | 39 |
4 | ![]() | 22 | 10 | 5 | 7 | 34 | 28 | +6 | L D L W D | 35 |
5 | ![]() | 22 | 10 | 5 | 7 | 26 | 31 | -5 | W L W L D | 35 |
6 | ![]() | 22 | 10 | 4 | 8 | 33 | 29 | +4 | L W L W L | 34 |
7 | ![]() | 22 | 8 | 3 | 11 | 27 | 27 | 0 | W L L L D | 27 |
8 | ![]() | 22 | 7 | 5 | 10 | 32 | 30 | +2 | W L D L L | 26 |
9 | ![]() | 22 | 4 | 10 | 8 | 20 | 27 | -7 | L L W L L | 22 |
10 | ![]() | 22 | 5 | 6 | 11 | 29 | 39 | -10 | W W D W W | 21 |
11 | ![]() | 22 | 5 | 5 | 12 | 22 | 39 | -17 | L W L L D | 20 |
12 | ![]() | 22 | 3 | 6 | 13 | 18 | 34 | -16 | L L L W D | 15 |