
Liga Profesional Argentina
Argentina
23 Jan 25 - 16 Nov 25
Statistics of Total Shots
Fewer shots in Liga Profesional Argentina point to a more methodical brand of football, emphasizing ball retention and positional discipline over direct attacking.
Independiente maintains a low shooting average of 21.23, suggesting a tendency to prioritize security over attacking frequency.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Racing Club | 21 | 30 | 70 | 26.57 | 797 |
![]() | Newells Old Boys | 21 | 29 | 72.41 | 25.62 | 743 |
![]() | River Plate | 20 | 31 | 64.52 | 25.23 | 782 |
![]() | Talleres Cordoba | 19 | 29 | 65.52 | 24.93 | 723 |
![]() | Union Santa Fe | 17 | 28 | 60.71 | 25.46 | 713 |
![]() | Independ. Rivadavia | 16 | 30 | 53.33 | 24.97 | 749 |
![]() | Lanus | 16 | 30 | 53.33 | 25.13 | 754 |
![]() | Aldosivi | 16 | 29 | 55.17 | 24.83 | 720 |
![]() | Estudiantes L.P. | 16 | 29 | 55.17 | 24.66 | 715 |
![]() | Banfield | 16 | 29 | 55.17 | 23.79 | 690 |
![]() | Argentinos JRS | 15 | 31 | 48.39 | 22.74 | 705 |
![]() | Belgrano Cordoba | 15 | 29 | 51.72 | 22.97 | 666 |
![]() | San Martin S.J. | 15 | 28 | 53.57 | 22.57 | 632 |
![]() | Atletico Tucuman | 15 | 28 | 53.57 | 24.86 | 696 |
![]() | Defensa Y Justicia | 15 | 28 | 53.57 | 24.64 | 690 |
![]() | Tigre | 14 | 29 | 48.28 | 22.66 | 657 |
![]() | Gimnasia L.P. | 14 | 28 | 50 | 23.64 | 662 |
![]() | Sarmiento Junin | 14 | 27 | 51.85 | 24.52 | 662 |
![]() | Boca Juniors | 13 | 30 | 43.33 | 22.97 | 689 |
![]() | Instituto Cordoba | 13 | 29 | 44.83 | 24.62 | 714 |
![]() | Central Cordoba de Santiago | 13 | 28 | 46.43 | 23.36 | 654 |
![]() | Huracan | 12 | 32 | 37.5 | 21.88 | 700 |
![]() | Platense | 12 | 31 | 38.71 | 22.42 | 695 |
![]() | Barracas Central | 11 | 28 | 39.29 | 22.11 | 619 |
![]() | Velez Sarsfield | 11 | 28 | 39.29 | 21.46 | 601 |
![]() | Independiente | 10 | 30 | 33.33 | 21.23 | 637 |
![]() | Godoy Cruz | 9 | 29 | 31.03 | 22.14 | 642 |
![]() | Rosario Central | 9 | 29 | 31.03 | 22.28 | 646 |
![]() | San Lorenzo | 6 | 31 | 19.35 | 19.71 | 611 |
![]() | Deportivo Riestra | 6 | 29 | 20.69 | 21.24 | 616 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 4 | 3 | 13 | 10 | +3 | W D W L L | 19 |
2 | ![]() | 13 | 5 | 3 | 5 | 15 | 10 | +5 | W L D W W | 18 |
3 | ![]() | 12 | 4 | 6 | 2 | 15 | 10 | +5 | W D L D L | 18 |
4 | ![]() | 13 | 5 | 3 | 5 | 14 | 13 | +1 | W W D D W | 18 |
5 | ![]() | 12 | 5 | 3 | 4 | 13 | 13 | 0 | D D D W L | 18 |
6 | ![]() | 11 | 4 | 5 | 2 | 18 | 8 | +10 | W L D D W | 17 |
7 | ![]() | 12 | 4 | 5 | 3 | 16 | 13 | +3 | L L D D W | 17 |
8 | ![]() | 11 | 4 | 5 | 2 | 13 | 11 | +2 | D D L D W | 17 |
9 | ![]() | 12 | 4 | 5 | 3 | 11 | 9 | +2 | D D W W D | 17 |
10 | ![]() | 12 | 4 | 4 | 4 | 6 | 10 | -4 | L W D L D | 16 |
11 | ![]() | 12 | 3 | 6 | 3 | 11 | 9 | +2 | D D D W D | 15 |
12 | ![]() | 12 | 4 | 2 | 6 | 10 | 17 | -7 | L L D L W | 14 |
13 | ![]() | 12 | 2 | 6 | 4 | 10 | 12 | -2 | D D D D L | 12 |
14 | ![]() | 13 | 2 | 5 | 6 | 11 | 21 | -10 | L D L D L | 11 |
15 | ![]() | 13 | 2 | 3 | 8 | 5 | 15 | -10 | L W W L L | 9 |
Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 2 | 3 | 15 | 9 | +6 | W W W D W | 26 |
2 | ![]() | 12 | 7 | 3 | 2 | 17 | 9 | +8 | D D W W W | 24 |
3 | ![]() | 12 | 6 | 4 | 2 | 17 | 9 | +8 | L D W W D | 22 |
4 | ![]() | 11 | 5 | 6 | 0 | 13 | 6 | +7 | W W W D D | 21 |
5 | ![]() | 12 | 5 | 3 | 4 | 18 | 12 | +6 | L L L L W | 18 |
6 | ![]() | 12 | 4 | 4 | 4 | 9 | 9 | 0 | L L W D L | 16 |
7 | ![]() | 12 | 4 | 3 | 5 | 13 | 13 | 0 | L W L W L | 15 |
8 | ![]() | 11 | 4 | 3 | 4 | 9 | 11 | -2 | W L L W W | 15 |
9 | ![]() | 12 | 3 | 6 | 3 | 7 | 11 | -4 | W D D D W | 15 |
10 | ![]() | 12 | 3 | 5 | 4 | 9 | 11 | -2 | W D D L D | 14 |
11 | ![]() | 12 | 3 | 5 | 4 | 7 | 10 | -3 | W D W D D | 14 |
12 | ![]() | 12 | 4 | 1 | 7 | 8 | 14 | -6 | L W L L L | 13 |
13 | ![]() | 11 | 2 | 5 | 4 | 11 | 16 | -5 | D L D L W | 11 |
14 | ![]() | 13 | 1 | 7 | 5 | 9 | 16 | -7 | L D D L D | 10 |
15 | ![]() | 11 | 0 | 6 | 5 | 6 | 12 | -6 | L D D D L | 6 |