
Liga Profesional Argentina
Argentina
23 Jan 25 - 04 May 25
Statistics of BTTS
The low BTTS ratio in Liga Profesional Argentina (Argentina) reflects a competition shaped by defensive discipline, where shutting out the opposition often takes priority over mutual attacking exchanges.
2 BTTS results highlight San Martin S.J.'s approach: secure the backline, control tempo, and keep the outcome firmly in their hands.
Team | ![]() | Total | ||||
---|---|---|---|---|---|---|
![]() | Barracas Central | 8 | 13 | 61.54 | ||
![]() | Estudiantes L.P. | 7 | 13 | 53.85 | ||
![]() | Racing Club | 6 | 13 | 46.15 | ||
![]() | Rosario Central | 6 | 13 | 46.15 | ||
![]() | Belgrano Cordoba | 6 | 13 | 46.15 | ||
![]() | Independiente | 6 | 13 | 46.15 | ||
![]() | Atletico Tucuman | 6 | 13 | 46.15 | ||
![]() | Aldosivi | 6 | 13 | 46.15 | ||
![]() | Independ. Rivadavia | 6 | 13 | 46.15 | ||
![]() | Sarmiento Junin | 6 | 13 | 46.15 | ||
![]() | Central Cordoba de Santiago | 6 | 13 | 46.15 | ||
![]() | Defensa Y Justicia | 5 | 13 | 38.46 | ||
![]() | Huracan | 5 | 13 | 38.46 | ||
![]() | Lanus | 5 | 13 | 38.46 | ||
![]() | Banfield | 5 | 13 | 38.46 | ||
![]() | Talleres Cordoba | 5 | 13 | 38.46 | ||
![]() | Argentinos JRS | 5 | 13 | 38.46 | ||
![]() | Platense | 5 | 13 | 38.46 | ||
![]() | Godoy Cruz | 4 | 13 | 30.77 | ||
![]() | Union Santa Fe | 4 | 13 | 30.77 | ||
![]() | Boca Juniors | 4 | 13 | 30.77 | ||
![]() | Tigre | 4 | 13 | 30.77 | ||
![]() | San Lorenzo | 4 | 13 | 30.77 | ||
![]() | River Plate | 4 | 14 | 28.57 | ||
![]() | Newells Old Boys | 3 | 13 | 23.08 | ||
![]() | Deportivo Riestra | 3 | 13 | 23.08 | ||
![]() | Instituto Cordoba | 3 | 13 | 23.08 | ||
![]() | Gimnasia L.P. | 3 | 14 | 21.43 | ||
![]() | Velez Sarsfield | 2 | 13 | 15.38 | ||
![]() | San Martin S.J. | 2 | 13 | 15.38 |
Tips for using the League Statistics table
- Some leagues are divided into 'Apertura' and 'Clausura' or 'Regular Season' and 'Playoffs,' but we present the data globally.
- Currently, countries should be searched in English and leagues by their official local names.
- You can rearrange the table columns to suit your preferences.
Standings
Anual 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 2 | 2 | 20 | 8 | +12 | W W L W W | 29 |
2 | ![]() | 13 | 8 | 4 | 1 | 23 | 9 | +14 | W D W D W | 28 |
3 | ![]() | 13 | 7 | 5 | 1 | 18 | 8 | +10 | W D D W W | 26 |
4 | ![]() | 13 | 7 | 5 | 1 | 17 | 8 | +9 | D W D W D | 26 |
5 | ![]() | 13 | 7 | 5 | 1 | 16 | 8 | +8 | D W D L W | 26 |
6 | ![]() | 14 | 6 | 7 | 1 | 15 | 7 | +8 | W D D D D | 25 |
7 | ![]() | 13 | 7 | 4 | 2 | 13 | 8 | +5 | W W D D L | 25 |
8 | ![]() | 13 | 8 | 0 | 5 | 17 | 11 | +6 | L L W L W | 24 |
9 | ![]() | 14 | 6 | 2 | 6 | 22 | 15 | +7 | W W L W D | 20 |
10 | ![]() | 13 | 5 | 5 | 3 | 18 | 13 | +5 | D L L D L | 20 |
11 | ![]() | 13 | 5 | 5 | 3 | 17 | 14 | +3 | W L W D D | 20 |
12 | ![]() | 14 | 5 | 4 | 5 | 19 | 16 | +3 | L L D W L | 19 |
13 | ![]() | 13 | 4 | 7 | 2 | 10 | 7 | +3 | L W W D D | 19 |
14 | ![]() | 13 | 4 | 6 | 3 | 14 | 14 | 0 | D D W L W | 18 |
15 | ![]() | 13 | 5 | 3 | 5 | 14 | 16 | -2 | D L L L W | 18 |
16 | ![]() | 13 | 4 | 5 | 4 | 10 | 9 | +1 | D L W W D | 17 |
17 | ![]() | 13 | 3 | 7 | 3 | 11 | 9 | +2 | D D D W D | 16 |
18 | ![]() | 13 | 4 | 3 | 6 | 9 | 13 | -4 | D W W D D | 15 |
19 | ![]() | 14 | 2 | 8 | 4 | 9 | 10 | -1 | D W D D D | 14 |
20 | ![]() | 13 | 4 | 2 | 7 | 13 | 15 | -2 | W L W L D | 14 |
21 | ![]() | 13 | 3 | 5 | 5 | 11 | 21 | -10 | L W D D D | 14 |
22 | ![]() | 13 | 2 | 7 | 4 | 9 | 16 | -7 | W D D D D | 13 |
23 | ![]() | 14 | 3 | 4 | 7 | 8 | 17 | -9 | L D L D L | 13 |
24 | ![]() | 13 | 3 | 3 | 7 | 8 | 13 | -5 | D W L L W | 12 |
25 | ![]() | 13 | 2 | 8 | 3 | 7 | 14 | -7 | D D L D D | 11 |
26 | ![]() | 13 | 3 | 1 | 9 | 14 | 20 | -6 | L W L L L | 10 |
27 | ![]() | 13 | 2 | 4 | 7 | 9 | 15 | -6 | D L D L L | 10 |
28 | ![]() | 13 | 2 | 3 | 8 | 13 | 26 | -13 | L D W W L | 9 |
29 | ![]() | 14 | 2 | 3 | 9 | 4 | 18 | -14 | L L L W W | 9 |
30 | ![]() | 13 | 1 | 3 | 9 | 4 | 14 | -10 | L L L L L | 6 |
Primera LPF 2025, Apertura, Group A
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 2 | 2 | 20 | 8 | +12 | W W L W W | 29 |
2 | ![]() | 13 | 7 | 5 | 1 | 18 | 8 | +10 | W D D W W | 26 |
3 | ![]() | 13 | 7 | 5 | 1 | 16 | 8 | +8 | D W D L W | 26 |
4 | ![]() | 13 | 8 | 0 | 5 | 17 | 11 | +6 | L L W L W | 24 |
5 | ![]() | 14 | 6 | 2 | 6 | 22 | 15 | +7 | W W L W D | 20 |
6 | ![]() | 13 | 5 | 5 | 3 | 18 | 13 | +5 | D L L D L | 20 |
7 | ![]() | 13 | 5 | 5 | 3 | 17 | 14 | +3 | W L W D D | 20 |
8 | ![]() | 14 | 5 | 4 | 5 | 19 | 16 | +3 | L L D W L | 19 |
9 | ![]() | 13 | 4 | 6 | 3 | 14 | 14 | 0 | D D W L W | 18 |
10 | ![]() | 13 | 5 | 3 | 5 | 14 | 16 | -2 | D L L L W | 18 |
11 | ![]() | 13 | 4 | 3 | 6 | 9 | 13 | -4 | D W W D D | 15 |
12 | ![]() | 13 | 3 | 5 | 5 | 11 | 21 | -10 | L W D D D | 14 |
13 | ![]() | 13 | 3 | 3 | 7 | 8 | 13 | -5 | D W L L W | 12 |
14 | ![]() | 13 | 2 | 4 | 7 | 9 | 15 | -6 | D L D L L | 10 |
15 | ![]() | 13 | 2 | 3 | 8 | 13 | 26 | -13 | L D W W L | 9 |
Primera LPF 2025, Apertura, Group B
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 4 | 1 | 23 | 9 | +14 | W D W D W | 28 |
2 | ![]() | 13 | 7 | 5 | 1 | 17 | 8 | +9 | D W D W D | 26 |
3 | ![]() | 14 | 6 | 7 | 1 | 15 | 7 | +8 | W D D D D | 25 |
4 | ![]() | 13 | 7 | 4 | 2 | 13 | 8 | +5 | W W D D L | 25 |
5 | ![]() | 13 | 4 | 7 | 2 | 10 | 7 | +3 | L W W D D | 19 |
6 | ![]() | 13 | 4 | 5 | 4 | 10 | 9 | +1 | D L W W D | 17 |
7 | ![]() | 13 | 3 | 7 | 3 | 11 | 9 | +2 | D D D W D | 16 |
8 | ![]() | 14 | 2 | 8 | 4 | 9 | 10 | -1 | D W D D D | 14 |
9 | ![]() | 13 | 4 | 2 | 7 | 13 | 15 | -2 | W L W L D | 14 |
10 | ![]() | 13 | 2 | 7 | 4 | 9 | 16 | -7 | W D D D D | 13 |
11 | ![]() | 14 | 3 | 4 | 7 | 8 | 17 | -9 | L D L D L | 13 |
12 | ![]() | 13 | 2 | 8 | 3 | 7 | 14 | -7 | D D L D D | 11 |
13 | ![]() | 13 | 3 | 1 | 9 | 14 | 20 | -6 | L W L L L | 10 |
14 | ![]() | 14 | 2 | 3 | 9 | 4 | 18 | -14 | L L L W W | 9 |
15 | ![]() | 13 | 1 | 3 | 9 | 4 | 14 | -10 | L L L L L | 6 |
Promedios 2025
Team | P | W | D | L | GF | GA | GD | Form | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 93 | 0 | 0 | 0 | W D D D D | 175 | |||
2 | ![]() | 93 | 0 | 0 | 0 | W W L W W | 152 | |||
3 | ![]() | 93 | 0 | 0 | 0 | D W D D D | 148 | |||
4 | ![]() | 93 | 0 | 0 | 0 | D L L D L | 144 | |||
5 | ![]() | 93 | 0 | 0 | 0 | W W L W D | 143 | |||
6 | ![]() | 93 | 0 | 0 | 0 | W D W D W | 138 | |||
7 | ![]() | 93 | 0 | 0 | 0 | D D L D D | 136 | |||
8 | ![]() | 93 | 0 | 0 | 0 | W D D W W | 135 | |||
9 | ![]() | 93 | 0 | 0 | 0 | D W D W D | 134 | |||
10 | ![]() | 93 | 0 | 0 | 0 | D L L L W | 133 | |||
11 | ![]() | 93 | 0 | 0 | 0 | L L L W W | 133 | |||
12 | ![]() | 93 | 0 | 0 | 0 | D W D L W | 132 | |||
13 | ![]() | 93 | 0 | 0 | 0 | D D D W D | 130 | |||
14 | ![]() | 93 | 0 | 0 | 0 | W W D D L | 128 | |||
15 | ![]() | 93 | 0 | 0 | 0 | D L W W D | 127 | |||
16 | ![]() | 93 | 0 | 0 | 0 | L W D D D | 117 | |||
17 | ![]() | 93 | 0 | 0 | 0 | W L W L D | 116 | |||
18 | ![]() | 93 | 0 | 0 | 0 | W L W D D | 115 | |||
19 | ![]() | 52 | 0 | 0 | 0 | L W W D D | 64 | |||
20 | ![]() | 93 | 0 | 0 | 0 | D W L L W | 114 | |||
21 | ![]() | 93 | 0 | 0 | 0 | D W W D D | 113 | |||
22 | ![]() | 93 | 0 | 0 | 0 | L W L L L | 111 | |||
23 | ![]() | 52 | 0 | 0 | 0 | D D W L W | 62 | |||
24 | ![]() | 93 | 0 | 0 | 0 | L L W L W | 110 | |||
25 | ![]() | 93 | 0 | 0 | 0 | L L D W L | 108 | |||
26 | ![]() | 93 | 0 | 0 | 0 | L D L D L | 105 | |||
27 | ![]() | 93 | 0 | 0 | 0 | D L D L L | 103 | |||
28 | ![]() | 93 | 0 | 0 | 0 | W D D D D | 90 | |||
29 | ![]() | 11 | 0 | 0 | 0 | L D W W L | 8 | |||
30 | ![]() | 11 | 0 | 0 | 0 | L L L L L | 6 |