
Reserve League
Argentina
18 Feb. 25 - 11 Dez. 25
Ergebnisse von Statistiken
Es gibt ein bemerkenswertes Gleichgewicht in der Reserve League, in der jeder Sieg hart erkämpft ist und die Dominanz einiger weniger selten vorkommt. Dieser ausgeglichene Wettbewerb sorgt für ein enges Ligaduell, bei dem die Kämpfe sowohl an der Spitze als auch am unteren Ende bis zu den letzten Spieltagen offen bleiben.
Nur 6 Siege bisher illustrieren die inkonsistente Form von Banfield Res. und den Mangel an Durchschlagskraft in entscheidenden Momenten. Ihre Unfähigkeit, Schwung aufzubauen, hat sie nahe am Tabellenende gehalten und den Druck mit jedem Spiel erhöht.
| Mannschaft | Gesamt | |||||
|---|---|---|---|---|---|---|
| Boca Juniors Res. | 23 | 37 | 62.16 | |||
| River Plate Res. | 19 | 34 | 55.88 | |||
| Rosario Central Res. | 18 | 34 | 52.94 | |||
| Vélez Sársfield Res. | 17 | 36 | 47.22 | |||
| Belgrano Córdoba Res. | 17 | 32 | 53.13 | |||
| Newell's Old Boys Res. | 16 | 32 | 50 | |||
| Unión Santa Fe Res. | 14 | 33 | 42.42 | |||
| Huracán Res. | 14 | 32 | 43.75 | |||
| Gimnasia La Plata Res. | 13 | 34 | 38.24 | |||
| San Martín San Juan Res. | 13 | 33 | 39.39 | |||
| San Lorenzo Res. | 12 | 36 | 33.33 | |||
| Estudiantes La Plata Res | 12 | 33 | 36.36 | |||
| Lanús Res. | 12 | 32 | 37.5 | |||
| Instituto Res. | 11 | 33 | 33.33 | |||
| Tigre Res. | 11 | 32 | 34.38 | |||
| Atlético Tucumán Res. | 11 | 32 | 34.38 | |||
| Racing Club Res. | 10 | 31 | 32.26 | |||
| Independiente Res. | 10 | 31 | 32.26 | |||
| Argentinos Juniors Res. | 9 | 33 | 27.27 | |||
| Independiente Riva. Res. | 9 | 31 | 29.03 | |||
| Talleres Córdoba Res. | 9 | 31 | 29.03 | |||
| Godoy Cruz Res. | 9 | 31 | 29.03 | |||
| Aldosivi Res. | 8 | 32 | 25 | |||
| Deportivo Riestra Res. | 7 | 31 | 22.58 | |||
| Sarmiento Res. | 7 | 31 | 22.58 | |||
| Barracas Central Res. | 7 | 31 | 22.58 | |||
| Platense Res. | 6 | 31 | 19.35 | |||
| Defensa y Justicia Res. | 6 | 31 | 19.35 | |||
| Central Córdoba SdE Res. | 6 | 31 | 19.35 | |||
| Banfield Res. | 6 | 31 | 19.35 | |||
| Ferro 2 | 4 | 16 | 25 | |||
| Colón Res. | 4 | 16 | 25 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Premiera LPF, Reserves 2025, Apertura, Group B
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 28 | 19 | +9 | L W W L W | 33 | |
| 2 | 15 | 9 | 4 | 2 | 26 | 12 | +14 | L W L W W | 31 | |
| 3 | 15 | 6 | 7 | 2 | 18 | 9 | +9 | L W L D W | 25 | |
| 4 | 15 | 7 | 2 | 6 | 19 | 17 | +2 | L L L W D | 23 | |
| 5 | 15 | 6 | 4 | 5 | 18 | 14 | +4 | L W W W W | 22 | |
| 6 | 15 | 5 | 5 | 5 | 21 | 25 | -4 | L W W L W | 20 | |
| 7 | 15 | 4 | 7 | 4 | 12 | 10 | +2 | L W D D D | 19 | |
| 8 | 15 | 4 | 6 | 5 | 15 | 20 | -5 | L L D L D | 18 | |
| 9 | 15 | 3 | 8 | 4 | 21 | 21 | 0 | L W W W L | 17 | |
| 10 | 15 | 4 | 5 | 6 | 13 | 17 | -4 | D L L L L | 17 | |
| 11 | 15 | 4 | 5 | 6 | 15 | 20 | -5 | L L L W L | 17 | |
| 12 | 15 | 3 | 7 | 5 | 15 | 20 | -5 | L D D L L | 16 | |
| 13 | 15 | 3 | 6 | 6 | 15 | 16 | -1 | W D W L D | 15 | |
| 14 | 15 | 3 | 6 | 6 | 16 | 19 | -3 | L L W W L | 15 | |
| 15 | 15 | 0 | 5 | 10 | 8 | 25 | -17 | W W D L W | 5 |
Premiera LPF, Reserves 2025, Apertura, Group A
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 5 | 1 | 28 | 9 | +19 | W W W W W | 32 | |
| 2 | 15 | 8 | 7 | 0 | 26 | 9 | +17 | L D L D D | 31 | |
| 3 | 15 | 8 | 6 | 1 | 23 | 8 | +15 | L L D W D | 30 | |
| 4 | 15 | 9 | 1 | 5 | 20 | 15 | +5 | L W D L D | 28 | |
| 5 | 15 | 6 | 6 | 3 | 17 | 13 | +4 | L W W D W | 24 | |
| 6 | 15 | 6 | 5 | 4 | 20 | 18 | +2 | L W W D W | 23 | |
| 7 | 15 | 5 | 5 | 5 | 16 | 20 | -4 | L W D D L | 20 | |
| 8 | 15 | 5 | 4 | 6 | 19 | 26 | -7 | L L W L L | 19 | |
| 9 | 15 | 4 | 6 | 5 | 18 | 16 | +2 | D L L D L | 18 | |
| 10 | 15 | 2 | 11 | 2 | 17 | 15 | +2 | L W L W D | 17 | |
| 11 | 15 | 2 | 8 | 5 | 12 | 16 | -4 | L W W W L | 14 | |
| 12 | 15 | 2 | 7 | 6 | 10 | 18 | -8 | L D L W L | 13 | |
| 13 | 15 | 4 | 1 | 10 | 8 | 22 | -14 | D W L L W | 13 | |
| 14 | 15 | 2 | 5 | 8 | 16 | 26 | -10 | L L W W W | 11 | |
| 15 | 15 | 2 | 3 | 10 | 8 | 23 | -15 | W L L L L | 9 |
Premiera LPF, Reserves 2025, Clausura, Group A
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | 24 | 11 | +13 | W W W W W | 33 | |
| 2 | 16 | 9 | 5 | 2 | 27 | 14 | +13 | L L D W D | 32 | |
| 3 | 16 | 8 | 5 | 3 | 26 | 15 | +11 | L W W D W | 29 | |
| 4 | 16 | 8 | 4 | 4 | 28 | 22 | +6 | L W W D W | 28 | |
| 5 | 16 | 8 | 4 | 4 | 25 | 19 | +6 | L L W W W | 28 | |
| 6 | 16 | 7 | 4 | 5 | 21 | 20 | +1 | L W D L D | 25 | |
| 7 | 16 | 6 | 6 | 4 | 17 | 16 | +1 | L W D D L | 24 | |
| 8 | 16 | 6 | 4 | 6 | 24 | 19 | +5 | L W W W L | 22 | |
| 9 | 16 | 5 | 5 | 6 | 24 | 22 | +2 | D W L L W | 20 | |
| 10 | 16 | 5 | 5 | 6 | 17 | 20 | -3 | L D L W L | 20 | |
| 11 | 16 | 4 | 6 | 6 | 13 | 18 | -5 | W L W D L | 18 | |
| 12 | 16 | 3 | 7 | 6 | 19 | 21 | -2 | L D L D D | 16 | |
| 13 | 16 | 4 | 4 | 8 | 18 | 28 | -10 | W L L L L | 16 | |
| 14 | 16 | 4 | 3 | 9 | 16 | 26 | -10 | L W L W D | 15 | |
| 15 | 16 | 3 | 2 | 11 | 14 | 25 | -11 | L L W L L | 11 | |
| 16 | 16 | 2 | 5 | 9 | 14 | 28 | -14 | D L L D L | 11 |
Premiera LPF, Reserves 2025, Clausura, Group B
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | 27 | 14 | +13 | L W L D W | 33 | |
| 2 | 16 | 8 | 6 | 2 | 25 | 11 | +14 | L W W L W | 30 | |
| 3 | 16 | 8 | 5 | 3 | 22 | 14 | +8 | L W W W L | 29 | |
| 4 | 16 | 7 | 7 | 2 | 20 | 10 | +10 | L W D D D | 28 | |
| 5 | 16 | 7 | 4 | 5 | 25 | 19 | +6 | L L D L D | 25 | |
| 6 | 16 | 7 | 3 | 6 | 21 | 20 | +1 | L L W W L | 24 | |
| 7 | 16 | 6 | 5 | 5 | 22 | 19 | +3 | L W W W W | 23 | |
| 8 | 16 | 7 | 2 | 7 | 15 | 19 | -4 | L W W L W | 23 | |
| 9 | 16 | 6 | 4 | 6 | 14 | 20 | -6 | W W D L W | 22 | |
| 10 | 16 | 5 | 3 | 8 | 19 | 21 | -2 | W D W L D | 18 | |
| 11 | 16 | 4 | 6 | 6 | 16 | 18 | -2 | L W L W W | 18 | |
| 12 | 16 | 5 | 3 | 8 | 13 | 19 | -6 | D L L L L | 18 | |
| 13 | 16 | 4 | 5 | 7 | 13 | 21 | -8 | L D D L L | 17 | |
| 14 | 16 | 5 | 2 | 9 | 16 | 25 | -9 | L L L W D | 17 | |
| 15 | 16 | 4 | 4 | 8 | 18 | 29 | -11 | W L W L D | 16 | |
| 16 | 16 | 3 | 2 | 11 | 12 | 22 | -10 | L L L W L | 11 |