
First Amateur Division
Belgium
27 Aug. 25 - 26 Apr. 26
Ergebnisse von Statistiken
Die First Amateur Division zeichnet sich durch kollektive Widerstandsfähigkeit aus. Die meisten Teams erholen sich schnell von Rückschlägen und begrenzen längere Verlustserien. Diese Parität trägt zu einer ansprechenderen Ligastruktur bei, in der jedes Spiel Potenzial für Überraschungen und enge Ergebnisse bietet.
Nur 1 Siege bisher illustrieren die inkonsistente Form von Union Namur und den Mangel an Durchschlagskraft in entscheidenden Momenten. Ihre Unfähigkeit, Schwung aufzubauen, hat sie nahe am Tabellenende gehalten und den Druck mit jedem Spiel erhöht.
| Mannschaft | Gesamt | |||||
|---|---|---|---|---|---|---|
| Albert Quévy-Mons | 10 | 13 | 76.92 | |||
| Sporting Hasselt | 9 | 12 | 75 | |||
| Tubize | 9 | 12 | 75 | |||
| Habay-la-Neuve | 7 | 13 | 53.85 | |||
| Spouwen-Mopertingen | 7 | 12 | 58.33 | |||
| Sporting Charleroi II | 6 | 12 | 50 | |||
| Roeselare Daisel | 6 | 12 | 50 | |||
| Thes Sport | 6 | 12 | 50 | |||
| Excelsior Virton | 6 | 12 | 50 | |||
| Lyra-Lierse Berlaar | 6 | 11 | 54.55 | |||
| Cercle Brugge II | 5 | 12 | 41.67 | |||
| Zelzate | 5 | 12 | 41.67 | |||
| Stockay-Warfusée | 5 | 12 | 41.67 | |||
| Meux | 5 | 12 | 41.67 | |||
| Hoogstraten | 5 | 12 | 41.67 | |||
| Rochefort | 4 | 12 | 33.33 | |||
| Dessel Sport | 4 | 11 | 36.36 | |||
| Knokke | 4 | 11 | 36.36 | |||
| Tienen | 3 | 12 | 25 | |||
| Merelbeke | 3 | 12 | 25 | |||
| Houtvenne | 3 | 12 | 25 | |||
| Crossing Schaerbeek | 3 | 12 | 25 | |||
| Oud-Heverlee Leuven II | 3 | 10 | 30 | |||
| Standard Liège II | 2 | 13 | 15.38 | |||
| Union Saint-Gilloise II | 2 | 12 | 16.67 | |||
| Diegem Sport | 2 | 12 | 16.67 | |||
| Union Namur | 1 | 11 | 9.09 | |||
| Ninove | 1 | 11 | 9.09 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Nationale 1
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | W D W W L | 12 | |
| 2 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | W W W L W | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | W L L W L | 6 | |
| 4 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | L L L W W | 6 | |
| 5 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | L L W L D | 4 | |
| 6 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | W W W L W | 4 | |
| 7 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | L W W L D | 4 | |
| 8 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | L D L L D | 4 | |
| 9 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | D L W W D | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | W W L W W | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | D L W L D | 3 | |
| 12 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | L W L L W | 3 | |
| 13 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L L L L L | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | D L L D L | 0 |
Nationale 1 - Flanders
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 5 | 1 | 22 | 14 | +8 | L W D W W | 23 | |
| 2 | 11 | 6 | 3 | 2 | 21 | 13 | +8 | W D W W L | 21 | |
| 3 | 9 | 6 | 1 | 2 | 22 | 9 | +13 | W W W W L | 19 | |
| 4 | 10 | 5 | 4 | 1 | 10 | 4 | +6 | D L W D W | 19 | |
| 5 | 8 | 5 | 2 | 1 | 12 | 5 | +7 | W L L W W | 17 | |
| 6 | 9 | 4 | 3 | 2 | 15 | 11 | +4 | D W L D W | 15 | |
| 7 | 10 | 4 | 3 | 3 | 22 | 20 | +2 | W L W W W | 15 | |
| 8 | 9 | 4 | 2 | 3 | 15 | 13 | +2 | D W L L L | 14 | |
| 9 | 10 | 3 | 4 | 3 | 12 | 12 | 0 | W D L L D | 13 | |
| 10 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | D L W L D | 11 | |
| 11 | 9 | 3 | 2 | 4 | 12 | 16 | -4 | W D L L D | 11 | |
| 12 | 11 | 3 | 2 | 6 | 9 | 20 | -11 | W L W W W | 11 | |
| 13 | 9 | 3 | 1 | 5 | 9 | 12 | -3 | L L W W L | 10 | |
| 14 | 11 | 2 | 2 | 7 | 19 | 24 | -5 | L W L L D | 8 | |
| 15 | 10 | 2 | 1 | 7 | 8 | 20 | -12 | L L L L L | 7 | |
| 16 | 10 | 0 | 3 | 7 | 11 | 23 | -12 | L L L L L | 3 |
Nationale 1 - Wallonia
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 4 | +13 | D L W W D | 16 | |
| 2 | 5 | 4 | 1 | 0 | 10 | 3 | +7 | W W L W W | 13 | |
| 3 | 5 | 4 | 0 | 1 | 16 | 10 | +6 | W W W L W | 12 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 6 | +7 | W W W L W | 9 | |
| 5 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 6 | 6 | 2 | 0 | 4 | 4 | 16 | -12 | L L W L D | 6 | |
| 7 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | W D W W L | 5 | |
| 8 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | L L L W W | 5 | |
| 9 | 7 | 1 | 1 | 5 | 11 | 14 | -3 | W L L W L | 4 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | L D L L D | 4 | |
| 11 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 12 | 4 | 0 | 0 | 4 | 5 | 13 | -8 | L W W L D | 0 |