
First Amateur Division
Belgium
27 Aug. 25 - 26 Apr. 26
Karten von Statistiken
Die minimale Anzahl an Karten in der First Amateur Division deutet auf eine taktische und kontrollierte Fußballkultur hin, bei der Timing und Positionierung die Notwendigkeit von Verwarnungen reduzieren.
Diegem Sport hält einen niedrigen Kartenwert von 0, was auf eine verfeinerte taktische Identität hinweist, die unnötige Fouls vermeidet.
| Mannschaft | Gesamt | |||||
|---|---|---|---|---|---|---|
| Sporting Charleroi II | 1 | 9 | 11.11 | 0.67 | 6 | |
| Union Namur | 1 | 9 | 11.11 | 0.56 | 5 | |
| Albert Quévy-Mons | 1 | 9 | 11.11 | 0.67 | 6 | |
| Excelsior Virton | 1 | 9 | 11.11 | 0.56 | 5 | |
| Oud-Heverlee Leuven II | 0 | 7 | 0 | 0 | 0 | |
| Union Saint-Gilloise II | 0 | 9 | 0 | 0 | 0 | |
| Cercle Brugge II | 0 | 9 | 0 | 0 | 0 | |
| Standard Liège II | 0 | 9 | 0 | 0.33 | 3 | |
| Roeselare Daisel | 0 | 8 | 0 | 0 | 0 | |
| Thes Sport | 0 | 8 | 0 | 0.25 | 2 | |
| Dessel Sport | 0 | 8 | 0 | 0.25 | 2 | |
| Zelzate | 0 | 8 | 0 | 0 | 0 | |
| Tienen | 0 | 9 | 0 | 0 | 0 | |
| Stockay-Warfusée | 0 | 9 | 0 | 0.44 | 4 | |
| Spouwen-Mopertingen | 0 | 8 | 0 | 0 | 0 | |
| Sporting Hasselt | 0 | 9 | 0 | 0 | 0 | |
| Rochefort | 0 | 9 | 0 | 0.44 | 4 | |
| Ninove | 0 | 9 | 0 | 0 | 0 | |
| Meux | 0 | 9 | 0 | 0 | 0 | |
| Merelbeke | 0 | 8 | 0 | 0 | 0 | |
| Lyra-Lierse Berlaar | 0 | 8 | 0 | 0 | 0 | |
| Knokke | 0 | 7 | 0 | 0 | 0 | |
| Houtvenne | 0 | 8 | 0 | 0 | 0 | |
| Hoogstraten | 0 | 8 | 0 | 0 | 0 | |
| Habay-la-Neuve | 0 | 9 | 0 | 0.44 | 4 | |
| Diegem Sport | 0 | 8 | 0 | 0 | 0 | |
| Crossing Schaerbeek | 0 | 9 | 0 | 0.33 | 3 | |
| Tubize | 0 | 9 | 0 | 0.44 | 4 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Nationale 1
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | L W W W L | 6 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | D W L L L | 4 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | L W D L D | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | W L D W W | 3 | |
| 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | W L L W W | 3 | |
| 6 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | L L W L L | 3 | |
| 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 8 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | D L D L L | 1 | |
| 9 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | W W L D D | 1 | |
| 10 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | D L L D W | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L W W L D | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L L W L W | 0 |
Nationale 1 - Flanders
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 17 | 9 | +8 | W W D D D | 16 | |
| 2 | 8 | 4 | 4 | 0 | 9 | 3 | +6 | D W D W W | 16 | |
| 3 | 6 | 4 | 2 | 0 | 10 | 4 | +6 | W W L D W | 14 | |
| 4 | 8 | 4 | 2 | 2 | 14 | 13 | +1 | W L D L D | 14 | |
| 5 | 7 | 4 | 1 | 2 | 13 | 8 | +5 | W L W L D | 13 | |
| 6 | 6 | 3 | 2 | 1 | 11 | 8 | +3 | D W L D W | 11 | |
| 7 | 8 | 3 | 2 | 3 | 15 | 15 | 0 | W L D W W | 11 | |
| 8 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | L L W D W | 10 | |
| 9 | 7 | 3 | 1 | 3 | 12 | 15 | -3 | L D W W L | 10 | |
| 10 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | L D L W L | 9 | |
| 11 | 8 | 2 | 3 | 3 | 13 | 15 | -2 | W W L D D | 9 | |
| 12 | 7 | 2 | 1 | 4 | 8 | 10 | -2 | W L L L L | 7 | |
| 13 | 7 | 2 | 1 | 4 | 7 | 10 | -3 | L L W L W | 7 | |
| 14 | 8 | 1 | 2 | 5 | 13 | 17 | -4 | L D W D L | 5 | |
| 15 | 7 | 0 | 3 | 4 | 9 | 15 | -6 | L L L W L | 3 | |
| 16 | 7 | 0 | 2 | 5 | 5 | 14 | -9 | W D L L D | 2 |
Nationale 1 - Wallonia
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 3 | +13 | W D W W W | 15 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | W D W W W | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | L W D L D | 6 | |
| 4 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 5 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | W W L D D | 6 | |
| 6 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | D L L D W | 6 | |
| 7 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | W L L W W | 5 | |
| 8 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | ||
| 9 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | D W L L L | 3 | |
| 10 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | L W W W L | 1 | |
| 11 | 5 | 0 | 1 | 4 | 5 | 11 | -6 | L L W L L | 1 | |
| 12 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | D L D L L | 0 |