
Paulista - A1
Brazil
15 Jan. 25 - 27 März 25
Karten von Statistiken
In der Paulista - A1 spiegelt die geringere Anzahl an Karten ein Spiel wider, bei dem Disziplin und saubere Ausführung Vorrang vor körperlicher Konfrontation haben.
Mit nur 4 Spielen mit hohen Kartenwerten zeigt Guarani Campinas einen taktischen Stil, der auf Antizipation und saubere Verteidigung statt auf physische Unterbrechungen setzt.
| Mannschaft | Gesamt | |||||
|---|---|---|---|---|---|---|
| Corinthians | 9 | 16 | 56.25 | 5.38 | 86 | |
| Sao Paulo | 8 | 14 | 57.14 | 4.36 | 61 | |
| Botafogo SP | 8 | 12 | 66.67 | 5.08 | 61 | |
| Santos | 7 | 14 | 50 | 4.79 | 67 | |
| São Bernardo | 7 | 13 | 53.85 | 4 | 52 | |
| Água Santa | 7 | 12 | 58.33 | 4.42 | 53 | |
| Portuguesa | 7 | 12 | 58.33 | 4.33 | 52 | |
| Inter De Limeira | 7 | 12 | 58.33 | 4.67 | 56 | |
| Ponte Preta | 7 | 12 | 58.33 | 5.5 | 66 | |
| Palmeiras | 6 | 16 | 37.5 | 4.56 | 73 | |
| Novorizontino | 5 | 13 | 38.46 | 3.77 | 49 | |
| Noroeste | 5 | 12 | 41.67 | 3.92 | 47 | |
| RB Bragantino | 4 | 13 | 30.77 | 3.85 | 50 | |
| Velo Clube | 4 | 12 | 33.33 | 4 | 48 | |
| Guarani Campinas | 4 | 12 | 33.33 | 3.75 | 45 | |
| Mirassol | 3 | 13 | 23.08 | 3.08 | 40 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Paulista A1: Overall standings
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 13 | +7 | D D W W D | 27 | |
| 2 | 12 | 7 | 2 | 3 | 19 | 16 | +3 | L D W W L | 23 | |
| 3 | 12 | 6 | 5 | 1 | 21 | 10 | +11 | W W D W D | 23 | |
| 4 | 12 | 6 | 4 | 2 | 12 | 8 | +4 | L W D W W | 22 | |
| 5 | 12 | 5 | 4 | 3 | 18 | 13 | +5 | W L D D D | 19 | |
| 6 | 12 | 5 | 3 | 4 | 20 | 14 | +6 | W W W L D | 18 | |
| 7 | 12 | 4 | 6 | 2 | 13 | 11 | +2 | W W D D D | 18 | |
| 8 | 12 | 5 | 2 | 5 | 14 | 13 | +1 | W W W L W | 17 | |
| 9 | 12 | 5 | 1 | 6 | 21 | 21 | 0 | L L L L D | 16 | |
| 10 | 12 | 3 | 4 | 5 | 14 | 14 | 0 | D D L D L | 13 | |
| 11 | 12 | 3 | 4 | 5 | 13 | 16 | -3 | W D W D L | 13 | |
| 12 | 12 | 2 | 7 | 3 | 15 | 16 | -1 | D D D D W | 13 | |
| 13 | 12 | 2 | 5 | 5 | 8 | 13 | -5 | L L D W W | 11 | |
| 14 | 12 | 1 | 5 | 6 | 12 | 19 | -7 | D L L L D | 8 | |
| 15 | 12 | 1 | 4 | 7 | 10 | 23 | -13 | L D L D D | 7 | |
| 16 | 12 | 0 | 7 | 5 | 9 | 19 | -10 | L D L L D | 7 |
Group A
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 13 | +7 | D D W W D | 27 | |
| 2 | 12 | 5 | 1 | 6 | 21 | 21 | 0 | L L L L D | 16 | |
| 3 | 12 | 2 | 5 | 5 | 8 | 13 | -5 | L L D W W | 11 | |
| 4 | 12 | 0 | 7 | 5 | 9 | 19 | -10 | L D L L D | 7 |
Group B
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 3 | 4 | 20 | 14 | +6 | W W W L D | 18 | |
| 2 | 12 | 5 | 2 | 5 | 14 | 13 | +1 | W W W L W | 17 | |
| 3 | 12 | 3 | 4 | 5 | 14 | 14 | 0 | D D L D L | 13 | |
| 4 | 12 | 2 | 7 | 3 | 15 | 16 | -1 | D D D D W | 13 |
Group C
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 3 | 18 | 13 | +5 | W L D D D | 19 | |
| 2 | 12 | 4 | 6 | 2 | 13 | 11 | +2 | W W D D D | 18 | |
| 3 | 12 | 1 | 5 | 6 | 12 | 19 | -7 | D L L L D | 8 | |
| 4 | 12 | 1 | 4 | 7 | 10 | 23 | -13 | L D L D D | 7 |
Group D
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 2 | 3 | 19 | 16 | +3 | L D W W L | 23 | |
| 2 | 12 | 6 | 5 | 1 | 21 | 10 | +11 | W W D W D | 23 | |
| 3 | 12 | 6 | 4 | 2 | 12 | 8 | +4 | L W D W W | 22 | |
| 4 | 12 | 3 | 4 | 5 | 13 | 16 | -3 | W D W D L | 13 |