
Major League Soccer
USA
22 Feb. 25 - 06 Dez. 25
Schüsse Insgesamt von Statistiken
In der Major League Soccer sind schussreiche Spiele die Norm, mit Teams, die hoch pressen und häufig Abschlüsse suchen. Dies spiegelt eine hochintensive Fußballumgebung wider, die auf Tempo und Risikobereitschaft basiert.
Mit insgesamt 975 Versuchen fordert Real Salt Lake die gegnerischen Abwehrreihen ständig heraus und verlässt sich auf Volumen und Beharrlichkeit, um Torchancen zu schaffen.
| Mannschaft | Gesamt | |||||
|---|---|---|---|---|---|---|
| Chicago Fire | 29 | 37 | 78.38 | 27.19 | 1006 | |
| Real Salt Lake | 27 | 35 | 77.14 | 27.86 | 975 | |
| Orlando City SC | 27 | 35 | 77.14 | 29.23 | 1023 | |
| St. Louis City | 27 | 34 | 79.41 | 29.82 | 1014 | |
| FC Cincinnati | 26 | 38 | 68.42 | 27.03 | 1027 | |
| New England Revolution | 26 | 34 | 76.47 | 26.88 | 914 | |
| San Jose Earthquakes | 25 | 34 | 73.53 | 27.85 | 947 | |
| Colorado Rapids | 23 | 34 | 67.65 | 26.97 | 917 | |
| Portland Timbers | 22 | 38 | 57.89 | 25.89 | 984 | |
| Minnesota United FC | 22 | 38 | 57.89 | 25.53 | 970 | |
| Charlotte | 22 | 37 | 59.46 | 25.24 | 934 | |
| Philadelphia Union | 22 | 37 | 59.46 | 25.19 | 932 | |
| CF Montreal | 22 | 34 | 64.71 | 24.62 | 837 | |
| Inter Miami | 21 | 40 | 52.5 | 24.43 | 977 | |
| Seattle Sounders | 21 | 37 | 56.76 | 25.81 | 955 | |
| Austin | 21 | 36 | 58.33 | 24.97 | 899 | |
| FC Dallas | 21 | 36 | 58.33 | 25.31 | 911 | |
| San Diego | 20 | 39 | 51.28 | 24 | 936 | |
| Nashville SC | 20 | 37 | 54.05 | 24.24 | 897 | |
| Los Angeles FC | 20 | 37 | 54.05 | 24.65 | 912 | |
| Columbus Crew | 20 | 37 | 54.05 | 23.24 | 860 | |
| Los Angeles Galaxy | 20 | 34 | 58.82 | 25.38 | 863 | |
| Vancouver Whitecaps | 19 | 39 | 48.72 | 24.79 | 967 | |
| Sporting Kansas City | 19 | 34 | 55.88 | 26.15 | 889 | |
| DC United | 18 | 34 | 52.94 | 23.91 | 813 | |
| Atlanta United FC | 18 | 34 | 52.94 | 24.12 | 820 | |
| Houston Dynamo | 17 | 34 | 50 | 24.26 | 825 | |
| New York City FC | 15 | 39 | 38.46 | 24.26 | 946 | |
| New York Red Bulls | 12 | 34 | 35.29 | 22.94 | 780 | |
| Toronto FC | 10 | 34 | 29.41 | 22.53 | 766 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Western Conference
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 64 | 41 | +23 | W W L D L | 63 | |
| 2 | 34 | 18 | 9 | 7 | 66 | 38 | +28 | L W W D D | 63 | |
| 3 | 34 | 17 | 9 | 8 | 65 | 40 | +25 | D L W W W | 60 | |
| 4 | 34 | 16 | 10 | 8 | 56 | 39 | +17 | L W D L W | 58 | |
| 5 | 34 | 15 | 10 | 9 | 58 | 48 | +10 | W W W D L | 55 | |
| 6 | 34 | 13 | 8 | 13 | 37 | 45 | -8 | L W L L W | 47 | |
| 7 | 34 | 11 | 11 | 12 | 52 | 55 | -3 | W L W D W | 44 | |
| 8 | 34 | 11 | 11 | 12 | 41 | 48 | -7 | L L D D L | 44 | |
| 9 | 34 | 12 | 5 | 17 | 38 | 49 | -11 | D L W W L | 41 | |
| 10 | 34 | 11 | 8 | 15 | 60 | 63 | -3 | W L W L L | 41 | |
| 11 | 34 | 11 | 8 | 15 | 44 | 56 | -12 | D L D L W | 41 | |
| 12 | 34 | 9 | 10 | 15 | 43 | 56 | -13 | D L L W L | 37 | |
| 13 | 34 | 8 | 8 | 18 | 44 | 58 | -14 | D W L W W | 32 | |
| 14 | 34 | 7 | 9 | 18 | 46 | 66 | -20 | W W L W L | 30 | |
| 15 | 34 | 7 | 7 | 20 | 46 | 70 | -24 | D L L L L | 28 |
Eastern Conference
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | +22 | L W W W L | 66 | |
| 2 | 34 | 20 | 5 | 9 | 52 | 40 | +12 | W W D W W | 65 | |
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | +26 | W W W L D | 65 | |
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | +9 | W W L L W | 59 | |
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | +6 | L L W L W | 56 | |
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | +13 | L D W L L | 54 | |
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | +4 | W D L D L | 54 | |
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | +8 | D D W W W | 53 | |
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | +12 | L L D D W | 53 | |
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | +1 | L L L W L | 43 | |
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | D L W L D | 36 | |
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | W L D D D | 32 | |
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | L D W L L | 28 | |
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | D L L L D | 28 | |
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | D L L L D | 26 |