
Liga de Ascenso
Costa-Rica
16 Aug. 25 - 16 Nov. 25
Tore von Statistiken
Die Seltenheit von Toren in der Liga de Ascenso hebt den Fokus der Liga auf diszipliniertes Verteidigen und kontrolliertes Spiel hervor, was zu ausgeglichenen Spielen führt.
Aserri FC hält ein niedriges Torprofil mit 2 Toren pro Spiel, was ihren Fokus auf Ballbesitz und methodischen Spielaufbau unterstreicht.
Mannschaft | ![]() | Gesamt | ||||
---|---|---|---|---|---|---|
![]() | Deportivo Upala | 4 | 6 | 66.67 | 3.33 | 20 |
![]() | Santa Ana | 4 | 6 | 66.67 | 2.5 | 15 |
![]() | CS Uruguay | 4 | 5 | 80 | 3.4 | 17 |
![]() | Municipal Grecia | 4 | 5 | 80 | 4.2 | 21 |
![]() | AD Cofutpa | 3 | 5 | 60 | 4 | 20 |
![]() | Futbol Consultants Moravia | 3 | 4 | 75 | 2.5 | 10 |
![]() | Inter San Carlos | 2 | 6 | 33.33 | 2.5 | 15 |
![]() | Pitbulls Santa Barbara FC | 2 | 5 | 40 | 1.6 | 8 |
![]() | Escorpiones Belén | 2 | 5 | 40 | 3 | 15 |
![]() | AD Carmelita | 2 | 5 | 40 | 2 | 10 |
![]() | Aserri FC | 2 | 4 | 50 | 2 | 8 |
![]() | Antioquia | 1 | 4 | 25 | 2.25 | 9 |
![]() | Quepos Cambute | 1 | 4 | 25 | 2 | 8 |
![]() | AD Sarchí | 1 | 4 | 25 | 2.25 | 9 |
![]() | Cariari Pococi | 1 | 4 | 25 | 1.75 | 7 |
![]() | ADR Jicaral | 1 | 4 | 25 | 2 | 8 |
![]() | Santa Cruz FC | 1 | 2 | 50 | 2 | 4 |
Tipps zur Nutzung der Liga-Statistiktabelle
- Einige Ligen sind in 'Apertura' und 'Clausura' oder 'Regular Season' und 'Playoffs' unterteilt, aber wir präsentieren die Daten global.
- Derzeit sollten Länder auf Englisch und Ligen mit ihren offiziellen lokalen Namen gesucht werden.
- Sie können die Tabellenspalten nach Ihren Wünschen neu anordnen.
Tabelle
Liga de Ascenso, Apertura 2025, Group A
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 14 | 6 | +8 | W D D L W | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 4 | +3 | W W W L D | 10 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 4 | +1 | D D W W L | 8 |
4 | ![]() | 5 | 2 | 1 | 2 | 9 | 11 | -2 | L W D L W | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 4 | 4 | 0 | L L W W | 6 |
6 | ![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | D W L D | 5 |
7 | ![]() | 7 | 1 | 2 | 4 | 3 | 10 | -7 | 5 | |
8 | ![]() | 4 | 1 | 0 | 3 | 7 | 10 | -3 | W L L L | 3 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga de Ascenso, Apertura 2025, Group B
Mannschaft | Sp | S | U | N | ET | GT | TD | Form | Pkt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 10 | 5 | +5 | W W W W D | 13 |
2 | ![]() | 6 | 2 | 3 | 1 | 8 | 7 | +1 | L W W D D | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | 0 | W L W D L | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 5 | 5 | 0 | L L W W | 6 |
5 | ![]() | 4 | 1 | 2 | 1 | 6 | 4 | +2 | D L D D | 5 |
6 | ![]() | 4 | 1 | 1 | 2 | 3 | 5 | -2 | W L D L | 4 |
7 | ![]() | 5 | 1 | 1 | 3 | 7 | 10 | -3 | L W L D L | 4 |
8 | ![]() | 5 | 1 | 1 | 3 | 4 | 7 | -3 | D L L D W | 4 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |